*
This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
426 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2086 2116 2129 2161 2182 2198 2225 2265 2270 ALL: below 530 | 530 to 999 | 1000 to 1499 | above 1500 | |
Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | Report update / problem | |||
CAN | AIR Algonquin AIR AM 1700 | Ottawa/Algonquin College, ON * | 0.001 | All Hit Radio, Woodroffe Campus, very low power | ![]() ![]() ![]() |
![]() |
|||
HWA | WC2XUV | Honolulu * | 0.01 | ![]() |
|||||
MEX | XEPE TUDN Radio 24h | Tijuana * | 10 | ex Radio Tijuana, PSN Radio, ex Heraldo Radio, ex La Tremenda, ex ESPN 1700 | ![]() ![]() |
![]() |
|||
USA | (inactive) KBGG 24h | Des Moines, IA * | 10/1 | Affiliations: Westwood One Sports and CBS Sports Radio | ![]() |
||||
USA | WEUP Worship 94.5 24h | Huntsville, AL * | 10/1 | ex WEUV // 1190 1600 | ![]() ![]() ![]() |
![]() |
|||
USA | WJCC Radio Mega 1700 AM 24h | Miami Springs, FL * | 10/1 | ex DWJCC | ![]() |
![]() |
|||
USA | WRCR r:WABC 77 WABC | Haverstraw, NY * | 10/1 | ex Spring Valley NY // 770 | ![]() ![]() |
![]() |
|||
USA | KVNS Fox Sports Radio 1700 24h | Brownsville (Villa Nueva), TX * | 8.8/0.88 | ![]() ![]() ![]() |
![]() |
||||
USA | KKLF Radio Visión Latina Dallas | Richardson, TX * | 5/1 | Format: Tejano, licensed to run HD Radio, | ![]() ![]() |
![]() |
|||
USA | KNAA585 Port Authority of New York and New Jersey 24h | Jamaica, NY | 0.01 | // 1630 | ![]() |
||||
USA | KNAA585 Port Authority of New York and New Jersey | Jamaica, NJ | 0.01 | jfk intl arprt n boundary rd // 1630 | ![]() |
||||
USA | WNCM749 | Burbank, CA | 0.01 | taxi hold area at entrance to arprt of h | ![]() |
||||
USA | WNKG901 | Mandeville, LA | 0.01 | north toll plaza-causeway blvd at lake p | ![]() |
||||
USA | WNKG901 | Metairie, LA | 0.01 | causeway s toll plz bldg n causeway blvd | ![]() |
||||
USA | WNKG901 | Mandeville, LA | 0.01 | 11.5 miles south of the north shore toll | ![]() |
||||
USA | WNKG901 | Mandeville, LA | 0.01 | la state police ofc rt 190 | ![]() |
||||
USA | WPDP334 | San Diego, CA | 0.01 | 9449 friars rd | ![]() |
||||
USA | WPET709 HWY ADVRY STA JCT I405 IMPERIAL HWY | Los Angeles, CA | 0.01 | hwy advry sta jct i405 imperial hwy | ![]() |
||||
USA | WPHF897 | Lake Quinalt, WA | 0.01 | entrance to amanda park | ![]() |
||||
USA | WPIC749 | Philadelphia, PA | 0.01 | pier 9 n columbus blvd | ![]() |
||||
USA | WPIG463 | Anaheim, CA | 0.01 | st college blvd & riverside fwy | ![]() |
||||
USA | WPMD956 | Norwalk, CA | 0.01 | student ctr on campus 11110 alondra blvd | ![]() |
||||
USA | WPMI800 | Sturtevant/14116 Washington Ave, WI | 0.01 | 14116 washington ave | ![]() |
||||
USA | WPPZ755 | Westland/450 S Venoy Road, MI | 0.01 | 450 s venoy rd | ![]() |
||||
USA | WPSH468 | Manville, NJ | 0.01 | Police Station 2 N. Main Street | ![]() |
||||
USA | WPSK539 24h | Boston, MA | 0.01 | ![]() |
|||||
USA | WPSK807 | Clark, NJ | 0.01 | 430 WESTFIELD AVE | ![]() |
||||
USA | WPT201 | Moffett Field, CA * | 0.01 | ![]() |
|||||
USA | WPTC520 | Sterling Heights, MI | 0.01 | 40111 Dodge Park Road | ![]() |
||||
USA | WPTZ516 | Oakland/Int. Airport, CA * | 0.01 | 600 ft NW of int of Doolittle & Hegenber | ![]() |
||||
USA | WPUA590 | Trenton/24525 Meridian Road, MI | 0.01 | 24525 Meridian Road | ![]() |
||||
USA | WPUV838 | Lyndhurst/367 Valley Brook Avenue, NJ | 0.01 | 367 Valley Brook Avenue | ![]() |
||||
USA | WPUY239 | Little Rock, AR | 0.01 | ![]() |
|||||
USA | WPWI622 | Southfield, MI | 0.01 | Public Safety Building-26000 Evergreen R | ![]() |
||||
USA | WPWW707 | Bozeman, MT | 0.01 | ![]() |
|||||
USA | WPWX202 | Eagleswood, NJ | 0.01 | Beyond terminus of Murphy Drive, adjacen | ![]() |
||||
USA | WPXY385 | Truckee/Northstar Drive, CA | 0.01 | Northstar Dr. | ![]() |
||||
USA | WPZK932 | Brunswick/3637 Center Road, OH | 0.01 | 3637 Center Road | ![]() |
||||
USA | WPZK932 | Brunswick/505 Substation Road, OH | 0.01 | 505 Substation Rd | ![]() |
||||
USA | WQBA734 | Ashland/455 Siskiyou Blvd, OR | 0.01 | 455 Siskiyou Blvd | ![]() |
||||
USA | WQBU640 | Carmel Highlands/73 Fern Canyon Road, CA | 0.01 | 73 Fern Canyon Road | ![]() |
||||
USA | WQBY208 | Red Bank, NJ | 0.01 | North of intersection of Harding Road & | ![]() |
||||
USA | WQCL647 | Newport News, VA | 0.01 | Fire Station #10 off of Minton Drive @ S | ![]() |
||||
USA | WQCL647 | Newport News, VA | 0.01 | Mercury Blvd at Jefferson Ave | ![]() |
||||
USA | WQCL647 | Newport News, VA | 0.01 | Fire Station #7 on Richard Court | ![]() |
||||
USA | WQCL647 | Ft. Eustis, VA | 0.01 | Water Works on Industrial Park Drive | ![]() |
||||
USA | WQCP342 | White Plains/240 Airport Road, NY | 0.01 | 240 Airport Road | ![]() |
||||
USA | WQCR505 | Clarksville, MD | 0.01 | Clarksville Fire Station, District 5 500 | ![]() |
||||
USA | WQCR563 | Arlington, VA | 0.01 | Firehouse #2 4805 Wilson Blvd | ![]() |
||||
USA | WQCV630 | Newark, NJ | 0.01 | // 1630 | ![]() |
||||
USA | WQDD428 | Lake Charles, LA | 0.01 | ![]() |
|||||
USA | WQEA211 | Mount Holly, NJ | 0.01 | // 1620 1650 | ![]() |
||||
USA | WQEL632 | Cape May, NJ | 0.01 | Madison & Columbia Street | ![]() |
||||
USA | WQEU865 | Toledo, OH | 0.01 | Intersection of I-475 and I-75 | ![]() |
||||
USA | WQEX428 | Shelbyville, KY | 0.01 | ![]() |
|||||
USA | WQFG448 | Orlando/One Airport Blvd, FL | 0.01 | One Airport Blvd. | ![]() |
||||
USA | WQFI512 | Columbia, MD | 0.01 | ![]() |
|||||
USA | WQGR416 | Ashland, VA | 0.01 | Fire Station # 14 SSR 615 | ![]() |
||||
USA | WQGR416 | Ashland, VA | 0.01 | Fire Station #4 US 1 | ![]() |
||||
USA | WQGR416 | Ashland, VA | 0.01 | Fire Station # 6 US 301 | ![]() |
||||
USA | WQGR416 | Ashland, VA | 0.01 | Fire Station #8 US 33 | ![]() |
||||
USA | WQGR416 | Ashland, VA | 0.01 | Fire Station #2 SSR 739 | ![]() |
||||
USA | WQGR416 | Ashland/Taylor Complex Hwy 54, VA | 0.01 | Taylor Complex Hwy 54 | ![]() |
||||
USA | WQGT209 | Ashland, VA | 0.01 | Training Academy SSR 696 | ![]() |
||||
USA | WQGU295 | Harrisburg, PA | 0.01 | HACC ONE 1 HACC Dr. | ![]() |
||||
USA | WQHR733 | Issaquah, WA | 0.01 | Pickering Barn 1730 10th Ave NW | ![]() |
||||
USA | WQHW374 | Mayfield Heights, OH | 0.01 | 6154 Mayfield Road | ![]() |
||||
USA | WQIH568 | Auburn/1305 C St SW, WA | 0.01 | City of Auburn Maintenance and Operation | ![]() |
||||
USA | WQIZ337 | Vandalia, OH | 0.01 | IR75 at US40 | ![]() |
||||
USA | WQIZ337 | Miamisburg, OH | 0.01 | IR75 at Lyons Rd. | ![]() |
||||
USA | WQKH253 University of Kentucky News & Info | Lexington, KY | 0.01 | ![]() |
|||||
USA | WC2XUV | Raleigh-Durham Airport, NC | 0.0001 | ![]() |
|||||
USA | WC2XUV | Tallahassee, FL | 0.0001 | ![]() |
|||||
USA | WC2XUV | Ewing Township, NJ | 0.0001 | ![]() |
|||||
USA | WC2XUV 24h | Austin, TX | 0.0001 | ![]() |
|||||
USA | WC2XUV 24h | Denver, CO | 0.0001 | ![]() |
|||||
USA | WC2XUV | Albany, NY | 0.0001 | ![]() |
|||||
USA | WC2XUV | Lansing, MI | 0.0001 | ![]() |
|||||
USA | WC2XUV 24h | Sacramento, CA | 0.0001 | ![]() |
|||||
USA | WD2XZO 24h | San Diego, CA | 0.0001 | ![]() |
|||||
USA | WD9XEB | Litchfield, NH | 0.0001 | ![]() |
|||||
USA | WE2XEH | Charlotte, NC | 0.0001 | ![]() |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include the National Radio Club (NRC), Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this list [in alphabetical order by last name]: Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432, Tony Ashar, Guy Atkins, Jurgen Bartels, Graham Bell, Renato Bruni, John Bryant, Wolfgang Bueschel, Tim Bucknall, Jean Burnell, Bruce Conti, Alan Davies, Sam Dellit VK1DXA, Jan Edh (Delsbo Radio Club), Craig Edwards, John Faulkner, Nestor D. Fischetto, G. Galassi, Carlos Gonçalves, Tim Hall, Nick Hall-Patch, Bill Harms, Glenn Hauser, Karel Honzik, Brandon Jordan, Martti Karimies, Henrik Klemetz, Tarmo Kontro, Vashek Korinek, Peer-Axel Kroeske, Jose Kucher, Albert Lehr, Tony Magon, Tony Mann, Christoph Mayer, Barry McLarnon, Salvo Micchichè, Mauricio Molano Sánchez, Don Moman, Sylvain Naud, Stig Hartvig Nielsen, Gert Nilsson, Hans Pammer, T.C.Patterson, Jim Renfrew, Mauno Ritola, Odd-Jørgen Sagdahl, Walt Salmaniw, Guido Schotmans, John Smith, Jim Solatie, Markku Sollo, Vince Stevens, Hidetoshi Takashima, Charles Taylor, Vlad Titarev, Max van Arnhem, Jari Vanhatalo from http://kotisivu.dnainternet.net/mnbvc432, John Walsh (Ireland), Jack Weber, Steve Whitt, Denis Gomes Zoqbi.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2025 by Günter Lorenz (glorenz at fmlist dot org). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.