*
This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
426 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2086 2116 2129 2161 2182 2198 2225 2265 2270 ALL: below 530 | 530 to 999 | 1000 to 1499 | above 1500 | |
Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | Report update / problem | |||
DOM | Radio Senda | San Pedro de Macorís | 1 | HIBQ67, ex HIC82, ex HISV | ![]() |
![]() |
|||
USA | KGED Bendita Eucaristia Radio 24h | Fresno, CA * | 10/1 | ex KAVT | ![]() ![]() ![]() |
![]() |
|||
USA | KNTS Radio Punjab 24h | Seattle, WA * | 10/1 | ex KDOW 01.07.2008, KTFH // 1250 | ![]() ![]() |
![]() |
|||
USA | KRJO 99.7 The Legend 24h | Monroe, LA * | 10/1 | // 99.7 K259ZU Monroe | ![]() ![]() ![]() ![]() |
![]() |
|||
USA | WOKB WOKB 1680 AM and 100.7 FM 24h | Winter Garden, FL * | 10/1 | also Creole, ex WLAA (es) | ![]() ![]() |
![]() |
|||
USA | WPRR 102.5 The Ride | Ada, MI * | 10/0.68 | ex WDSS | ![]() ![]() ![]() |
![]() |
|||
USA | WTTM La Unika 24h | Lindenwold, NJ * | 10/1 | ![]() ![]() |
![]() |
||||
USA | WPLR660 | Dallas Fort Worth, TX | 0.01 | 3200 e airfield dr | ![]() |
||||
USA | WPMQ427 | Harrisburg, PA | 0.01 | // 1630 | ![]() |
||||
USA | WPNQ589 | Columbia, SC | 0.01 | ![]() |
|||||
USA | WPNY994 | Garner, NC | 0.01 | i40 eastbound exit 312 nc hwy 42 | ![]() |
||||
USA | WPNY994 | Manson, NC | 0.01 | i85 northbound exit 223 manson rd | ![]() |
||||
USA | WPNY994 | Raleigh, NC | 0.01 | ![]() |
|||||
USA | WPNY994 | Mebane, NC | 0.01 | i85 & i40 at westbound weigh sta | ![]() |
||||
USA | WPNZ651 | Columbia, SC | 0.01 | ![]() |
|||||
USA | WPPD481 | Pescadero/1000 Pescadero Road, CA | 0.01 | 1000 pescadero rd | ![]() |
||||
USA | WPPD925 | Fayetteville, NC | 0.01 | i95 at exit 49 | ![]() |
||||
USA | WPPD925 | Fayetteville, NC | 0.01 | i95 at exit 61 | ![]() |
||||
USA | WPPD925 | Fayetteville, NC | 0.01 | i95 at exit 41 | ![]() |
||||
USA | WPPD925 | Fayetteville, NC | 0.01 | i95 at exit 55 | ![]() |
||||
USA | WPPZ513 | Columbia, SC | 0.01 | ![]() |
|||||
USA | WPPZ513 | Columbia, SC | 0.01 | ![]() |
|||||
USA | WPPZ918 | Carson, CA | 0.01 | I-110, 1.3 miles south of the interchang // 1630 | ![]() |
||||
USA | WPPZ918 | Los Angeles, CA | 0.01 | I-5 at the interchange with I-710 // 1630 | ![]() |
||||
USA | WPPZ918 | San Fernando, CA | 0.01 | I-210 at the interchange with SR118 // 1630 | ![]() |
||||
USA | WPPZ918 | Los Angeles, CA | 0.01 | I-405 at interchange with I-10 // 1630 | ![]() |
||||
USA | WPPZ918 | Woodland Hills, CA | 0.01 | US Highway 101 at interchange with SR27 // 1630 | ![]() |
||||
USA | WPPZ918 | Los Angeles, CA | 0.01 | // 1630 | ![]() |
||||
USA | WPSK543 | Screeton, AR | 0.01 | I 40 E MILE MARKER 187 | ![]() |
||||
USA | WPSK543 | Meto, AR | 0.01 | EXIT I 40 E | ![]() |
||||
USA | WPSZ634 | Glendale/131 North Isabel St., CA | 0.01 | 131 North Isabel St | ![]() |
||||
USA | WPTR459 | Hazen, AR | 0.01 | Exit 193 I-40 East | ![]() |
||||
USA | WPTR459 | Carlisle, AR | 0.01 | Exit 183 I-40 East | ![]() |
||||
USA | WPTR460 | Blytheville, AR | 0.01 | I-55 Southbound exit 70 | ![]() |
||||
USA | WPTR460 | Jericho, AR | 0.01 | I-55 Northbound exit 14 | ![]() |
||||
USA | WPTR460 | Alexander, AR | 0.01 | I-30 @ McGintry Contractors | ![]() |
||||
USA | WPTR460 | Maumelle, AR | 0.01 | I-40 Eastbound mm143 | ![]() |
||||
USA | WPTR460 | Meto, AR | 0.01 | I-40 Westbound exit 165 | ![]() |
||||
USA | WPTR460 | West Memphis, AR | 0.01 | I-40 Westbound Rest area | ![]() |
||||
USA | WPTR461 | Fort Smith, AR | 0.01 | I-40 Eastbound 400' west of mm17 | ![]() |
||||
USA | WPTR461 | Texarkana, AR | 0.01 | I-30 Northbound exit 7 | ![]() |
||||
USA | WPTR871 | Houston, TX | 0.01 | IH 610 @ IH 10 located at district offic | ![]() |
||||
USA | WPTR871 | Houston, TX | 0.01 | IH 610 West Loop north of Braeswood on w | ![]() |
||||
USA | WPTR871 | Houston, TX | 0.01 | IH 610 South loop west of SH 288 | ![]() |
||||
USA | WPTR871 | Houston, TX | 0.01 | IH 610 East Loop @ SH 225 SE Corner | ![]() |
||||
USA | WPTR871 | Houston, TX | 0.01 | IH 610 East Loop @ Wayside Westside of r | ![]() |
||||
USA | WPTR871 | Houston, TX | 0.01 | IH 610 North Loop @ IH 45 | ![]() |
||||
USA | WPTS344 | Houston, TX | 0.01 | SH 225 @ SH 146 located in the NW quadra | ![]() |
||||
USA | WPTS344 | Houston, TX | 0.01 | IH 10 @ Spur 330 on the south side of IH | ![]() |
||||
USA | WPUJ472 | Foster City/1030 East Hillsdale Ave, CA * | 0.01 | 1030 East Hillsdale Ave | ![]() |
||||
USA | WPUS416 | Secaucus, NJ | 0.01 | Exit 18E South at rest area | ![]() |
||||
USA | WPUV867 | Weston/600 Indian Trace, FL | 0.01 | 600 Indian Trace | ![]() |
||||
USA | WPUY239 | Little Rock, AR | 0.01 | ![]() |
|||||
USA | WQBN524 | Jennings, FL | 0.01 | Florida Welcome Center I-75 South | ![]() |
||||
USA | WQBN524 | Jacksonville, FL | 0.01 | Florida Welcome Center I-95 South | ![]() |
||||
USA | WQBU642 | Falls Church/300 Park Avenue, VA | 0.01 | 300 Park Avenue | ![]() |
||||
USA | WQBV597 | Sanibel/1500 Causeway Road, FL | 0.01 | 1500 Causeway Road | ![]() |
||||
USA | WQBV597 | Sanibel, FL | 0.01 | 4847 Sanibel Captiva Road | ![]() |
||||
USA | WQCF602 | Miami/Shenandoah Park, FL | 0.01 | 1800 SW 21st Ave-Shenandoah Park | ![]() |
||||
USA | WQCF602 | Miami/4101 NW 7th St., FL | 0.01 | 4101 NW 7th St | ![]() |
||||
USA | WQCF602 | Miami/Hadley Park, FL | 0.01 | Hadley Park-NW 50th St at NW 13th Ave | ![]() |
||||
USA | WQCL730 | Austin, TX | 0.01 | ![]() |
|||||
USA | WQCU480 | Council Grove, KS | 0.01 | near girl scout building @ 23 River Walk | ![]() |
||||
USA | WQCU481 | Cottonwood Falls, KS | 0.01 | 322 S. Walnut | ![]() |
||||
USA | WQCW625 | Cassoday, KS | 0.01 | 610 S. Washington | ![]() |
||||
USA | WQCX404 | Westlake, OH | 0.01 | 27700 Hilliard Blvd. near intersection o | ![]() |
||||
USA | WQCX405 | Virginia Beach/4722 Jericho Drive, VA | 0.01 | Kemps Landing Magnet School at 4722 Jeri | ![]() |
||||
USA | WQCX405 | Virginia Beach/Juvenal Detention Center, VA | 0.01 | Juvenal Detention Center at 2533 George | ![]() |
||||
USA | WQCX405 | Virginia Beach/1632 Deere Court, VA | 0.01 | 1632 Deere Court | ![]() |
||||
USA | WQCX405 | Virginia Beach/Seatack Park, VA | 0.01 | Seatack Park at 400 Integrity Way | ![]() |
||||
USA | WQCY420 | Wellington/14001 Pierson Road, FL | 0.01 | 14001 Pierson Road | ![]() |
||||
USA | WQEB401 | Dallas, TX | 0.01 | 1600 McKinney | ![]() |
||||
USA | WQEI665 | Oakland Park/2100 NW 39th St., FL | 0.01 | 2100 NW 39th St | ![]() |
||||
USA | WQEL390 | Richmond, TX | 0.01 | ![]() |
|||||
USA | WQEL629 | Santa Rosa, NM | 0.01 | I-40 Exit 277 | ![]() |
||||
USA | WQEY408 | Nashville, TN | 0.01 | West Briley Parkway at Mile Marker 22.5 | ![]() |
||||
USA | WQEY408 | Nashville, TN | 0.01 | I-40 WB at Mile Marker 202.6 | ![]() |
||||
USA | WQEY408 | Nashville, TN | 0.01 | I-40 EB at Mile Marker 209.8 | ![]() |
||||
USA | WQEY408 | Nashville, TN | 0.01 | Briley Parkway at I-40 EB | ![]() |
||||
USA | WQEY408 | Antioch, TN | 0.01 | I-24 at Mile Marker 56.6 | ![]() |
||||
USA | WQEY408 | Hermitage, TN | 0.01 | I-40 WB at Exit 220 | ![]() |
||||
USA | WQEY409 | Hendersonville, TN | 0.01 | Veterans Pkwy SB at Exit 6 | ![]() |
||||
USA | WQEY409 | Goodlettsville, TN | 0.01 | I-65 NB 1/2 mile North of Apple Valley R | ![]() |
||||
USA | WQEY409 | Goodlettsville, TN | 0.01 | I-65 SB at Mile Marker 97 | ![]() |
||||
USA | WQEY409 | Nashville, TN | 0.01 | I-65 at intersection with I-24 | ![]() |
||||
USA | WQEY409 | Whites Creek, TN | 0.01 | I-24 SB at Lickton Pike | ![]() |
||||
USA | WQEY409 | Nashville, TN | 0.01 | Briley Pkwy NB at Exit 12 | ![]() |
||||
USA | WQEY599 | Nashville, TN | 0.01 | ![]() |
|||||
USA | WQEY599 | Nashville, TN | 0.01 | I-40 at Exit 196 | ![]() |
||||
USA | WQEY599 | Nashville, TN | 0.01 | I-65 SB at Mile Marker 77.6 | ![]() |
||||
USA | WQFG871 | Clearfield/497 S Main St., UT | 0.01 | 497 S Main St. | ![]() |
||||
USA | WQFQ244 | Downers Grove, IL | 0.01 | ![]() |
|||||
USA | WQGD297 | San Antonio, TX | 0.01 | Interstate 10 rest area I-10, 3.6 miles | ![]() |
||||
USA | WQGR425 | Santa Monica, CA | 0.01 | Fire Station #3 1302 19th St.` | ![]() |
||||
USA | WQHC967 | Oakdale, IA | 0.01 | Iowa DOT Oakdale Maintenance Garage 2600 | ![]() |
||||
USA | WQHC968 | Davenport, IA | 0.01 | I-80 and SR 130 S.W. Quadrant | ![]() |
||||
USA | WQHC968 | Silvis, IA | 0.01 | Routes 5 and 92 S.W. quadrant of the Ill | ![]() |
||||
USA | WQHF993 | Corsicana, TX | 0.01 | ![]() |
|||||
USA | WQHK800 | Montecito, CA | 0.01 | Montecitin Sanitary District | ![]() |
||||
USA | WQIW791 | Violet/Canal, LA | 0.01 | Violet Canal | ![]() |
||||
USA | WQIW791 | Chalmette, LA | 0.01 | Patricia St. & De la Ronde Dr. | ![]() |
||||
USA | WQIW791 | Saint Bernard, LA | 0.01 | Off of Bayou Rd. | ![]() |
||||
USA | WQIW791 | Chalmette, LA | 0.01 | ![]() |
|||||
USA | WQO7 | Dallas Airport, TX * | 0.01 | Dallas Airport Information | ![]() |
||||
USA | WD2XUM | El Centro NAF, CA | 0.0001 | Naval Air Facility El Centro // 530 890 | ![]() |
||||
USA | WE2XFZ | Flying Horse/Felix Canyon Road, NM | 0.0001 | Scotty Canyon, Felix Canyon Road | ![]() |
||||
USA | WE2XFZ | Chilocco, OK | 0.0001 | Abandoned Indian School Water Tower | ![]() |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include the National Radio Club (NRC), Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this list [in alphabetical order by last name]: Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432, Tony Ashar, Guy Atkins, Jurgen Bartels, Graham Bell, Renato Bruni, John Bryant, Wolfgang Bueschel, Tim Bucknall, Jean Burnell, Bruce Conti, Alan Davies, Sam Dellit VK1DXA, Jan Edh (Delsbo Radio Club), Craig Edwards, John Faulkner, Nestor D. Fischetto, G. Galassi, Carlos Gonçalves, Tim Hall, Nick Hall-Patch, Bill Harms, Glenn Hauser, Karel Honzik, Brandon Jordan, Martti Karimies, Henrik Klemetz, Tarmo Kontro, Vashek Korinek, Peer-Axel Kroeske, Jose Kucher, Albert Lehr, Tony Magon, Tony Mann, Christoph Mayer, Barry McLarnon, Salvo Micchichè, Mauricio Molano Sánchez, Don Moman, Sylvain Naud, Stig Hartvig Nielsen, Gert Nilsson, Hans Pammer, T.C.Patterson, Jim Renfrew, Mauno Ritola, Odd-Jørgen Sagdahl, Walt Salmaniw, Guido Schotmans, John Smith, Jim Solatie, Markku Sollo, Vince Stevens, Hidetoshi Takashima, Charles Taylor, Vlad Titarev, Max van Arnhem, Jari Vanhatalo from http://kotisivu.dnainternet.net/mnbvc432, John Walsh (Ireland), Jack Weber, Steve Whitt, Denis Gomes Zoqbi.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2025 by Günter Lorenz (glorenz at fmlist dot org). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.