*
This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
426 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2086 2116 2129 2161 2182 2198 2225 2265 2270 ALL: below 530 | 530 to 999 | 1000 to 1499 | above 1500 | |
Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | Report update / problem | |||
CAN | CJEU Radio Jeunesse | Gatineau, QC * | 1 | Radio Enfant-Ado | ![]() ![]() ![]() ![]() |
![]() |
|||
DOM | La Voz del Yuna | Bonao | 3 | HIBQ83, stream http://lavozdelyuna.org | ![]() ![]() |
![]() |
|||
MEX | XEFCR Focus Radio | Reynosa * | 10 | Heard relaying Heraldo Radio for a short period | ![]() |
![]() |
|||
MEX | XEANAH Radio Anáhuac 24h | Huixquilucan | 1 | Red de Universidades Anáhuac | ![]() ![]() ![]() |
![]() |
|||
USA | KHPY ESNE Radio | Moreno Valley, CA * | 10/9 | ![]() ![]() ![]() |
![]() |
||||
USA | KQMS News Talk 1670 AM, 105.7 FM & 104.9 FM | Redding, CA * | 10/1 | ex KNRO Fox Sports Radio 1670 | ![]() ![]() ![]() |
![]() |
|||
USA | WMGE Macon's BIN 1670 | Dry Branch, GA * | 10/1 | ex WPLA | ![]() ![]() ![]() |
![]() |
|||
USA | WOZN 96.7 FM/1670 AM The Zone | Madison, WI * | 10/1 | ex WTDY, CBS Sports Radio | ![]() ![]() ![]() |
![]() |
|||
USA | KNIG427 | Placerville/3065 Blairs Lane, CA | 0.01 | 3065 blairs ln | ![]() |
||||
USA | KNIG427 | Camino, CA | 0.01 | highway advisory sta hwy 50 5 km e | ![]() |
||||
USA | WNQN649 | East Hartford, CT | 0.01 | I84 west bound @ I 384 | ![]() |
||||
USA | WPEZ840 | La Grange, TX | 0.01 | sam k seymour power plant | ![]() |
||||
USA | WPEZ840 | Bastrop/Sim Gideon Power Plant, TX | 0.01 | sim gideon power plant | ![]() |
||||
USA | WPEZ840 | Eagle Lake/Prairie Plant, TX | 0.01 | Prairie Plant | ![]() |
||||
USA | WPIN401 | Dixon, CA | 0.01 | 8638 sparling ln | ![]() |
||||
USA | WPIW244 | Dallas, TX | 0.01 | 14032 heartside | ![]() |
||||
USA | WPLR917 | Baton Rouge, LA | 0.01 | wb i12 at exit 6 millerville rd | ![]() |
||||
USA | WPMG537 | Midlothian/235 N 8th St., TX | 0.01 | 235 n 8th st | ![]() |
||||
USA | WPML750 | Stratford, CT | 0.01 | rt 113 lordship blvd maintenance garage // 1610 | ![]() |
||||
USA | WPML750 | Stamford, CT | 0.01 | i95 northbound exit 9 // 1610 | ![]() |
||||
USA | WPML750 | Fairfield, CT | 0.01 | i95 northbound service area // 1610 | ![]() |
||||
USA | WPML750 | West Haven, CT | 0.01 | i95 northbound former toll station // 1610 | ![]() |
||||
USA | WPML750 | Branford, CT | 0.01 | State Highway Garage Letes Island Road // 1610 | ![]() |
||||
USA | WPMN326 | Fort Lauderdale, FL | 0.01 | 4150 sw 11th ter | ![]() |
||||
USA | WPMW520 | Menlo Park/701 Laurel St., CA * | 0.01 | 701 Laurel St | ![]() |
||||
USA | WPPG486 | Watauga/7101 Whitley Road, TX | 0.01 | 7101 whitley rd | ![]() |
||||
USA | WPRI265 | Sacramento, CA | 0.01 | hwy advisory sta hwy 50 bradshaw rd | ![]() |
||||
USA | WPRI265 | Sacramento, CA | 0.01 | hwy advisory sta se crnr jct i5 i80 | ![]() |
||||
USA | WPRI265 | Sacramento, CA | 0.01 | hwy advisory sta i80 antelope scale | ![]() |
||||
USA | WPRI265 | Sacramento, CA | 0.01 | hwy advisory sta hwy 99 47th ave | ![]() |
||||
USA | WPSH292 | Woodland, CA | 0.01 | hwy advisory sta jct 15 radio i18 | ![]() |
||||
USA | WPTK330 | Boynton Beach/551 NW 14th St., FL | 0.01 | 551 NW 14th St | ![]() |
||||
USA | WPTZ515 | Lago Vista, TX | 0.01 | AT ELEMENTARY SCHOOL JUST SOUTH OF THE I | ![]() |
||||
USA | WPUP271 | Harrisburg, PA | 0.01 | ![]() |
|||||
USA | WPVB565 | Bluffton, SC | 0.01 | Pritchardville, Firestation at 174 May R | ![]() |
||||
USA | WPWF725 | Harrisburg, PA | 0.01 | ![]() |
|||||
USA | WPWG225 | Colfax, CA | 0.01 | Hwy advisory sta jct I80/Hwy 174 | ![]() |
||||
USA | WPWG225 | Gold Run, CA | 0.01 | Hwy advisory station I80 rest stop | ![]() |
||||
USA | WPWV584 | Pierre, SD | 0.01 | ![]() |
|||||
USA | WPYX975 | New Orleans, LA | 0.01 | 50 Napoleon Ave | ![]() |
||||
USA | WPZH604 | Montgomery, AL | 0.01 | ![]() |
|||||
USA | WPZV580 | Wyandotte/3575 11th Street, MI | 0.01 | 3575 11th Street | ![]() |
||||
USA | WPZY431 | Livonia/14190 Farmington Road, MI | 0.01 | 14190 Farmington Road | ![]() |
||||
USA | WQBV749 | Smithville/Rail Yard, TX | 0.01 | Smithville Rail Yard | ![]() |
||||
USA | WQBV749 | Webberville, TX | 0.01 | Highway FM969 at Water Street | ![]() |
||||
USA | WQBV751 | Miami Beach/2800 N. Meridian Ave, FL | 0.01 | 2800 N. Meridian Ave. | ![]() |
||||
USA | WQBX491 | Ardmore, OK | 0.01 | Chapman Road, 13 mi NW of Ardmore, OK | ![]() |
||||
USA | WQCQ541 | Chicago, IL | 0.01 | I-90/94 (Dan Ryan Expressway) at Rooseve | ![]() |
||||
USA | WQCQ541 | Chicago, IL | 0.01 | I-94/90 (Dan Ryan Expressway) at Marquet | ![]() |
||||
USA | WQCQ541 | Chicago, IL | 0.01 | I-57 (Dan Ryan Expressway) at South Unio | ![]() |
||||
USA | WQCR876 | Laramie, WY | 0.01 | 30th Street and Willet Drive | ![]() |
||||
USA | WQDC928 | Pepper Pike/28000 Shaker Blvd, OH | 0.01 | 28000 Shaker Blvd | ![]() |
||||
USA | WQDG293 | Waterford, CT | 0.01 | ![]() |
|||||
USA | WQDG293 | Old Saybrook, CT | 0.01 | ![]() |
|||||
USA | WQDG293 | Madison, CT | 0.01 | Interchange of I95 and Madison Connector | ![]() |
||||
USA | WQDG293 | Waterford, CT | 0.01 | Route I95 Southbound at Exit 82 rte 85 o | ![]() |
||||
USA | WQDG293 | Old Saybrook/660 Middlesex Turnpike, CT | 0.01 | 660 Middlesex Turnpike | ![]() |
||||
USA | WQDG293 | North Haven/311 State St, CT | 0.01 | 311 State St | ![]() |
||||
USA | WQDG929 | Camas/4321 NW Parker St., WA | 0.01 | 4321 NW Parker St. | ![]() |
||||
USA | WQDG929 | Camas/1129 SE Polk St., WA | 0.01 | 1129 SE Polk St. | ![]() |
||||
USA | WQDL980 | Murphy/206 N Murphy Ave, TX | 0.01 | 206 N Murphy Ave | ![]() |
||||
USA | WQEA416 | Waterbury, CT | 0.01 | I-84 east bount exit 18 waterbury CT | ![]() |
||||
USA | WQEA416 | Southington, CT | 0.01 | I-84 west bound at Exit 32 Southington, | ![]() |
||||
USA | WQEU865 | Toledo, OH | 0.01 | Intersection of I-475 and SR23 | ![]() |
||||
USA | WQFA538 | Des Moines, IA | 0.01 | I-235 at Euclid Ave | ![]() |
||||
USA | WQFA538 | Des Moines, IA | 0.01 | Interstate 80/35 at University Ave | ![]() |
||||
USA | WQFG978 | Fairfax, VA | 0.01 | Burkholder Building, 10700 Page Avenue | ![]() |
||||
USA | WQFG978 | Reston, VA | 0.01 | Reston Regional Library, 11925 Bowman To | ![]() |
||||
USA | WQFG978 | Burke, VA | 0.01 | Pohick Regional Library, 6450 Sydenstric | ![]() |
||||
USA | WQFG978 | Franconia, VA | 0.01 | Lee District RECenter, 6601 Telegraph Ro | ![]() |
||||
USA | WQFI529 | Sacramento, CA | 0.01 | ![]() |
|||||
USA | WQFJ980 | Tonawanda/130 N Syracuse St., NY | 0.01 | 130 N. Syracuse St. | ![]() |
||||
USA | WQFL543 | Coral Springs/3800 NW 85th Ave, FL | 0.01 | 3800 NW 85th Ave | ![]() |
||||
USA | WQFL554 | North Miami Beach, FL | 0.01 | Community Center 16880 NE 4th Avenue | ![]() |
||||
USA | WQFQ235 | Harvey Cedars, NJ | 0.01 | // 1650 | ![]() |
||||
USA | WQFU302 | Pembroke Pines, FL | 0.01 | 19800 Sheridan Street at Wetland Passive | ![]() |
||||
USA | WQFU302 | Pembroke Pines, FL | 0.01 | 13000 Pines Blvd at Fire Station #89 | ![]() |
||||
USA | WQFV859 | Tuckerton/111 N. Green St.-Police Dept., NJ | 0.01 | Police Dept. 111 N. Green St. | ![]() |
||||
USA | WQFW850 | Palm Beach Gardens, FL | 0.01 | 4404 Burns Road at Burns Road Community | ![]() |
||||
USA | WQFW866 | Needville/Brazos Bend State Park, TX | 0.01 | Brazos Bend State Park | ![]() |
||||
USA | WQFW866 | Thompsons/Parish Power Plant, TX | 0.01 | Parish Power Plant 2500 Yu Jones Rd. | ![]() |
||||
USA | WQFW866 | Missouri City, TX | 0.01 | Fort Bend County Parks 9555 A Highway 6, | ![]() |
||||
USA | WQFW866 | Sugarland/Fire Station, TX | 0.01 | Sugarland Fire Station #1 255 Guenther S | ![]() |
||||
USA | WQFW866 | Katy/Community Fire Station, TX | 0.01 | Community Fire Station #3 20304 FM 1093 | ![]() |
||||
USA | WQFW867 | Needville/9110 Long Street, TX | 0.01 | 9110 Long Street | ![]() |
||||
USA | WQFW867 | Fulshear, TX | 0.01 | 8100 FM 359 South | ![]() |
||||
USA | WQFW867 | Orchard/Volunteer Fire Department, TX | 0.01 | Orchard Volunteer Fire Department 9821 G | ![]() |
||||
USA | WQFW867 | Beasley/Volunteer Fire Department, TX | 0.01 | Beasley Volunteer Fire Department 214 N | ![]() |
||||
USA | WQFW867 | Rosenburg/5320 Reading Rd.-Fire Station, TX | 0.01 | Rosenburg Fire Station 5320 Reading Rd. | ![]() |
||||
USA | WQGD297 | Devine, TX | 0.01 | Interstate 35 weigh station I-35, 23 mil | ![]() |
||||
USA | WQGH344 | Cupertino/City Hall, CA | 0.01 | Cupertino City Hall 10300 Torre Avenue | ![]() |
||||
USA | WQGH347 | Troy/City Hall, MI | 0.01 | City Hall 500 W. Big Beaver | ![]() |
||||
USA | WQGT206 | Cleburne, TX | 0.01 | Fire Station #3 901 W. Kilpatrick St. | ![]() |
||||
USA | WQGT211 | St. John, IN | 0.01 | Public Safety Building 11033 W. 93rd Ave | ![]() |
||||
USA | WQHF983 | Chesterfield, VA | 0.01 | ![]() |
|||||
USA | WQHQ316 | Milligan, TX | 0.01 | Milligan Radio Site 21550 Kathy Flemming | ![]() |
||||
USA | WQHQ316 | Kurten, TX | 0.01 | Kurten Fire Station 894 N FM 2038 | ![]() |
||||
USA | WQHS749 | Lorton, VA | 0.01 | 9520 Richmond Highway at the Lorton Libr | ![]() |
||||
USA | WQHS749 | Great Falls, VA | 0.01 | Great Falls Library, 9830 Georgetown Pik | ![]() |
||||
USA | WQHS749 | Alexandria, VA | 0.01 | 8333 Richmond Highway ISA Building | ![]() |
||||
USA | WQHS749 | Annandale, VA | 0.01 | 7001 Little River Turnpike at the George | ![]() |
||||
USA | WQIC880 | Falls Church, VA | 0.01 | 7485 Leesburg Pike at Tysons-Pimmet Regi | ![]() |
||||
USA | WQIC880 | Centreville, VA | 0.01 | 14200 St. Germain Drive at Centreville R | ![]() |
||||
USA | WQIC880 | Chantilly, VA | 0.01 | 4000 Stringfellow Road at Chantilly Regi | ![]() |
||||
USA | WQIH716 | Etna/2 Pine Street, PA | 0.01 | 2 Pine Street | ![]() |
||||
USA | WQIQ632 | Tucumcari, NM | 0.01 | I-40 off ramp Exit 332 | ![]() |
||||
USA | WQIV256 | Wharton, TX | 0.01 | Wharton Site 1407 N. Richmond Rd. | ![]() |
||||
USA | WQIY393 | Silver Spring, MD | 0.01 | New Hampshire Ave @ Cape May Rd. | ![]() |
||||
USA | WQIY393 | Laurel, MD | 0.01 | I-95 between Old Gunpowder Rd. & Van Dus | ![]() |
||||
USA | WQIY393 | Olney, MD | 0.01 | MD 97 @ Hillcroft Dr. | ![]() |
||||
USA | WQIY393 | Gaithersburg, MD | 0.01 | I-370 @ MD 355 | ![]() |
||||
USA | WQJB782 | Olney, MD | 0.01 | MD 97 @ Hillcroft Dr. | ![]() |
||||
USA | WQJB782 | Laurel, MD | 0.01 | I-95 between Old Gunpowder Rd. & Van Dus | ![]() |
||||
USA | WQJB782 | Silver Spring, MD | 0.01 | New Hampshire Ave @ Cape May Rd. | ![]() |
||||
USA | WQJB782 | Gaithersburg, MD | 0.01 | I-370 @ MD 355 | ![]() |
||||
USA | WRHU776 | Lafayette/3471 Mount Diablo Blvd (Police Station), CA * | 0.01 | Lafayette Information Radio | ![]() |
||||
USA | WTNR210 | Menlo Park, CA | 0.01 | ![]() |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include the National Radio Club (NRC), Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this list [in alphabetical order by last name]: Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432, Tony Ashar, Guy Atkins, Jurgen Bartels, Graham Bell, Renato Bruni, John Bryant, Wolfgang Bueschel, Tim Bucknall, Jean Burnell, Bruce Conti, Alan Davies, Sam Dellit VK1DXA, Jan Edh (Delsbo Radio Club), Craig Edwards, John Faulkner, Nestor D. Fischetto, G. Galassi, Carlos Gonçalves, Tim Hall, Nick Hall-Patch, Bill Harms, Glenn Hauser, Karel Honzik, Brandon Jordan, Martti Karimies, Henrik Klemetz, Tarmo Kontro, Vashek Korinek, Peer-Axel Kroeske, Jose Kucher, Albert Lehr, Tony Magon, Tony Mann, Christoph Mayer, Barry McLarnon, Salvo Micchichè, Mauricio Molano Sánchez, Don Moman, Sylvain Naud, Stig Hartvig Nielsen, Gert Nilsson, Hans Pammer, T.C.Patterson, Jim Renfrew, Mauno Ritola, Odd-Jørgen Sagdahl, Walt Salmaniw, Guido Schotmans, John Smith, Jim Solatie, Markku Sollo, Vince Stevens, Hidetoshi Takashima, Charles Taylor, Vlad Titarev, Max van Arnhem, Jari Vanhatalo from http://kotisivu.dnainternet.net/mnbvc432, John Walsh (Ireland), Jack Weber, Steve Whitt, Denis Gomes Zoqbi.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2025 by Günter Lorenz (glorenz at fmlist dot org). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.