*
This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
426 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2086 2116 2129 2161 2182 2198 2225 2265 2270 ALL: below 530 | 530 to 999 | 1000 to 1499 | above 1500 | |
Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | Report update / problem | |||
CAN | CINA CINA 1650 | Mississauga, ON * | 5/0.68 | South Asian | ![]() ![]() ![]() ![]() |
![]() |
|||
CAN | ![]() |
Montréal, QC * | 3/1 | ex CJRS | ![]() ![]() ![]() |
![]() |
|||
USA | KBJD Radio La Red | Denver, CO * | 10/1 | ![]() ![]() |
![]() |
||||
USA | KCNZ 1650 & 102.3 The Fan | Cedar Falls, IA * | 10/1 | Fox Sports, CBS News | ![]() ![]() |
![]() |
|||
USA | KFOX Radio Seoul | Torrance, CA * | 10/0.49 | ![]() ![]() ![]() |
![]() |
||||
USA | KFSW The Cross 98.7 | Fort Smith, AR * | 10/1 | ex KYHN, KWHN | ![]() ![]() ![]() |
![]() |
|||
USA | WJFV WJFV AM 1650 | Portsmouth, VA * | 10/1 | ex WTJZ, AM 1650 NewsTalk WJFV | ![]() ![]() ![]() |
![]() |
|||
USA | KSVE TUDN Radio | El Paso, TX * | 8.5/0.85 | ex KBIV | ![]() ![]() ![]() |
![]() |
|||
USA | WPLR917 | Baton Rouge, LA | 0.01 | wb i10 at exit 163 siegen ln | ![]() |
||||
USA | WPME348 | Chardon/13281 Ravenna Rd, OH | 0.01 | 13281 ravenna rd | ![]() |
||||
USA | WPMG694 | Chardon, OH | 0.01 | ![]() |
|||||
USA | WPMU972 | Bridgeville, PA | 0.01 | bridgeville interchange i79 | ![]() |
||||
USA | WPMZ659 | Friendswood/1600 Whitaker Drive, TX | 0.01 | Friendswood Information Radio | ![]() |
||||
USA | WPNY210 | Cedar Park/600 N Bell Blvd, TX | 0.01 | 600 n bell blvd | ![]() |
||||
USA | WPQJ971 | Boca Raton, FL | 0.01 | sw cor of glades rd & us 1 | ![]() |
||||
USA | WPTK527 | Auburn, CA | 0.01 | Council Offices-13411 Lincoln Way | ![]() |
||||
USA | WPUJ289 | Kent/220 4th Avenue South, WA | 0.01 | 220 4th Avenue South | ![]() |
||||
USA | WPWK899 | Riverview/14100 Civic Park Place, MI | 0.01 | 14100 Civic Park Place | ![]() |
||||
USA | WPWL619 | Pensacola, FL | 0.01 | I-110 South @ Farfield | ![]() |
||||
USA | WPXL907 | Tacoma, WA | 0.01 | Interstate 5 at Poert of Tacoma Road Exi | ![]() |
||||
USA | WPXZ497 | Evanston/2020 Asbury Ave, IL | 0.01 | 2020 Asbury Av. | ![]() |
||||
USA | WPYX975 | New Orleans, LA | 0.01 | 50 Napoleon Ave | ![]() |
||||
USA | WPZQ420 | Aventura/3401 NE 213th Street, FL | 0.01 | 3401 NE 213th Street | ![]() |
||||
USA | WPZQ660 | Tillamook, OR | 0.01 | US 101 at ODOT Tillamook Maintenance Yar | ![]() |
||||
USA | WPZQ660 | Lincoln City, OR | 0.01 | US 101 at OR 18 | ![]() |
||||
USA | WPZQ660 | Grande Ronde, OR | 0.01 | OR 18 at OR 22 Junction | ![]() |
||||
USA | WPZQ660 | Astoria, OR | 0.01 | US 101 at US 30 | ![]() |
||||
USA | WPZQ660 | Florence, OR | 0.01 | US 101 at ODOT Florence Maintenance Yard | ![]() |
||||
USA | WPZQ660 | Saeside, OR | 0.01 | US 101 at US 26 | ![]() |
||||
USA | WPZS256 | Newport, OR | 0.01 | US 101 at OR 20 | ![]() |
||||
USA | WPZS256 | Corvallis, OR | 0.01 | OR 34 at OR 99W-Pioneer Park | ![]() |
||||
USA | WPZS256 | Reedsport, OR | 0.01 | US 101 at OR 38 ODOT Reedsport Maintenan | ![]() |
||||
USA | WPZS256 | Veneta, OR | 0.01 | OR 126 at ODOT Venetea Maintence Yard | ![]() |
||||
USA | WPZS256 | Coos Bay, OR | 0.01 | US 101 at OR 42 | ![]() |
||||
USA | WPZS256 | Bandon, OR | 0.01 | US 101 at OR 42S | ![]() |
||||
USA | WPZZ656 | Aurora/500 N Ohio St., IL | 0.01 | 500 N Ohio St | ![]() |
||||
USA | WQAJ522 | Washington, DC | 0.01 | 27th and K Street/ Whitehurst Freeway | ![]() |
||||
USA | WQAJ522 | Washington, DC | 0.01 | 295/Pennsylvania Ave Roundabout SE | ![]() |
||||
USA | WQAJ522 | Washington, DC | 0.01 | Fort Reno/Nebraska Ave NW | ![]() |
||||
USA | WQAJ522 | Washington, DC | 0.01 | Blue Plain Rd. @ on Ramp to I295 S | ![]() |
||||
USA | WQAJ522 | Washington, DC | 0.01 | 3rd Street/Riggs Street/ North Dakota | ![]() |
||||
USA | WQAJ522 | Washington/1403 W Street NE, DC | 0.01 | 1403 W Street NE | ![]() |
||||
USA | WQBM442 | Tacoma, WA | 0.01 | I-5 at Port of Tacoma Rd exit, NE Quad | ![]() |
||||
USA | WQBQ732 | East Boston, MA | 0.01 | TAXI POOL LOGAN INTL ARPRT | ![]() |
||||
USA | WQBR594 | Algood/191 Loftis Dr, TN | 0.01 | 191 Loftis Dr. | ![]() |
||||
USA | WQBR594 | Baxter/404 Elm St., TN | 0.01 | 404 Elm St. | ![]() |
||||
USA | WQBR594 | Cookeville/511 E Veterans Dr, TN | 0.01 | 511 E Veterans Dr | ![]() |
||||
USA | WQBR594 | Silver Point, TN | 0.01 | 0.5 miles west of I-40, SR56 interchange | ![]() |
||||
USA | WQBV776 | Miami, FL | 0.01 | Loc 7th Ave, Intersection of Highway 836 | ![]() |
||||
USA | WQBV776 | Miami, FL | 0.01 | 500 ft of 12 NW 132nd Ave | ![]() |
||||
USA | WQBV776 | Miami, FL | 0.01 | Loc Marriot at Intersection of Highway 8 | ![]() |
||||
USA | WQBV776 | Miami, FL | 0.01 | Loc Hwy 826 at Intersection of Highway 8 | ![]() |
||||
USA | WQDG717 | Keller/133 S Elm St., TX | 0.01 | 133 S Elm St | ![]() |
||||
USA | WQDK405 | Salem, OR | 0.01 | Commercial Street north of Hickory Stree | ![]() |
||||
USA | WQDN417 | Montgomery, AL | 0.01 | ![]() |
|||||
USA | WQDW634 | Melbourne/701 S Babcock St., FL | 0.01 | 701 S Babcock St | ![]() |
||||
USA | WQEA211 | Mount Holly, NJ | 0.01 | // 1620 1700 | ![]() |
||||
USA | WQEL336 | Fairfax/3730 Old Lee Highway, VA | 0.01 | 3730 Old Lee Highway | ![]() |
||||
USA | WQEL336 | Fairfax/4081 University Drive, VA | 0.01 | 4081 University Drive | ![]() |
||||
USA | WQEL638 | Orlando/110 N Andes Ave, FL | 0.01 | 110 N Andes Ave | ![]() |
||||
USA | WQEL638 | Orlando, FL | 0.01 | Fire Station 5 1818 S Orange | ![]() |
||||
USA | WQEL638 | Orlando, FL | 0.01 | Fire Station 9 3680 N Mercy Drive | ![]() |
||||
USA | WQEL638 | Orlando, FL | 0.01 | Fire Station 13 3464 5th St | ![]() |
||||
USA | WQET299 | Jefferson, OR | 0.01 | I-5 at Santiam rest Area 20 miles south | ![]() |
||||
USA | WQEX428 | Shelbyville, KY | 0.01 | ![]() |
|||||
USA | WQFD910 | Kankakee, IL | 0.01 | ![]() |
|||||
USA | WQFF542 | Lauderhill/1980 NW 56th Ave, FL | 0.01 | 1980 NW 56th Ave | ![]() |
||||
USA | WQFM352 | Greenacres, FL | 0.01 | Public Safety Headquarters 2995 Jog Road | ![]() |
||||
USA | WQFQ235 | Harvey Cedars/1 West Salem Ave, NJ | 0.01 | 1 West Salem Ave. // 1670 | ![]() |
||||
USA | WQFQ235 | Harvey Cedars, NJ | 0.01 | // 1670 | ![]() |
||||
USA | WQFS212 | Athens, GA | 0.01 | 286 Oconee Street | ![]() |
||||
USA | WQGD298 | Cuyahoga Falls/Wyoga Lake Rd., MI | 0.01 | Wyoga Lake Rd. | ![]() |
||||
USA | WQGH391 | Farmington Hills, MI | 0.01 | Fire Station 31555 W. Eleven Mile Road | ![]() |
||||
USA | WQHC395 | Marysville, OH | 0.01 | City Hall 125 E. 6th Street | ![]() |
||||
USA | WQHF574 | Snoqualmie/3484 Jacobia Street, WA | 0.01 | 3484 Jacobia Street | ![]() |
||||
USA | WQHK903 | Redmond/8450 161st Ave NE, WA | 0.01 | 8450 161st Ave NE | ![]() |
||||
USA | WQHK904 | Vashon, WA | 0.01 | at end of SW 210th Street | ![]() |
||||
USA | WQHK904 | Vashon, WA | 0.01 | North Location-Water Tank Vashon Highway | ![]() |
||||
USA | WQHM720 | King County, WA | 0.01 | ![]() |
|||||
USA | WQHM720 | Whatcom County, WA | 0.01 | ![]() |
|||||
USA | WQHM720 | Island County, WA | 0.01 | ![]() |
|||||
USA | WQHM720 | Snohomish County, WA | 0.01 | ![]() |
|||||
USA | WQHM720 | Pierce County, WA | 0.01 | ![]() |
|||||
USA | WQHM720 | Skagit County, WA | 0.01 | ![]() |
|||||
USA | WQHM720 | San Juan County, WA | 0.01 | ![]() |
|||||
USA | WQHQ959 | Bryan, TX | 0.01 | Bryan Fire Station #1 300 W William Joel | ![]() |
||||
USA | WQID284 | Heflin, AL | 0.01 | I-20 at Weigh Station MM209 (Rural Clebu | ![]() |
||||
USA | WQII416 | Guntersville, AL | 0.01 | ![]() |
|||||
USA | WQII422 | Columbus, OH | 0.01 | ![]() |
|||||
USA | WQIM209 | Alexander City, AL | 0.01 | ![]() |
|||||
USA | WQIY272 | North Bend, WA | 0.01 | North Bend Public Works Shop 1155 E Nort | ![]() |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include the National Radio Club (NRC), Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this list [in alphabetical order by last name]: Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432, Tony Ashar, Guy Atkins, Jurgen Bartels, Graham Bell, Renato Bruni, John Bryant, Wolfgang Bueschel, Tim Bucknall, Jean Burnell, Bruce Conti, Alan Davies, Sam Dellit VK1DXA, Jan Edh (Delsbo Radio Club), Craig Edwards, John Faulkner, Nestor D. Fischetto, G. Galassi, Carlos Gonçalves, Tim Hall, Nick Hall-Patch, Bill Harms, Glenn Hauser, Karel Honzik, Brandon Jordan, Martti Karimies, Henrik Klemetz, Tarmo Kontro, Vashek Korinek, Peer-Axel Kroeske, Jose Kucher, Albert Lehr, Tony Magon, Tony Mann, Christoph Mayer, Barry McLarnon, Salvo Micchichè, Mauricio Molano Sánchez, Don Moman, Sylvain Naud, Stig Hartvig Nielsen, Gert Nilsson, Hans Pammer, T.C.Patterson, Jim Renfrew, Mauno Ritola, Odd-Jørgen Sagdahl, Walt Salmaniw, Guido Schotmans, John Smith, Jim Solatie, Markku Sollo, Vince Stevens, Hidetoshi Takashima, Charles Taylor, Vlad Titarev, Max van Arnhem, Jari Vanhatalo from http://kotisivu.dnainternet.net/mnbvc432, John Walsh (Ireland), Jack Weber, Steve Whitt, Denis Gomes Zoqbi.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2025 by Günter Lorenz (glorenz at fmlist dot org). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.