*
This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
426 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2086 2116 2129 2161 2182 2198 2225 2265 2270 ALL: below 530 | 530 to 999 | 1000 to 1499 | above 1500 | |
Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | Report update / problem | |||
DOM | Radio Juventus Don Bosco | Santo Domingo | 1 | HIBQ73, HIC80 | ![]() |
![]() |
|||
DOM | Radio Juventus Don Bosco | Moca | 0.5 | HIBQ74 | ![]() |
![]() |
|||
DOM | Radio Juventus Don Bosco | La Romana | 0.5 | HIBQ75 | ![]() |
![]() |
|||
USA | KBJA K Talk | Sandy, UT * | 10/1 | Radio Unica, Super Radio | ![]() |
![]() |
|||
USA | KDIA KDIA 1640 AM | Vallejo (D), CA * | 10 | ![]() ![]() ![]() |
![]() |
||||
USA | KDIA KDIA 1640 AM | Vallejo (N), CA * | 10 | ![]() ![]() ![]() |
![]() |
||||
USA | KDZR La Patrona 1640 | Lake Oswego, OR * | 10/1 | HD Radio unconfirmed | ![]() ![]() ![]() ![]() |
![]() |
|||
USA | KZLS r:KCRC CTB Sports Radio | Enid, OK * | 10/1 | 'CTB Sports 1640 AM 1390 AM', ex KOAG, KFXY // 1390 | ![]() ![]() |
![]() |
|||
USA | WSJP Relevant Radio | Sussex, WI * | 10/1 | ex WKSH R. Disney // 550 640 750 840 890 920 930 940 950 970 990 1000 1010 1030 1050 1080 1110 1150 1160 1190 1200 1230 1240 1250 1260 1270 1290 1310 1330 1380 1390 1400 1410 1430 1440 1460 1520 1550 1570 1590 1600 1620 1660 1690 | ![]() ![]() ![]() ![]() |
![]() |
|||
USA | WNRW290 | Washington Township, PA | 0.01 | milepost a47.6 along i476 | ![]() |
||||
USA | WNRW290 | Franklin Township, PA | 0.01 | milepost a55.8 along i476 | ![]() |
||||
USA | WPAM217 | Channelview/8280 Sheldon Road, TX | 0.01 | 8280 sheldon rd | ![]() |
||||
USA | WPED444 | Cambridge, MD | 0.01 | us50 and maryland 16 rest area | ![]() |
||||
USA | WPKA209 City of Irvine Emergency Radio | Irvine, CA | 0.01 | FS 4 (in University) 2 California Avenue | ![]() |
||||
USA | WPKA209 City of Irvine Emergency Radio | Tustin, CA | 0.01 | FS 55 (in north wood) | ![]() |
||||
USA | WPKA209 City of Irvine Emergency Radio | Irvine, CA | 0.01 | 15029 sand canyon avenue | ![]() |
||||
USA | WPKM208 | Rowland, NC | 0.01 | i95 nc welcome center | ![]() |
||||
USA | WPKU228 | Lake Worth, FL | 0.01 | r42e t44s sec 20 tpke mp 94 | ![]() |
||||
USA | WPKU228 | Saint Cloud, FL | 0.01 | r30e t27s sec 36 tpke mp 229 | ![]() |
||||
USA | WPKU228 | Sweetwater, FL | 0.01 | us 41 & tpke mp 10 | ![]() |
||||
USA | WPKX724 | Calico Corner, PA | 0.01 | at i276 lincoln hwy | ![]() |
||||
USA | WPKX724 | Kulpsville, PA | 0.01 | at penn ne tpke kulsville rd | ![]() |
||||
USA | WPKX724 | Hatboro, PA | 0.01 | at i276 easton rd | ![]() |
||||
USA | WPKX724 | Valley Forge, PA | 0.01 | 1.7 mi w of i76 us 422 | ![]() |
||||
USA | WPKX724 | Lionville, PA | 0.01 | 3185 ft ese of i76 rt 100 | ![]() |
||||
USA | WPKX724 | Norristown, PA | 0.01 | at i276 rt 9 | ![]() |
||||
USA | WPLS956 | Adelphi, MD | 0.01 | 1/2 mi s of the i495 & i95 interchange | ![]() |
||||
USA | WPLS956 | College Park, MD | 0.01 | grounds building 334 | ![]() |
||||
USA | WPLT248 | New York, NY | 0.01 | bruckner expy & triboro bridge ramp | ![]() |
||||
USA | WPLT248 | New York, NY | 0.01 | hutchinson river pky & palmer ave | ![]() |
||||
USA | WPLT248 | New York, NY | 0.01 | highbridge pump sta gw bridge | ![]() |
||||
USA | WPLT248 | New York, NY | 0.01 | deegan expy & 233 st | ![]() |
||||
USA | WPLT248 | New York, NY | 0.01 | cross bronx expy & throgs neck bridge | ![]() |
||||
USA | WPLT248 | New York, NY | 0.01 | cross bronx expy & bronx river pky inter | ![]() |
||||
USA | WPMG676 | Monmouth Beach/14 Willow Ave, NJ | 0.01 | 14 willow ave | ![]() |
||||
USA | WPMQ789 | Akron, OH | 0.01 | ![]() |
|||||
USA | WPNX499 | Carlisle, PA | 0.01 | .1 mi nw of i76 & us 11 interchange | ![]() |
||||
USA | WPNX499 | Breezewood, PA | 0.01 | i70 & sr2029 interchange | ![]() |
||||
USA | WPNX499 | Bedford, PA | 0.01 | .2 mi n of i70 & us 220 interchange | ![]() |
||||
USA | WPNX499 | Zelienople, PA | 0.01 | i76 & perry hwy interchange | ![]() |
||||
USA | WPNX499 | Monroeville, PA | 0.01 | .3 mi nw of i76 & i376 interchange | ![]() |
||||
USA | WPNX499 | New Stanton, PA | 0.01 | .2 mi n of i70 & i76 interchange | ![]() |
||||
USA | WPNX700 | Conshohocken, PA | 0.01 | at the i76 and i476 interchange | ![]() |
||||
USA | WPNX700 | Festerville Trevose, PA | 0.01 | .2 mi nw of i276 and us 1 | ![]() |
||||
USA | WPNX700 | Lake Harmony, PA | 0.01 | .3 mi w of i476 and sr 940 | ![]() |
||||
USA | WPNX700 | New Cumberland, PA | 0.01 | .15 mi se of i76 and i83 interchange | ![]() |
||||
USA | WPNX700 | Morgantown, PA | 0.01 | .45 mi w of i76 and us 10 interchange | ![]() |
||||
USA | WPNZ651 | Columbia, SC | 0.01 | ![]() |
|||||
USA | WPPZ513 | Columbia, SC | 0.01 | ![]() |
|||||
USA | WPRF555 | Wildwood, FL | 0.01 | fl tpke mi post 304 | ![]() |
||||
USA | WPRF555 | Miramar, FL | 0.01 | fl tpke mi post 47 | ![]() |
||||
USA | WPRF555 | Fort Pierce, FL | 0.01 | fl tpke mi post 152 | ![]() |
||||
USA | WPRF555 | Orlando, FL | 0.01 | fl tpke orlando exit 259 | ![]() |
||||
USA | WPRF555 | Deerfield, FL | 0.01 | fl tpke mi post 71 | ![]() |
||||
USA | WPRF555 | Stuart, FL | 0.01 | fl tpke mi post 133 | ![]() |
||||
USA | WPRR689 | Springs Township, PA | 0.01 | I80 Exit 23 | ![]() |
||||
USA | WPRR689 | Greene Township, PA | 0.01 | I80 Exit 27 | ![]() |
||||
USA | WPRR689 | Porter Township, PA | 0.01 | I80 Exit 27 | ![]() |
||||
USA | WPRR689 | Marion Township, PA | 0.01 | I80 Exit 26 | ![]() |
||||
USA | WPRR689 | Woodland, PA | 0.01 | I 80 near TR 301 | ![]() |
||||
USA | WPRR689 | Greene Township, PA | 0.01 | I 80 Exit 28 | ![]() |
||||
USA | WPRS936 | Harrisburg, PA | 0.01 | interchange i81 & i84 | ![]() |
||||
USA | WPRT265 | Harrisburg, PA | 0.01 | interchange i 80 & i 81 | ![]() |
||||
USA | WPSF938 | Hampstead, NC | 0.01 | 16660 us highway 17 | ![]() |
||||
USA | WPSG968 | Tallahassee, FL | 0.01 | intersection of pensacola st and stadium | ![]() |
||||
USA | WPSH236 | Middlesex, NJ | 0.01 | intersection of boundbrook rd and marsha | ![]() |
||||
USA | WPSH372 | Fort Myers Beach, FL | 0.01 | intersection of estero blvd and avocado | ![]() |
||||
USA | WPSK550 | Raleigh, NC | 0.01 | ![]() |
|||||
USA | WPSL489 | North Wilkesboro, NC | 0.01 | ![]() |
|||||
USA | WPSQ379 | Clearfield, PA | 0.01 | ![]() |
|||||
USA | WPUJ590 | Temple/Lyon Park, TX | 0.01 | Lyon Park Road at Lyon Park | ![]() |
||||
USA | WPUJ590 | Temple/3620 Range Road, TX | 0.01 | 3620 Range Road | ![]() |
||||
USA | WPUN649 | Garfield Heights, OH | 0.01 | ![]() |
|||||
USA | WPUR527 | Bartow, FL | 0.01 | ![]() |
|||||
USA | WPUV623 | Clearfield, PA | 0.01 | Exit 18 I-80 | ![]() |
||||
USA | WPUV623 | Clearfield, PA | 0.01 | I-80 Exit 16 | ![]() |
||||
USA | WPUV623 | Clearfield, PA | 0.01 | I-80 Exit 21 | ![]() |
||||
USA | WPUV623 | Dubois, PA | 0.01 | I-80 Union Twp | ![]() |
||||
USA | WPUV623 | Clearfield, PA | 0.01 | I-80 Exit 19 | ![]() |
||||
USA | WPUV623 | Lock Haven, PA | 0.01 | I-80 Snow Shoe Twp Exit 22 | ![]() |
||||
USA | WPVB565 | Beaufort, SC | 0.01 | ![]() |
|||||
USA | WPVB565 | Okatie, SC | 0.01 | McGarveys, 2035 Okatie Hwy (170 & 278) | ![]() |
||||
USA | WPVN442 | Brigantine, NJ | 0.01 | 2500 West Brigantine Avenue | ![]() |
||||
USA | WPVQ775 | Donegal, PA | 0.01 | Penn Tpk-Exit 9 | ![]() |
||||
USA | WPVQ775 | Somerset, PA | 0.01 | Penn Tpk Exit 10 | ![]() |
||||
USA | WPVQ775 | Winding Heights, PA | 0.01 | Penn Tpk Exit 17 | ![]() |
||||
USA | WPVQ775 | McKinney, PA | 0.01 | Penn Tpk Exit 15 | ![]() |
||||
USA | WPVQ775 | Willow Hill, PA | 0.01 | Penn Tpk Exit 14 | ![]() |
||||
USA | WPVQ775 | Fort Littleton, PA | 0.01 | Penn Tpk Exit 13 | ![]() |
||||
USA | WPVV612 | Nashville, TN | 0.01 | ![]() |
|||||
USA | WPVY987 | Clearfield, PA | 0.01 | ![]() |
|||||
USA | WPWD996 | Reamstown, PA | 0.01 | Penn Tpk Exit 21 | ![]() |
||||
USA | WPWD996 | Highspire, PA | 0.01 | Penn Tlk Exit 19 | ![]() |
||||
USA | WPWD996 | Quakertown, PA | 0.01 | Penn Tpk Exit 32 | ![]() |
||||
USA | WPWD996 | Bristol, PA | 0.01 | Penn Tpk Exit 29 | ![]() |
||||
USA | WPWD996 | Mastersonville, PA | 0.01 | Penn Tpk Exit 20 | ![]() |
||||
USA | WPWD996 | Fort Washington, PA | 0.01 | Penn Tpk Exit 26 | ![]() |
||||
USA | WPWE235 | Wilkes-Barre, PA | 0.01 | Penn Tpk Exit 37 | ![]() |
||||
USA | WPWE235 | Allentown, PA | 0.01 | Penn Tpk Exit 33 | ![]() |
||||
USA | WPWE235 | Wilkes-Barre, PA | 0.01 | Penn Tpk Exit 36 | ![]() |
||||
USA | WPWE235 | Clarkes Summit, PA | 0.01 | Penn Tpk Exit 39 | ![]() |
||||
USA | WPWE235 | Scranton, PA | 0.01 | Penn Tpk Exit 38 | ![]() |
||||
USA | WPWE236 | Gibsonia, PA | 0.01 | Penn Tpk-Gibsonia Interchange | ![]() |
||||
USA | WPWE236 | Indianola, PA | 0.01 | Penn Tpk-Indianola Interchange | ![]() |
||||
USA | WPWE236 | Homewood, PA | 0.01 | Penn Tpk-Homewood Maintenance Building | ![]() |
||||
USA | WPWE236 | New Castle, PA | 0.01 | Penn Tpk-New Castle Interchange | ![]() |
||||
USA | WPWE236 | Petersburg, PA | 0.01 | Penn Tpk Gateway Interchange | ![]() |
||||
USA | WPWE236 | Irwin, PA | 0.01 | Penn Tpk-Irwin Interchange | ![]() |
||||
USA | WPWF725 | Harrisburg, PA | 0.01 | ![]() |
|||||
USA | WPWK636 | Roselle/725 Chesnut Street, NJ | 0.01 | 725 Chesnut Street | ![]() |
||||
USA | WPWL619 | Tallahassee, FL | 0.01 | ![]() |
|||||
USA | WPXC773 | Hollidaysburg, PA | 0.01 | ![]() |
|||||
USA | WPXF203 | Elmont, NY | 0.01 | Belt Parkway and Southern Parkway-Interc | ![]() |
||||
USA | WPXF203 | East Meadow, NY | 0.01 | East of Meadowbrook Pkwy | ![]() |
||||
USA | WPXF203 | Farmingdale, NY | 0.01 | North shoulder on westbound just east of | ![]() |
||||
USA | WPXX639 | Benson, NC | 0.01 | I95 & I40 | ![]() |
||||
USA | WPXY389 | Nevada/Fire Department, MO | 0.01 | Fire Department | ![]() |
||||
USA | WPYI899 | Harrisburg, PA | 0.01 | ![]() |
|||||
USA | WPYM226 | Erie, PA | 0.01 | Intersection I079 & I-90 | ![]() |
||||
USA | WPYS541 | Clearfield, PA | 0.01 | ![]() |
|||||
USA | WQBN316 | Tomkins Cove/25 Buckberg Road, NY | 0.01 | Tomkins Cove School 25 Buckberg Road | ![]() |
||||
USA | WQBN316 | Sloatsburg, NY | 0.01 | Sloatsburg Community Fields 44 Orange Tu | ![]() |
||||
USA | WQBN316 | Suffern, NY | 0.01 | Memorial Park 1 Memorial Park Drive | ![]() |
||||
USA | WQBN316 | Nyack/Memorial Park, NY | 0.01 | Nyack Memorial Park 51 iermont Avenue | ![]() |
||||
USA | WQBN316 | West Nyack/Germonds Park, NY | 0.01 | Germonds Park 185 Germonds Road | ![]() |
||||
USA | WQBN316 | Sparkill/Joe Clark Memorial Park, NY | 0.01 | Joe Clark Memorial Park 600 Main Street | ![]() |
||||
USA | WQBN317 | Haverstraw/50 West Broad Street, NY | 0.01 | Haverstraw Middle School 50 west Broad S | ![]() |
||||
USA | WQBN317 | Pomona/Fire Training Center, NY | 0.01 | Fire Training Center 35 Foremens memoria | ![]() |
||||
USA | WQBR758 | Spring Lake/515 Monmouth Ave, NJ | 0.01 | 515 Monmouth Ave | ![]() |
||||
USA | WQBS681 | Beaufort, SC | 0.01 | Broad River, 11 Fullwood Lane | ![]() |
||||
USA | WQBS681 | Gardens Corner, SC | 0.01 | Gardens Corner, Hwy 17 & Hwy 21N | ![]() |
||||
USA | WQBV596 | Mount Laurel Twp., NJ | 0.01 | I-295 and Hwy 38 | ![]() |
||||
USA | WQBX398 | Paterson, NJ | 0.01 | East 31st @ Trenton Avenue | ![]() |
||||
USA | WQCC789 | Nevada, MO | 0.01 | Nevada Fire Department of 120 Ash Street | ![]() |
||||
USA | WQCQ727 | Mount Laurel Twp., NJ | 0.01 | I-295 and Hwy 38 | ![]() |
||||
USA | WQCY276 | Kingman, AZ | 0.01 | ![]() |
|||||
USA | WQCY276 | Kingman, AZ | 0.01 | ![]() |
|||||
USA | WQDC927 | Casselberry, FL | 0.01 | 4195 S US 17-92 | ![]() |
||||
USA | WQDH211 | Austin/Bergstrom Int.Airport, TX | 0.01 | Austin Bergstrom Int'l Airport | ![]() |
||||
USA | WQDM970 | Sunrise/Sawgrass Expressway, FL | 0.01 | Sawgrass Expressway Mile Marker 4 | ![]() |
||||
USA | WQEL350 | Middleburg Heights/13213 Pearl Road, OH | 0.01 | 13213 Pearl Road | ![]() |
||||
USA | WQEY257 | Reynoldsville, PA | 0.01 | I-80 EB at Exit 91 | ![]() |
||||
USA | WQEY257 | Emlenton, PA | 0.01 | I-80 EB at Exit 40 | ![]() |
||||
USA | WQEY257 | Emlenton, PA | 0.01 | I-80 EB at Exit 45 | ![]() |
||||
USA | WQEY257 | Knox, PA | 0.01 | I-80 WB at Exit 53 | ![]() |
||||
USA | WQEY257 | Shippenville, PA | 0.01 | I-80 WB at Exit 60 | ![]() |
||||
USA | WQEY258 | Clarion, PA | 0.01 | I-80 EB at Exit 64 | ![]() |
||||
USA | WQEY258 | Corsica, PA | 0.01 | I-80 WB at Exit 70 | ![]() |
||||
USA | WQEY258 | Corsica, PA | 0.01 | I-80 EB at Exit 73 | ![]() |
||||
USA | WQEY258 | Brookville, PA | 0.01 | I-80 EB at Exit 78 | ![]() |
||||
USA | WQEY258 | Brookville, PA | 0.01 | I-80 WB at Exit 86 | ![]() |
||||
USA | WQEY258 | Brookville, PA | 0.01 | I-80 EB at Exit 81 | ![]() |
||||
USA | WQEY603 | Orlando, FL | 0.01 | SR 528 TURNPIKE MAINLINE TOLL PLAZA | ![]() |
||||
USA | WQEY603 | Sanford, FL | 0.01 | SR 417 NB OFF RAMP AT RED BUG LAKE RD | ![]() |
||||
USA | WQFF632 | Brooklawn, NJ | 0.01 | On gymnasium adjacent to the intersectio | ![]() |
||||
USA | WQFH340 | York, ME | 0.01 | Weigh Station off of I-95 | ![]() |
||||
USA | WQFL236 | Schenectady, NY | 0.01 | Route 7 about 2-4 miles east of 890/7 in | ![]() |
||||
USA | WQFL338 | Wilmington/Concord Pike, DE | 0.01 | Concord Pike, at the Water Works | ![]() |
||||
USA | WQFL338 | Wilmington/Public Works Department, DE | 0.01 | New York Avenue, at the Public Works Dep | ![]() |
||||
USA | WQFL338 | Wilmington, DE | 0.01 | intersection of 9th and Rodney Streets, | ![]() |
||||
USA | WQFQ810 | Columbus, OH | 0.01 | 4600 International Gateway | ![]() |
||||
USA | WQGH532 | Mayfield, OH | 0.01 | 770 SOM Center Road | ![]() |
||||
USA | WQGS571 | North Wildwood, NJ | 0.01 | OEM Building 104 W. 4th Avenue | ![]() |
||||
USA | WQGW857 | Plymouth Meeting, PA | 0.01 | Mid County Interchange, I-76 and Germant | ![]() |
||||
USA | WQGW857 | West Conshohocken, PA | 0.01 | Rte 76/476 Split, I-476 and Matsonford R | ![]() |
||||
USA | WQGW857 | Wayne, PA | 0.01 | Valley Forge, 1495 Valley Forge Pike | ![]() |
||||
USA | WQHG634 | Greensboro/724 Stirling St, NC | 0.01 | 724 Stirling St | ![]() |
||||
USA | WQHY745 | Tukwila, WA | 0.01 | 15045 57th Avenue South | ![]() |
||||
USA | WQIY892 | Murrieta, CA | 0.01 | Fire Department 41825 Juniper Street | ![]() |
||||
USA | WQIY899 | Romulus, MI | 0.01 | Detroit Metropolitan Airport Maintenance | ![]() |
||||
USA | WQIZ298 | Bedford, MA | 0.01 | Town Center 12 Mudge Way | ![]() |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include the National Radio Club (NRC), Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this list [in alphabetical order by last name]: Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432, Tony Ashar, Guy Atkins, Jurgen Bartels, Graham Bell, Renato Bruni, John Bryant, Wolfgang Bueschel, Tim Bucknall, Jean Burnell, Bruce Conti, Alan Davies, Sam Dellit VK1DXA, Jan Edh (Delsbo Radio Club), Craig Edwards, John Faulkner, Nestor D. Fischetto, G. Galassi, Carlos Gonçalves, Tim Hall, Nick Hall-Patch, Bill Harms, Glenn Hauser, Karel Honzik, Brandon Jordan, Martti Karimies, Henrik Klemetz, Tarmo Kontro, Vashek Korinek, Peer-Axel Kroeske, Jose Kucher, Albert Lehr, Tony Magon, Tony Mann, Christoph Mayer, Barry McLarnon, Salvo Micchichè, Mauricio Molano Sánchez, Don Moman, Sylvain Naud, Stig Hartvig Nielsen, Gert Nilsson, Hans Pammer, T.C.Patterson, Jim Renfrew, Mauno Ritola, Odd-Jørgen Sagdahl, Walt Salmaniw, Guido Schotmans, John Smith, Jim Solatie, Markku Sollo, Vince Stevens, Hidetoshi Takashima, Charles Taylor, Vlad Titarev, Max van Arnhem, Jari Vanhatalo from http://kotisivu.dnainternet.net/mnbvc432, John Walsh (Ireland), Jack Weber, Steve Whitt, Denis Gomes Zoqbi.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2025 by Günter Lorenz (glorenz at fmlist dot org). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.