This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
426 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2086 2116 2129 2161 2182 2198 2225 2265 2270 ALL: below 530 | 530 to 999 | 1000 to 1499 | above 1500 | |
Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | Report update / problem | |||
MEX | XESCAH | Tarimbaro | 1 | testing, ex 1620 | ![]() |
||||
SLV | Radio Elohim 1630-0600 | San Salvador | YSGS, irregular // 1120 | ![]() ![]() |
![]() |
||||
USA | KCJJ The Mighty 1630 KCJJ | Iowa City, IA * | 10/1 | C-QUAM stereo | ![]() ![]() ![]() |
![]() |
|||
USA | KFBU Your Network of Praise | Cheyenne/Fox Farm, WY * | 10/1 | ex KVAM. KRND, KKWY, CP: -105.0129/41.0602 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
|||
USA | KKGM Dallas' BIN | Fort Worth, TX * | 10/1 | Flipped to Black Information Network on 2020-01-04 // 970 | ![]() ![]() ![]() |
![]() |
|||
USA | WQEU865 | Toledo/I-280, OH * | 0.1 | ![]() |
|||||
USA | KNAA585 Port Authority of New York and New Jersey | Jamaica, NJ | 0.01 | jfk intl arprt n boundary rd // 1700 | ![]() |
||||
USA | KNEM463 | Branson, MO | 0.01 | along hwy 76 6 km w in henning state par | ![]() |
||||
USA | KNIC273 | Rockville, MD | 0.01 | at the interstate hwy 270 and sahy grove | ![]() |
||||
USA | KNNV688 | Stony Brook, NY | 0.01 | suny at stony brook dutchess hall | ![]() |
||||
USA | WNQA283 | Salisbury, MD | 0.01 | us 13 and us 50 | ![]() |
||||
USA | WNQA286 | Severna Park, MD | 0.01 | us 50 .5 mi before bay bridge | ![]() |
||||
USA | WNQA288 | Denton, MD | 0.01 | st hwy 404 1 mi e of st hwy 16 | ![]() |
||||
USA | WNQA289 | Queenstown, MD | 0.01 | us 50 1 mi e of us 301 | ![]() |
||||
USA | WNQA290 | Easton, MD | 0.01 | us 50 and easton byp rt 322n interchange | ![]() |
||||
USA | WNQI569 | Berwyn, MD | 0.01 | along i95 300 ft n of old gunpowder rd | ![]() |
||||
USA | WNSL337 | Hancock, MD | 0.01 | 1000 feet n of us 522 and i70 interchang | ![]() |
||||
USA | WNVP742 | Baltimore, MD | 0.01 | shawan rd and i83 | ![]() |
||||
USA | WNVY507 | Rockville, MD | 0.01 | at the interstate hwy 495 and st hwy 187 | ![]() |
||||
USA | WNVY508 | Largo, MD | 0.01 | at the interstate hwy 95 and md st hwy 2 | ![]() |
||||
USA | WNVY509 | Bradshaw, MD | 0.01 | 195 and bradshaw rd interchange | ![]() |
||||
USA | WNVY510 | Frederick, MD | 0.01 | us 340 and us 15 interchange | ![]() |
||||
USA | WNVZ342 | Charleston, SC | 0.01 | 200 e of park ctr james island | ![]() |
||||
USA | WPAN997 | Buffalo, NY | 0.01 | 2000 ft w of i90 i190 int | ![]() |
||||
USA | WPAN997 | Blasdell, NY | 0.01 | 1056 ft nw of i90 cty 460 int | ![]() |
||||
USA | WPAN997 | Tonawanda, NY | 0.01 | 265 grand island blvd | ![]() |
||||
USA | WPAN997 | Bowmansville, NY | 0.01 | 1609 ft sw of i90 st 78 int | ![]() |
||||
USA | WPAN997 | Buffalo, NY | 0.01 | adj to i90 1214 ft s of peach bridge | ![]() |
||||
USA | WPAN997 | Niagra, NY | 0.01 | along i190 at n grand island bridge | ![]() |
||||
USA | WPCD802 | Philadelphia/Int.Airport, PA | 0.01 | yd adj to arrivals & recirculation traff | ![]() |
||||
USA | WPCT627 | Baltimore, MD | 0.01 | i695 at maryland rd 26 | ![]() |
||||
USA | WPCT627 | Baltimore, MD | 0.01 | i895 at moravia rd interchange | ![]() |
||||
USA | WPEP712 | Elkton, MD | 0.01 | i95 and md 279s interchange | ![]() |
||||
USA | WPEW741 | Cooksville, MD | 0.01 | i70 and rt 32 interchange | ![]() |
||||
USA | WPEW742 | Reisterstown, MD | 0.01 | 1795 and maryland hwy 104 | ![]() |
||||
USA | WPFJ882 | Ocean City, MD | 0.01 | rt 90 .5 mi e of isle of wright rd // 530 1610 | ![]() |
||||
USA | WPGE863 | Northfield, IL | 0.01 | lake cook rd & mr crossing | ![]() |
||||
USA | WPGE863 | University Park, IL | 0.01 | governors hwy m e crossing | ![]() |
||||
USA | WPGE863 | Roselle/2000 S Springinsguth Rd, IL | 0.01 | 2000 s springinsguth rd | ![]() |
||||
USA | WPGE863 | Mokena/9430 Hickory Creek Dr, IL | 0.01 | 9430 hickory creek dr | ![]() |
||||
USA | WPGE863 | Naperville, IL | 0.01 | rt 598 bn railroad | ![]() |
||||
USA | WPGS990 | Bowie, MD | 0.01 | us 50 at patuxent river bridge | ![]() |
||||
USA | WPHG707 | Oxon Hill, MD | 0.01 | at the maryland st hwy 210 and oxon hill | ![]() |
||||
USA | WPIG897 | Gambrills, MD | 0.01 | rt 3 n at i97 s | ![]() |
||||
USA | (inactive) WPJR341 | Southfield, MI | 0.01 | east of us24 & north of i 696 | ![]() |
||||
USA | (inactive) WPJR341 | Farmington Hills, MI | 0.01 | north of i-696 & south of nb m-5 | ![]() |
||||
USA | (inactive) WPJR341 | Allen park, MI | 0.01 | north of i-94 & east of m-39 | ![]() |
||||
USA | (inactive) WPJR341 | Detroit, MI | 0.01 | int of i96 and greenfield rd | ![]() |
||||
USA | (inactive) WPJR341 | Northville, MI | 0.01 | north of m-14/i-96, east of i-275 | ![]() |
||||
USA | (inactive) WPJR341 | Romulus, MI | 0.01 | west of i-275 & north of i-94 | ![]() |
||||
USA | (inactive) WPJR342 | Detroit, MI | 0.01 | w of i75 & s of clay | ![]() |
||||
USA | (inactive) WPJR342 | Madison Heights, MI | 0.01 | ne cor of i75 & i696 | ![]() |
||||
USA | (inactive) WPJR342 | Detroit, MI | 0.01 | e of i96 & i94 connector | ![]() |
||||
USA | (inactive) WPJR342 | Roseville, MI | 0.01 | i696 w & i94 | ![]() |
||||
USA | (inactive) WPJR342 | Auburn Hills, MI | 0.01 | m 59 eastbound @ i75 southbound | ![]() |
||||
USA | (inactive) WPJR342 | Troy, MI | 0.01 | westbound big beaver & i75 s | ![]() |
||||
USA | WPKJ773 | Davenport/101 Adventure Cresent, FL | 0.01 | 101 adventure ct | ![]() |
||||
USA | WPKL358 | Johnston, RI | 0.01 | Route 6 West of I-295 along east bound l | ![]() |
||||
USA | WPKL358 | Warwick, RI | 0.01 | sb i 95 at rt2 overpass | ![]() |
||||
USA | WPKL358 | Providence, RI | 0.01 | nb i 295 n of sr146 | ![]() |
||||
USA | WPLP691 | West Palm Beach, FL | 0.01 | 530 sw belvedere rd & florida mango rd i | ![]() |
||||
USA | WPLR917 | Baton Rouge, LA | 0.01 | eb i10 at exit 151 rt 415 | ![]() |
||||
USA | WPLX517 | Los Angeles, CA | 0.01 | 731 circle dr rm 2102c on ucla campus | ![]() |
||||
USA | WPMI334 | Williamsport, MD | 0.01 | us 11 and i81 interchange | ![]() |
||||
USA | WPMI335 | Piney Grove, MD | 0.01 | us 40/48 and orleans rd interchange | ![]() |
||||
USA | WPMI336 | Cumberland, MD | 0.01 | us 40/48 and willow brook rd interchange | ![]() |
||||
USA | WPMI340 | Dorsey, MD | 0.01 | i95 and md 100 interchange | ![]() |
||||
USA | WPMI342 | Myersville, MD | 0.01 | along i70 nr south mountain rest area | ![]() |
||||
USA | WPMI899 | Hempstead, NY | 0.01 | 1.5 mi se of the interchange of meadowbr | ![]() |
||||
USA | WPMQ427 | Palmer Heights, PA | 0.01 | se route 33 & i22 // 1680 | ![]() |
||||
USA | WPMQ427 | Fogelsville, PA | 0.01 | nw rt 100 & i22 // 1680 | ![]() |
||||
USA | WPMQ427 | Center Valley, PA | 0.01 | se rt 309 i78 & rt 145 // 1680 | ![]() |
||||
USA | WPMQ427 | Harrisburg, PA | 0.01 | // 1680 | ![]() |
||||
USA | WPMQ427 | Allentown, PA | 0.01 | i22 exit 15 // 1680 | ![]() |
||||
USA | WPMQ427 | Harrisburg, PA | 0.01 | // 1680 | ![]() |
||||
USA | WPNK720 | High Point, NC | 0.01 | i85 business at rt 311 | ![]() |
||||
USA | WPPH957 | Seabrook/1400 Cook Road, TX | 0.01 | 1400 cook rd | ![]() |
||||
USA | WPPU761 | Johnstown, PA | 0.01 | us219 @ pa756 | ![]() |
||||
USA | WPPU761 | Altoona, PA | 0.01 | int of us 22 & rt 764 | ![]() |
||||
USA | WPPZ918 | Los Angeles, CA | 0.01 | // 1680 | ![]() |
||||
USA | WPPZ918 | Los Angeles, CA | 0.01 | adjacent to the i110 fwy on ramp n from // 1680 | ![]() |
||||
USA | WPQB669 | Providence, RI | 0.01 | I-95 Exit 18, Thurbers Rd. | ![]() |
||||
USA | WPQB669 | Providence, RI | 0.01 | ![]() |
|||||
USA | WPQB669 | Westerly, RI | 0.01 | Route 1 at Hwy 78 | ![]() |
||||
USA | WPQB669 | North Kingston, RI | 0.01 | Route 4 NB by intersection with Route 10 | ![]() |
||||
USA | WPQF661 | Wexford, PA | 0.01 | I-79 South @ Exit 73 Wexford Road, Towns | ![]() |
||||
USA | WPQF661 | Glenfield, PA | 0.01 | rt 65 & i79 interchange | ![]() |
||||
USA | WPQG491 | Amwell township, PA | 0.01 | rt 19 & i70 i79 interchange | ![]() |
||||
USA | WPQH631 | Galena Park/304 Stewart St., TX | 0.01 | 304 stewart st | ![]() |
||||
USA | WPQJ970 | North Plainfield/252 Steiner Pl, NJ | 0.01 | 252 steiner pl | ![]() |
||||
USA | WPRS255 | Raleigh, NC | 0.01 | near int of wade ave & blue ridge rd | ![]() |
||||
USA | WPTJ441 | Richmond, RI | 0.01 | I-95 Northbound rest area | ![]() |
||||
USA | WPTJ441 | South Kingston, RI | 0.01 | Rt. 138/ US1 | ![]() |
||||
USA | WPUS415 | Rumson/51 Center St., NJ | 0.01 | 51 Center St | ![]() |
||||
USA | WPVB565 | Beaufort, SC | 0.01 | Airstation 3410 Trask Parkway (US21 Exit | ![]() |
||||
USA | WPVN712 | Bethlehem, PA | 0.01 | Rt 22 and Schoenersville Rd | ![]() |
||||
USA | WPVT502 | Avalon/3088 Dune Drive, NJ | 0.01 | 3088 Dune Drive | ![]() |
||||
USA | WPWK972 | Atlanta, GA | 0.01 | ![]() |
|||||
USA | WPWL406 | Narragansett, RI | 0.01 | Rt. 108 and Knowles Way | ![]() |
||||
USA | WPWL619 | Tallahassee, FL | 0.01 | ![]() |
|||||
USA | WPXA217 | Fort Lee/320 Main Street, NJ | 0.01 | 320 Main Street | ![]() |
||||
USA | WPYF783 | Grove City/6220 Young Road, OH | 0.01 | 6220 Young Rd. | ![]() |
||||
USA | WPYJ708 | Clifton, NJ | 0.01 | 900 Clifton Avenue | ![]() |
||||
USA | WPYM991 | Hialeah/4200 West 8th Ave, FL | 0.01 | 4200 West 8th Ave | ![]() |
||||
USA | WPYX975 | New Orleans, LA | 0.01 | 50 Napoleon Ave | ![]() |
||||
USA | WPYY798 | West Hartford/567 Fern Street, CT | 0.01 | 567 Fern Street | ![]() |
||||
USA | WPZV583 | Beachwood/Family Aquatic Center, OH | 0.01 | Beachwood Family Aquatic Center | ![]() |
||||
USA | WQAM781 | Natick/22 East Central Ave, MA | 0.01 | 22 East Central Ave | ![]() |
||||
USA | WQAW502 | White Plains/198 Central Avenue, NY | 0.01 | 198 Central Avenue | ![]() |
||||
USA | WQBV569 | Union Gap, WA | 0.01 | Interstate 82 at Union Gap Interchange | ![]() |
||||
USA | WQCP849 | Newport, RI | 0.01 | Rte 138 and Admiral Kalbfus Road | ![]() |
||||
USA | WQCT720 | Staten Island, NY | 0.01 | I-278 at Martin Luther King Expressway | ![]() |
||||
USA | WQCT720 | Staten Island, NY | 0.01 | I-278 WB at Hyland Blvd. | ![]() |
||||
USA | WQCT720 | Staten Island, NY | 0.01 | Hwy 440 at Englewood Avenue | ![]() |
||||
USA | WQCV630 | Newark, NJ | 0.01 | // 1700 | ![]() |
||||
USA | WQEA455 | Paradise/11300 Hwy 70, CA | 0.01 | 11300 Hwy 70 | ![]() |
||||
USA | WQEL573 | Phoenix, AZ | 0.01 | ![]() |
|||||
USA | WQES975 | Daphne/29750 Larry Dee Cawyer Dr, AL | 0.01 | 29750 Larry Dee Cawyer Drive | ![]() |
||||
USA | WQES975 | Mobile/51 Water Street, AL | 0.01 | 51 Water Street | ![]() |
||||
USA | WQEU865 | Toledo, OH | 0.01 | Intersection of I-280 and Manhattan Blvd | ![]() |
||||
USA | WQFG844 | Point Pleasant Beach, NJ | 0.01 | 416 New Jersey Ave | ![]() |
||||
USA | WQFI274 | Bedminster, NJ | 0.01 | Intersection of I-287 and I-78 | ![]() |
||||
USA | WQFI351 | Manchester/75 Center Street, CT | 0.01 | 75 Center Street | ![]() |
||||
USA | WQFL242 | Mt. Vernon/18839 Cedardale Rd, WA | 0.01 | 18839 Cedardale Rd. | ![]() |
||||
USA | WQFL350 | Hollywood, FL | 0.01 | Veteran's Park, 4701 Tyler St | ![]() |
||||
USA | WQFL350 | Hollywood, FL | 0.01 | Hollywood Marina at Polk Street and 7th | ![]() |
||||
USA | WQFL350 | Hollywood, FL | 0.01 | Driftwood Park located NW of intersectio | ![]() |
||||
USA | WQFL674 | Tiverton, RI | 0.01 | intersection of SR24 and SR77 | ![]() |
||||
USA | WQFS424 | Creola, AL | 0.01 | I-65 @ MM 22 | ![]() |
||||
USA | WQFS424 | Mobile, AL | 0.01 | US 98 @ University Loop | ![]() |
||||
USA | WQFS424 | Theodore, AL | 0.01 | I-10 EB East of Carol Plantation Road | ![]() |
||||
USA | WQFS424 | Bay Minette, AL | 0.01 | I-65 @ Exit 31 NB on Ramp | ![]() |
||||
USA | WQFS424 | Loxley, AL | 0.01 | I-10 EB @ MM 47.4 past bridge | ![]() |
||||
USA | WQFU348 | Staten Island, NY | 0.01 | I-278 at Martin Luther King Expressway | ![]() |
||||
USA | WQFU348 | Staten Island/I-278 at Hyland Blvd, NY | 0.01 | I-278 at Hyland Blvd. | ![]() |
||||
USA | WQFU348 | Staten Island, NY | 0.01 | Hwy 440 at Englewood Avenue | ![]() |
||||
USA | WQFX391 | Sequim/Police Headquarters, WA | 0.01 | Police Headquarters 609 W. Washington St | ![]() |
||||
USA | WQFX391 | Sequim/71 Carlsborg Rd.-Fire Station, WA | 0.01 | Fire Station 71 Carlsborg Rd. | ![]() |
||||
USA | WQFX391 | Sequim/Battelle Corp.Headquarters, WA | 0.01 | Battelle Corporation Headquarters | ![]() |
||||
USA | WQGF721 | Shinnecock Hills, NY | 0.01 | NY State DOT Yard Eastbound on NY Highwa | ![]() |
||||
USA | WQGJ267 | Redondo Beach/801 N. Prospect Ave, CA | 0.01 | 801 N. Prospect Avenue | ![]() |
||||
USA | WQHB708 | Harrisburg, PA | 0.01 | ![]() |
|||||
USA | WQHF575 | Wilton Manors, FL | 0.01 | Wilton Manors Fire Department 533 NE 22 | ![]() |
||||
USA | WQHF578 | Chesterfield, VA | 0.01 | Matoaca High School Matoaca Road | ![]() |
||||
USA | WQHF736 | Chicago, IL | 0.01 | 5247 W. 55th St. | ![]() |
||||
USA | WQHF741 | Chicago, IL | 0.01 | OHare Airport 300' S of I-190 and 1000' | ![]() |
||||
USA | WQHG816 TIS | Blaine, WA * | 0.01 | ![]() |
|||||
USA | WQHG816 | Blaine, WA | 0.01 | Peace Portal Mile Post 274.1 I5 NB 2.75 | ![]() |
||||
USA | WQHJ332 | Chesterfield, VA | 0.01 | Robious Elementary School Robious Crossi | ![]() |
||||
USA | WQHJ332 | Chesterfield/Central Library, VA | 0.01 | Central Library Lori Road | ![]() |
||||
USA | WQHJ332 | Chesterfield, VA | 0.01 | Fire Station 13 SR 602 | ![]() |
||||
USA | WQHJ332 | Chesterfield, VA | 0.01 | Marguerite Christian School SR 620 | ![]() |
||||
USA | WQHJ332 | Chesterfield/Fire Station 16 SR 604, VA | 0.01 | Fire Station 16 SR 604 | ![]() |
||||
USA | WQHJ332 | Chesterfield/Grange Hall Elemen.School, VA | 0.01 | Grange Hall Elementary School Hwy 360 | ![]() |
||||
USA | WQHJ540 | Sharon/215 South Main Street, MA | 0.01 | 215 South Main Street | ![]() |
||||
USA | WQHK899 | Sterling, VA | 0.01 | Location 3, 1000 Harry Flood Byrd Highwa | ![]() |
||||
USA | WQHK899 | Annandale, VA | 0.01 | Location 2, 8333 Little River Turnpike | ![]() |
||||
USA | WQHK899 | City of Alexandria, VA | 0.01 | Location 1, 3001 N Beauregard St | ![]() |
||||
USA | WQHK899 | Manassas, VA | 0.01 | Location 4, 6901 Sudley Rd | ![]() |
||||
USA | WQHK899 | Woodbridge, VA | 0.01 | Location 6, 15200 Neabsco Mills Rd | ![]() |
||||
USA | WQHK899 | Springfield, VA | 0.01 | Location 5, 6699 Springfield Center Driv | ![]() |
||||
USA | WQIQ626 | Arden, NC | 0.01 | Long Shoals Road and I-26 (400 Long Shoa | ![]() |
||||
USA | WQIW678 | Harrisburg, PA | 0.01 | ![]() |
|||||
USA | WQIX897 | Calabasas/Water Tank, CA | 0.01 | Water Tank Cordeillera Drive | ![]() |
||||
USA | WQIZ337 | Springfield, OH | 0.01 | IR70 and Snider Rd. | ![]() |
||||
USA | WQIZ337 | Clayton, OH | 0.01 | IR70 at Montgomery County Garage | ![]() |
||||
USA | WQLW670 | West Olive, MI | 0.01 | Loc 1: 100.0 km radius around centerpoint | ![]() |
||||
USA | WQLW670 | West Olive, MI | 0.01 | Loc 2: Ottawa County Sheriff's Dept, 12220 Fillmore St. | ![]() |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include the National Radio Club (NRC), Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this list [in alphabetical order by last name]: Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432, Tony Ashar, Guy Atkins, Jurgen Bartels, Graham Bell, Renato Bruni, John Bryant, Wolfgang Bueschel, Tim Bucknall, Jean Burnell, Bruce Conti, Alan Davies, Sam Dellit VK1DXA, Jan Edh (Delsbo Radio Club), Craig Edwards, John Faulkner, Nestor D. Fischetto, G. Galassi, Carlos Gonçalves, Tim Hall, Nick Hall-Patch, Bill Harms, Glenn Hauser, Karel Honzik, Brandon Jordan, Martti Karimies, Henrik Klemetz, Tarmo Kontro, Vashek Korinek, Peer-Axel Kroeske, Jose Kucher, Albert Lehr, Tony Magon, Tony Mann, Christoph Mayer, Barry McLarnon, Salvo Micchichè, Mauricio Molano Sánchez, Don Moman, Sylvain Naud, Stig Hartvig Nielsen, Gert Nilsson, Hans Pammer, T.C.Patterson, Jim Renfrew, Mauno Ritola, Odd-Jørgen Sagdahl, Walt Salmaniw, Guido Schotmans, John Smith, Jim Solatie, Markku Sollo, Vince Stevens, Hidetoshi Takashima, Charles Taylor, Vlad Titarev, Max van Arnhem, Jari Vanhatalo from http://kotisivu.dnainternet.net/mnbvc432, John Walsh (Ireland), Jack Weber, Steve Whitt, Denis Gomes Zoqbi.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2025 by Günter Lorenz (glorenz at fmlist dot org). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.