This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
8040.00 | G | GYA UK Met Office/Royal Navy | Northwood * | 10 | GYA | ||||
8070.00 | BOL | La Paz Volmet | La Paz * | ||||||
8113.00 | AUS | VMW | Wiluna Meteo * | 1 | SSB coastal station | ||||
8113.00 | AUS | VMW | Wiluna Radio | SSB coastal station | |||||
8138.50 | ROU | YQI43 Constanța Radio | Agigea * | Global Link Network | |||||
8183.50 | USA | KKL28 | Vashon * | 3 | Global Link Network | ||||
8216.00 | ISR | 4XZ | Haifa Naval | CW | |||||
8249.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8249.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8249.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8250.00 | AFS | ZRK6962 Melville Radio | Sidobe * | Global Link Network | |||||
8255.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8255.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8258.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8258.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8264.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
8264.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8276.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
8276.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8282.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8291.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
8291.00 | AUS | VMR471 Keppel Sands Coastguard | Keppel Sands * | VMR471 | |||||
8291.00 | E | Madrid Radio | Valdaracete * | ||||||
8291.10 | URG | CWF Punta Carretas Radio | Punta Carretas * | CWF | |||||
8294.00 | B | PPO Olinda Rádio | Recife * | 1 | |||||
8294.00 | VTN | XVG Hải Phòng Radio | Hải Phòng * | XVG | |||||
8294.00 | VTN | XVT Đà Nẵng Radio | Đà Nẵng | XVT | |||||
8297.00 | NZL | ZLM Taupo Maritime Radio | Taupo/Matea * | 1 | |||||
8300.00 | SEN | 6WW | French Navy Dakar | STANAG | |||||
8319.00 | ISR | 4XZ | Israel Navy, Haifal | ||||||
8325.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
8385.00 | CHN | YA6X | Chinese Military | CW | |||||
8414.50 | AFS | 006010001 | Cape Town Meteo * | ||||||
8414.50 | AFS | 006010060 | Port Elizabeth | ||||||
8414.50 | AFS | Cape Town Radio | Cape Town Radio | 2014 217L MMSI 6010001 | |||||
8414.50 | AFS | Port Elizabeth, Imtech | Port Elizabeth | 2014 1L MMSI 6010060 | |||||
8414.50 | ALB | 002070810 | Varna Radio * | ||||||
8414.50 | ALS | 003669899 | Kodiak | ||||||
8414.50 | ALS | Kodiak Radio | Kodiak | 2014 51L MMSI 3669899 | |||||
8414.50 | ARG | 007010001 | Tigre * | ||||||
8414.50 | ARG | 007010003 | Mar del Plata | ||||||
8414.50 | ARG | 007010008 | Comodoro Rivadavia * | ||||||
8414.50 | AUS | 005030000 | UNID 8414.5 00503 | UNID | |||||
8414.50 | AUS | 005030001 | Wiluna Radio | L8580 GSQ from Wiluna sameMMSI for Charleville and Wiluna | |||||
8414.50 | AUS | 005036000 | Marine Radio Kordia | ||||||
8414.50 | AUS | 005038815 | HMAS Cerberus Crib Point | ||||||
8414.50 | AUS | 005038819 | SEAMEC EG TAFE Base | College | |||||
8414.50 | AUS | Charleville / Wiluna Radio | Wiluna Radio | 2014 476L MMSI 5030001 | |||||
8414.50 | AUS | SEAMEC EG TAFE Base | SEAMEC EG TAFE Base | 2013 1L MMSI 5038819 | |||||
8414.50 | AZE | 004231000 | Baku | ||||||
8414.50 | AZE | 004232000 | Baku | ||||||
8414.50 | AZE | Baku Radio | Baku Radio | 2014 10L MMSI 4231000 | |||||
8414.50 | AZR | 002040100 | Ponta Delgada | ||||||
8414.50 | B | 007100001 | Rio De Janeiro Meteo * | ||||||
8414.50 | B | 007100002 | Olinda * | L5337 | |||||
8414.50 | B | 007100003 | Manuas, Am | ||||||
8414.50 | B | PPO Olinda Rádio | Recife * | 1 | 2014 182L MMSI 7100002 | ||||
8414.50 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | 2014 230L MMSI 7100001 | ||||
8414.50 | BEL | 002059981 | Ostende Radio * | ||||||
8414.50 | BEL | OST Oostende Radio | Middelkerke * | 2014 2L MMSI 2059981 | |||||
8414.50 | BER | 003100001 | Fort George Hill * | ||||||
8414.50 | BER | Bermuda Harbour Radio | Fort George Hill * | 2012 1L MMSI 3100001 | |||||
8414.50 | BUL | 002070811 | Burgas | ||||||
8414.50 | BUL | Burgas Radio | Panchevo | 2013 1L MMSI 2070811 | |||||
8414.50 | CAN | 003160023 | Forbay - Iqaluit | 5 | |||||
8414.50 | CAN | 003160175 | Hebron Oil Platform CKR759 | ||||||
8414.50 | CAN | Iqaluit Radio | Iqaluit Radio | 5 | 2014 70L MMSI 3160023 | ||||
8414.50 | CHL | 007250380 | Punta Arenas | ||||||
8414.50 | CHL | 007251860 | Valparaiso * | L5427 | |||||
8414.50 | CHL | CBM Magallanes Radio | Punta Arenas * | 1 | 2014 45L MMSI 7250380 | ||||
8414.50 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | 2014 52L MMSI 7251860 | ||||
8414.50 | CHN | 004121100 | Tianjin Radio | ||||||
8414.50 | CHN | 004122100 | Shanghai Radio | ||||||
8414.50 | CHN | 004122400 | Ningbo Radio | ||||||
8414.50 | CHN | 004123100 | Ghangzhou Radio | ||||||
8414.50 | CHN | 004771002 | UNID 8414.5 00477 | ||||||
8414.50 | CHN | 004773500 | Hong Kong * | ||||||
8414.50 | CHN | XSG Shanghai Radio | Shanghai Radio | 2014 330L MMSI 4122100 | |||||
8414.50 | CNR | 002240995 | La Isleta * | ||||||
8414.50 | CNR | 002241026 | Las Mesas * | ||||||
8414.50 | CNR | 002243006 | Las Palmas | ||||||
8414.50 | CNR | EAL Las Palmas Radio | Las Mesas * | 2014 13L MMSI 2241026 | |||||
8414.50 | CYP | 002091000 | Nicosia * | 5 | |||||
8414.50 | CYP | Cyprus Radio | Cyprus Radio | 5 | 2013 69L MMSI 2091000 | ||||
8414.50 | DNK | 002191000 | Lyngby Radio, Blavand * | DSC coastal station | |||||
8414.50 | DNK | 219000333 | XPB3047 Skaw Star | Maritime College Skagen | |||||
8414.50 | DNK | 219015591 | Sailor Examiner XPE3307 Pandrup | 0.25 | DSC test station | ||||
8414.50 | DNK | 219016306 | Simac-1 XPE3817 Svendborg | Maritime Academy | |||||
8414.50 | DNK | 219055000 | XPA6880 Skawskip | Maritime College Skagen | |||||
8414.50 | E | 002240991 | Barcelona | ||||||
8414.50 | E | 002240994 | Sabinar * | ||||||
8414.50 | E | 002240997 | Gijón | ||||||
8414.50 | E | 002241001 | Algeciras/Carretera a Cádiz * | ||||||
8414.50 | E | 002241015 | Cádiz/EAJ59 * | University | |||||
8414.50 | E | 002241021 | Cabo Machichaco | ||||||
8414.50 | E | 002241022 | La Coruña/Monte Pastoriza * | ||||||
8414.50 | E | 002241024 | Valencia Radio | ||||||
8414.50 | E | Algeciras Radio | Algeciras | 2012 1L MMSI 2241001 | |||||
8414.50 | E | Barcelona Radio | Tibidabo | 2014 8L MMSI 2240991 | |||||
8414.50 | E | Bilbao Radio | Cabo Matxitxako * | 2013 58L MMSI 2241021 | |||||
8414.50 | E | EAR La Coruña Radio | Pastoriza * | 2014 501L MMSI 2241022 | |||||
8414.50 | E | Madrid Radio | Valdaracete * | ||||||
8414.50 | E | Valencia Radio | Cumbre del Sol * | 2013 2L MMSI 2241024 | |||||
8414.50 | EGY | 006221111 | Al-Iskandariya=Alexandria * | ||||||
8414.50 | EGY | Alexandria Radio | Alexandria Radio | 2014 271L MMSI 6221111 | |||||
8414.50 | EQA | 007354757 | Ayora | ||||||
8414.50 | EQA | 007600123 | Pimemtal Radio | ||||||
8414.50 | EQA | Puerto Ayora Radio | Puerto Ayora Radio | 2012 6L MMSI 7354757 | |||||
8414.50 | EST | 002760100 | Tallinn Radio | ||||||
8414.50 | EST | 002761000 | Tallinn Radio | ||||||
8414.50 | EST | ESA Tallinn Radio | Suurupi * | 2013 1L MMSI 2760100 | |||||
8414.50 | F | 002279114 | Saint-Père-en-Retz | ||||||
8414.50 | F | 228040600 | Saint-Père-en-Retz | ||||||
8414.50 | F | Test ANFR SR Donges | Saint-Père-en-Retz | 2014 8L MMSI 2279114 | |||||
8414.50 | FJI | 005201100 | Suva * | ||||||
8414.50 | G | 002320204 | Snargate Radio Dover | ||||||
8414.50 | G | 235899980 | RNLI College Poole | RNLI College | |||||
8414.50 | G | Snargate Radio Dover | Snargate Radio Dover | 2014 7L MMSI 2320204 | |||||
8414.50 | GEO | 002130100 | Batumi | ||||||
8414.50 | GEO | Batumi Radio | Batumi Radio | 2014 4L MMSI 2130100 | |||||
8414.50 | GRC | 002371000 | Olympia Radio * | ||||||
8414.50 | GRC | 002371001 | UNID 8414.5 00237 | ||||||
8414.50 | GRC | 002371111 | UNID 8414.5 00237 | ||||||
8414.50 | GRC | 002391000 | Aspropyrgos | ||||||
8414.50 | GRC | 002392000 | Byron | ||||||
8414.50 | GRC | 002416000 | UNID 8414.5 00241 | UNID | |||||
8414.50 | GRC | 237673000 | Byron | ||||||
8414.50 | GRC | Aspropirgos Radio (Hellenic CG) | Aspropirgos Radio (Hellenic CG) | 2014 23L MMSI 2391000 | |||||
8414.50 | GRC | Olympia Radio | Olympia Radio | 2014 293L MMSI 2371000 | |||||
8414.50 | GRC | Piraeus Joint JRCC | Piraeus Joint JRCC | 2014 73L MMSI 237673000 | |||||
8414.50 | GRC | Piraeus Radio | Piraeus Radio | 2014 31L MMSI 2392000 | |||||
8414.50 | GUM | 003669994 | Agana Radio * | ||||||
8414.50 | GUM | Guam Radio | Guam Radio | 2014 4L MMSI 3669994 | |||||
8414.50 | HKG | Hong Kong Marine Rescue | Cape d'Aguillar * | 2014 42L MMSI 4773500 | |||||
8414.50 | HRV | 002387010 | Rijeka / Krk / Kozala | ||||||
8414.50 | HRV | Rijeka Radio | Mošćenička Draga | 2014 7L MMSI 2387010 | |||||
8414.50 | HWA | 003669993 | Honolulu Meteo * | L3611 | |||||
8414.50 | HWA | CAMSPAC Honolulu | CAMSPAC Honolulu | 2014 105L MMSI 3669993 | |||||
8414.50 | IND | 004192202 | Porbandar Radio | ||||||
8414.50 | IND | 004192203 | Mumbai/Naval Metro | ||||||
8414.50 | IND | 004194401 | Chennai=Madras | ||||||
8414.50 | IND | 004194405 | Tuticorin Radio | ||||||
8414.50 | IND | Mumbai Radio | Mumbai Radio | 2012 1L MMSI 4192203 | |||||
8414.50 | INS | 005250000 | Jakarta * | ||||||
8414.50 | INS | 005250001 | Surabaya * | ||||||
8414.50 | INS | 005250003 | Belawan | ||||||
8414.50 | INS | 005250005 | Bitung Radio | ||||||
8414.50 | INS | 005250006 | Ambon | ||||||
8414.50 | INS | 005250007 | Jayapura | ||||||
8414.50 | INS | 005250008 | Semarang | ||||||
8414.50 | INS | 005250010 | Kupang | ||||||
8414.50 | INS | 005250011 | Sorong | ||||||
8414.50 | INS | 005250012 | Pulau Sambu | ||||||
8414.50 | INS | 005250017 | Tarakan | ||||||
8414.50 | INS | 005250029 | Sei Kolak Kijang Radio | ||||||
8414.50 | INS | 005250033 | Cigading | ||||||
8414.50 | INS | 005251582 | UNID 8414.5 00525 | UNID | |||||
8414.50 | INS | Amboina Radio | Amboina | 2014 11L MMSI 5250006 | |||||
8414.50 | INS | Batu Ampar Radio | Batu Ampar | 2012 1L MMSI 5250012 | |||||
8414.50 | INS | Jayapura Radio | Jayapura | 2014 4L MMSI 5250007 | |||||
8414.50 | INS | Semarang Radio | Semarang | 2014 46L MMSI 5250008 | |||||
8414.50 | INS | Surabaya Radio | Surabaya * | PKD | |||||
8414.50 | IRN | 004225100 | Bandar-e Imam Khomeini | ||||||
8414.50 | IRN | 004225202 | Asaloyeh | ||||||
8414.50 | IRN | 004225300 | Bandar E Shahid Rajaei | ||||||
8414.50 | IRN | 004225500 | Bandar Anzali | ||||||
8414.50 | IRN | 004225600 | Chalus * | ||||||
8414.50 | IRN | 004225601 | Amirabad/Port | ||||||
8414.50 | IRN | Amir Abad Radio | Semeskandeh Olya | 2013 14L MMSI 4225601 | |||||
8414.50 | IRN | Anzali Radio | Anzali Radio | 2014 7L MMSI 4225500 | |||||
8414.50 | IRN | Asaluyeh Radio | Asaluyeh Radio | 2014 1L MMSI 4225202 | |||||
8414.50 | IRN | Bandar E Shahid Rajaei | Bandar E Shahid Rajaei | 2014 5L MMSI 4225300 | |||||
8414.50 | IRN | Bandar Eman Khomeyni | Bandar Eman Khomeyni | 2014 13L MMSI 4225100 | |||||
8414.50 | IRN | Now Shahr Radio | Now Shahr Radio | 2014 18L MMSI 4225600 | |||||
8414.50 | ISL | 002510100 | Reykjavik * | ||||||
8414.50 | ISL | 002516200 | Reykjavik / Nes | ||||||
8414.50 | ISL | TFA Reykjavík Radio | Reykjavik * | 2014 14L MMSI 2510100 | |||||
8414.50 | ISR | 004381234 | Eilat | ||||||
8414.50 | J | 004310001 | Kyodo News, Tokyo | ||||||
8414.50 | J | 004310101 | Hokkaido Coast Guard Radio, Otaru | ||||||
8414.50 | J | Hokkaido Coastguard Radio | Shakotan * | 2014 1L MMSI 4310101 | |||||
8414.50 | J | Tokyo Coastguard Radio | Tokyo * | 2014 97L MMSI 4310001 | |||||
8414.50 | J | Tokyo Coastguard Radio | Kyodo News, Tokyo | DSC | |||||
8414.50 | KOR | 004401001 | Incheon | ||||||
8414.50 | KOR | 004401002 | Donghae | ||||||
8414.50 | KOR | 004401003 | Mokpo | ||||||
8414.50 | KOR | 004401004 | Busan | ||||||
8414.50 | KOR | 004401005 | Jeju=Cheju | ||||||
8414.50 | KOR | Cheju Coast Guard Radio | Seogwipo-si | 2014 18L MMSI 4401005 | |||||
8414.50 | KOR | Incheon Coast Guard Radio | Incheon | 2014 15L MMSI 4401001 | |||||
8414.50 | KOR | Pusan Coast Guard Radio | Busan | 2014 26L MMSI 4401004 | |||||
8414.50 | LTU | 002770330 | Palanga | ||||||
8414.50 | LTU | 002771100 | UNID 8414.5 00277 | ||||||
8414.50 | LVA | 002750100 | Riga | ||||||
8414.50 | LVA | Riga Rescue Radio | Riga | 2014 12L MMSI 2750100 | |||||
8414.50 | MAU | 006452700 | Port Louis * | ||||||
8414.50 | MAU | Mauritius Radio | Mauritius Radio | 2014 210L MMSI 6452700 | |||||
8414.50 | MDR | 002550100 | Funchal Radio | ||||||
8414.50 | MEX | 003450310 | Boca del Río * | ||||||
8414.50 | MLT | 002150100 | Malta Radio | ||||||
8414.50 | MNE | 002620001 | Bar Radio | ||||||
8414.50 | MNE | Bar Radio | Bar Radio | 2014 2L MMSI 2620001 | |||||
8414.50 | MTN | 006540000 | Nouakchott * | ||||||
8414.50 | MTN | Nouakchott Radio | Nouakchott Radio | 2014 7L MMSI 6540000 | |||||
8414.50 | MYA | 005060100 | Yangon Radio | ||||||
8414.50 | MYA | 005060200 | Myeik * | ||||||
8414.50 | MYA | 006060200 | Myeik * | ||||||
8414.50 | NMB | 006590301 | UNID 8414.5 00659 | UNID | |||||
8414.50 | NOR | 002570000 | Public Correspondence | ||||||
8414.50 | NOR | 002570100 | Tjome Radio | ||||||
8414.50 | NOR | 002570300 | Vigre * | ||||||
8414.50 | NOR | 002570500 | Floroe Radio * | ||||||
8414.50 | NOR | 002570700 | Norvegian Navy Bodo * | ||||||
8414.50 | NOR | 002570800 | Vardø * | ||||||
8414.50 | NOR | 258999039 | Vestfold College LJ2P | Maritime College | |||||
8414.50 | NOR | 258999089 | Karmsund Vid.Skol LJ2B | Maritime College | |||||
8414.50 | NZL | 005120010 | Rangitaiki * | ||||||
8414.50 | NZL | Taupo Radio | Taupo Radio | 2014 149L MMSI 5120010 | |||||
8414.50 | OCE | 005461000 | Papeete | ||||||
8414.50 | PRU | 007600121 | Paita | ||||||
8414.50 | PRU | 007600122 | Piura/Talara | ||||||
8414.50 | PRU | 007600125 | Callao | ||||||
8414.50 | PRU | 007600129 | Mollendo | ||||||
8414.50 | PRU | Callao Radio | Callao Radio | 2014 46L MMSI 7600125 | |||||
8414.50 | PRU | Mollendo Radio | Mollendo Radio | 2014 60L MMSI 7600129 | |||||
8414.50 | PRU | Paita Radio | Paita Radio | 2011 9L MMSI 7600121 | |||||
8414.50 | PTR | 003669992 | San Juan * | ||||||
8414.50 | PTR | San Juan Radio | Caguas | 2013 14L MMSI 3669992 | |||||
8414.50 | QAT | 004661010 | Al Khor | ||||||
8414.50 | QAT | Doha Radio | Doha Radio | 2014 243L MMSI 4661010 | |||||
8414.50 | ROU | 002640570 | Agigea * | ||||||
8414.50 | ROU | YQI Constanța Radio | Agigea * | 2014 236L MMSI 2640570 | |||||
8414.50 | RUS | 002733700 | Khimozi | ||||||
8414.50 | RUS | 002733717 | Dikson | ||||||
8414.50 | RUS | 002733733 | Yuzno Sakhalinsk Radio | ||||||
8414.50 | RUS | 002734410 | UNID 8414.5 00273 | ||||||
8414.50 | RUS | 002734417 | Kaliningrad | ||||||
8414.50 | RUS | 002734420 | Murmansk | ||||||
8414.50 | RUS | 002734423 | Makhachkala Radio | ||||||
8414.50 | RUS | 002734444 | Nizhniy Novgorod Radio | ||||||
8414.50 | RUS | Dikson Radio | Dikson | 2013 1L MMSI 2733717 | |||||
8414.50 | RUS | Saint Petersburg Radio | Khimozi | 2014 3L MMSI 2733700 | |||||
8414.50 | SDN | 006623950 | Bur Sudan=Port Sudan | ||||||
8414.50 | SEN | 006632960 | UNID 8414.5 00663 | UNID | |||||
8414.50 | THA | 005671000 | Bangkok Radio | ||||||
8414.50 | THA | Bangkok Radio | Bangkok Radio | 2014 240L MMSI 5671000 | |||||
8414.50 | TUR | 002710001 | UNID 8414.5 00271 | UNID | |||||
8414.50 | TUR | 002711000 | Istanbul / Ataturk * | ||||||
8414.50 | TUR | 002711001 | UNID 8414.5 00271 | UNID | |||||
8414.50 | TUR | 002711002 | UNID 8414.5 00271 | UNID | |||||
8414.50 | TUR | 002711100 | UNID 8414.5 00271 | ||||||
8414.50 | TUR | 002711903 | UNID 8414.5 00271 | UNID | |||||
8414.50 | TUR | 002719000 | Yara?l?yörük | ||||||
8414.50 | TUR | Istanbul Radio | Istanbul Radio | 2014 565L MMSI 2711000 | |||||
8414.50 | TUR | Zonguldak Radio | Zonguldak Radio | 2011 2L MMSI 2719000 | |||||
8414.50 | TWN | 004162019 | Keelung | ||||||
8414.50 | TWN | Chilung Keelung Radio | Chilung Keelung Radio | 2013 54L MMSI 4162019 | |||||
8414.50 | UKR | 002723656 | UNID 8414.5 00272 | UNID | |||||
8414.50 | URG | 007703870 | Montevideo * | ||||||
8414.50 | URG | Montevideo Radio | Montevideo Radio | 2014 4L MMSI 7703870 | |||||
8414.50 | USA | 003660003 | Mobile * | L977 | |||||
8414.50 | USA | 003669990 | Uscg San Francisco * | ||||||
8414.50 | USA | 003669991 | Uscg Boston | ||||||
8414.50 | USA | 003669995 | Uscg Camslant Portsmouth * | ||||||
8414.50 | USA | 003669997 | Miami * | ||||||
8414.50 | USA | 003669998 | Uscg New Orleans * | L954 | |||||
8414.50 | USA | 003669999 | USCG Group station | ||||||
8414.50 | USA | CAMSPAC Point Reyes | Point Reyes * | 2014 118L MMSI 3669990 | |||||
8414.50 | USA | COMMSTA Boston | Camp Edwards * | 2014 413L MMSI 3669991 | |||||
8414.50 | USA | COMMSTA Miami | Miami * | 2014 341L MMSI 3669997 | |||||
8414.50 | USA | COMMSTA New Orleans | Belle Chasse (USCG) * | 2014 484L MMSI 3669998 | |||||
8414.50 | USA | COMMSTA Portsmouth | Pungo * | 2014 513L MMSI 3669995 | |||||
8414.50 | USA | WLO Mobile Radio | Coden * | 2014 326L MMSI 3660003 | |||||
8414.50 | VTN | 005741010 | Móng Cái | ||||||
8414.50 | VTN | 005741030 | Hòn Gai (Hạ Long) | ||||||
8414.50 | VTN | 005741040 | Hải Phòng * | ||||||
8414.50 | VTN | 005741070 | Ben Thuy Radio XVB | ||||||
8414.50 | VTN | 005741993 | Ho Chi Minh City | ||||||
8414.50 | VTN | 005742020 | Hue Radio XVD | ||||||
8414.50 | VTN | 005742030 | Đà Nẵng | ||||||
8414.50 | VTN | 005742060 | Quy Nhơn | ||||||
8414.50 | VTN | 005742070 | Bãi Môn * | ||||||
8414.50 | VTN | 005742080 | Nha Trang | ||||||
8414.50 | VTN | 005743020 | Vungtau | ||||||
8414.50 | VTN | 005743030 | Vũng Tàu | ||||||
8414.50 | VTN | 005743080 | Kien Giang Radio XVK | ||||||
8414.50 | VTN | Da Nang Radio XVT | Da Nang Radio XVT | 2014 170L MMSI 5742030 | |||||
8414.50 | VTN | Hai Phong Radio XVG | Hai Phong Radio XVG | 2014 318L MMSI 5741040 | |||||
8414.50 | VTN | Ho Chi Minh Ville Radio XVS | Ho Chi Minh Ville Radio XVS | 2014 75L MMSI 5743030 | |||||
8414.50 | VTN | Hue Radio XVD | Hue Radio XVD | 2014 1L MMSI 5742020 | |||||
8414.50 | VTN | Nha Trang Radio XVN | Nha Trang Radio XVN | 2014 105L MMSI 5742080 | |||||
8414.50 | VTN | Vung Tau Radio XVR | Vung Tau Radio XVR | 2014 28L MMSI 5743020 | |||||
8416.50 | ARG | $06R | Tigre * | ||||||
8416.50 | CAN | $04O | Saint John's * | HF NAVTEX | |||||
8416.50 | NOR | $19A | Kapp Linné * | BCST @ 0630, 1830 (Polar region); Callsign LML | |||||
8416.50 | NOR | LGV Vardø Radio | Vardø * | 2011 46L MMSI $19A | |||||
8418.00 | AUS | VZG420 Townsville Radio | Nome * | 0.12 | Global Link Network, Wantok Mail | ||||
8419.50 | CLN | 4PB Colombo Radio | Colombo | 4PB | |||||
8424.00 | GRC | SVO | Olympia Radio * | 9.3s CW+ARQ | |||||
8431.00 | CLN | 4PB Colombo Radio | Colombo | 4PB | |||||
8431.00 | TUR | TAH | Istanbul Radio | 15.0s CW+ARQSITOR B | |||||
8433.00 | CHN | XSG | Shanghai Radio | CW+ARQ | |||||
8435.00 | CLN | 4PB Colombo Radio | Colombo | 4PB | |||||
8445.00 | OMA | A4M Wattayah Radio | Muscat/Wattayah | A4M | |||||
8446.50 | SUI | HEB Bern Radio | Prangins * | 5 | |||||
8446.50 | SUI | HEB | Bern Radio | CW+ARQ | |||||
8447.00 | MLT | 9HD Malta Radio | Benghisa * | ||||||
8450.00 | JMC | Kingston Coastguard Radio | Kingston * | 6YX | |||||
8451.00 | RUS | UFH | Petropavlosk Radio | ||||||
8453.00 | F | FUG8 | French Navy La Regine | STANAG | |||||
8457.80 | CAN | VFA Inuvik Coastguard | Inuvik * | 1 | VFA | ||||
8459.00 | ALS | NOJ USCG Kodiak | Kodiak/Buskin River * | 4 | NOJ | ||||
8462.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ, CW (A1A) | ||||
8462.00 | B | PPL Belém Rádio | Belém * | 1 | PPL, CW (A1A) | ||||
8462.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO, CW (A1A) | ||||
8467.50 | J | JSC Kyodo News | Tokyo Meteo * | 10 | |||||
8474.00 | MLT | 9HD Malta Radio | Benghisa * | ||||||
8484.00 | KOR | HLG | Seoul Radio | CW | |||||
8484.50 | SUI | HEB Bern Radio | Prangins * | 5 | |||||
8484.50 | SUI | HEB | Bern Radio | CW+ARQ | |||||
8486.00 | CHN | XSF28 | Weihai | Global Link Network | |||||
8489.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
8492.70 | UKR | D | Sevastopol | HF single letter beacon | |||||
8494.20 | RUS | L | Saint Petersburg | HF single letter beacon | |||||
8494.70 | UKR | D | Sevastopol | HF single letter beacon | |||||
8494.80 | RUS | P | Kaliningrad | HF single letter beacon | |||||
8494.90 | RUS | S | Severomorsk | HF single letter beacon | |||||
8495.00 | RUS | C | Moscow | HF single letter beacon | |||||
8495.10 | RUS | A | Astrakhan | HF single letter beacon | |||||
8495.40 | RUS | M | Magadan | HF single letter beacon | |||||
8497.70 | UKR | D | Sevastopol | HF single letter beacon | |||||
8497.80 | RUS | L | Saint Petersburg | HF single letter beacon | |||||
8498.00 | UZB | V | Khiza | HF single letter beacon | |||||
8502.00 | USA | NMG USCG New Orleans | Belle Chasse (USCG) * | 4 | NMG | ||||
8503.90 | USA | NMG USCG New Orleans | Belle Chasse (USCG) * | 4 | NMG | ||||
8517.00 | MLT | 9HD Malta Radio | Benghisa * | ||||||
8541.00 | LTU | Klaipėda Radio | Klaipėda | LYL | |||||
8568.00 | DJI | FUV | French Navy Djibouti | STANAG | |||||
8580.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR, CW (A1A) , Pactor (J2D) | ||||
8591.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
8602.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
8616.00 | J | JFC | Miura * | 2 | JFC, Misaki Fisheries | ||||
8625.00 | OCE | FUM | French Navy Papeete | STANAG | |||||
8636.00 | KOR | HLW | Seoul Radio | ||||||
8637.00 | D | DAO38 Kiel Radio | Kiel Radio * | 0.12 | Global Link Network, FSK, Pactor II, Pactor III | ||||
8638.50 | SUI | HEB Bern Radio | Prangins * | 5 | |||||
8638.50 | SUI | HEB | Bern Radio | CW+ARQ | |||||
8646.00 | NCL | FUJ | French Navy Noumea | STANAG | |||||
8675.00 | I | IAR | Roma Radio | ||||||
8677.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | CBV, Armada de Chile | ||||
8682.00 | USA | NMC USCG Point Reyes | Uscg San Francisco * | 4 | NMC | ||||
8687.50 | USA | WHL28 Saint Augustine Radio | St Augustine Radio * | 1 | Global Link Network, Maritime Coastal Station | ||||
8696.00 | CHL | CBM Magallanes Radio | Punta Arenas * | 1 | CBM, Armada de Chile | ||||
8701.00 | POR | CTA | Penalva | STANAG | |||||
8710.00 | BRU | Brunei Bay Radio | Bandar Seri Begawan * | V8V2222 | |||||
8716.00 | PHL | DZO28 Manila Radio | Lucena City | Global Link Network | |||||
8722.00 | GNB | J5M Bissau Radio | Bissau | J5M | |||||
8726.00 | ISR | 4XZ | Haifa Naval | CW | |||||
8728.00 | MCO | 3AC Monaco Radio | Mont Agel/Fontbonne [F] * | 10 | 3AC | ||||
8734.00 | GRC | SVO Olympia Radio | Olympia Radio * | 8 | SVO | ||||
8740.00 | AFS | ZSC Cape Town Radio | Cape Town Meteo * | 5 | ZSC | ||||
8743.00 | CLN | 4PB Colombo Radio | Colombo | 4PB | |||||
8743.00 | THA | HSA | Bangkok Radio | SSB coastal station | |||||
8743.00 | THA | HSW64 Bangkok Meteo | Udon Thani (SW) * | 10 | |||||
