This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
8070.00 | BOL | La Paz Volmet | La Paz * | ||||||
8249.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8249.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8249.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8255.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8255.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8258.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8258.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8264.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
8264.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8276.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
8276.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8282.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8291.10 | URG | CWF Punta Carretas Radio | Punta Carretas * | CWF | |||||
8294.00 | B | PPO Olinda Rádio | Recife * | 1 | |||||
8414.50 | ARG | 007010001 | Tigre * | ||||||
8414.50 | ARG | 007010003 | Mar del Plata | ||||||
8414.50 | ARG | 007010008 | Comodoro Rivadavia * | ||||||
8414.50 | B | 007100001 | Rio De Janeiro Meteo * | ||||||
8414.50 | B | 007100002 | Olinda * | L5337 | |||||
8414.50 | B | 007100003 | Manuas, Am | ||||||
8414.50 | B | PPO Olinda Rádio | Recife * | 1 | 2014 182L MMSI 7100002 | ||||
8414.50 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | 2014 230L MMSI 7100001 | ||||
8414.50 | BER | 003100001 | Fort George Hill * | ||||||
8414.50 | BER | Bermuda Harbour Radio | Fort George Hill * | 2012 1L MMSI 3100001 | |||||
8414.50 | CHL | 007250380 | Punta Arenas | ||||||
8414.50 | CHL | 007251860 | Valparaiso * | L5427 | |||||
8414.50 | CHL | CBM Magallanes Radio | Punta Arenas * | 1 | 2014 45L MMSI 7250380 | ||||
8414.50 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | 2014 52L MMSI 7251860 | ||||
8414.50 | EQA | 007354757 | Ayora | ||||||
8414.50 | EQA | 007600123 | Pimemtal Radio | ||||||
8414.50 | EQA | Puerto Ayora Radio | Puerto Ayora Radio | 2012 6L MMSI 7354757 | |||||
8414.50 | PRU | 007600121 | Paita | ||||||
8414.50 | PRU | 007600122 | Piura/Talara | ||||||
8414.50 | PRU | 007600125 | Callao | ||||||
8414.50 | PRU | 007600129 | Mollendo | ||||||
8414.50 | PRU | Callao Radio | Callao Radio | 2014 46L MMSI 7600125 | |||||
8414.50 | PRU | Mollendo Radio | Mollendo Radio | 2014 60L MMSI 7600129 | |||||
8414.50 | PRU | Paita Radio | Paita Radio | 2011 9L MMSI 7600121 | |||||
8414.50 | PTR | 003669992 | San Juan * | ||||||
8414.50 | PTR | San Juan Radio | Caguas | 2013 14L MMSI 3669992 | |||||
8414.50 | URG | 007703870 | Montevideo * | ||||||
8414.50 | URG | Montevideo Radio | Montevideo Radio | 2014 4L MMSI 7703870 | |||||
8416.50 | ARG | $06R | Tigre * | ||||||
8450.00 | JMC | Kingston Coastguard Radio | Kingston * | 6YX | |||||
8462.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ, CW (A1A) | ||||
8462.00 | B | PPL Belém Rádio | Belém * | 1 | PPL, CW (A1A) | ||||
8462.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO, CW (A1A) | ||||
8580.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR, CW (A1A) , Pactor (J2D) | ||||
8677.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | CBV, Armada de Chile | ||||
8696.00 | CHL | CBM Magallanes Radio | Punta Arenas * | 1 | CBM, Armada de Chile | ||||
8767.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | CBV, Armada de Chile | ||||
8773.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8773.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8773.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8779.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8779.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8782.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
8782.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8788.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
8788.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
8800.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
8800.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8806.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
8846.00 | CLM | Barranquilla Aero | Barranquilla | ||||||
8855.00 | ARG | Ezeiza Aero | Ezeiza * | ||||||
8855.00 | BOL | Santa Cruz Aero | Santa Cruz * | ||||||
8855.00 | TRD | Piarco Aero | Piarco * | ||||||
8873.00 | URG | Carrasco Volmet | Carrasco * | CXO | |||||
8918.00 | CLM | Barranquilla Aero | Barranquilla | ||||||
8918.00 | PNR | Panamá Aero | Albrook * | ||||||
8918.00 | TRD | Piarco Aero | Piarco * | ||||||
8938.00 | ARG | Comodoro Rivadavia Volmet | Comodoro Rivadavia * | LWL | |||||
8939.00 | B | Flex Comm Center | Rio de Janeiro | ||||||
8952.00 | ARG | Córdoba Volmet | Córdoba * | LVE | |||||
8957.00 | BOL | Santa Cruz Aero | Santa Cruz * | ||||||
8984.00 | PNR | Panamá Aero | Albrook * |
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
A note regarding "Transmitter (GoogleMaps link)"
Copyright Notice
Copyright (C) 2004-2025 UKW/TV-Arbeitskreis e.V. All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the authors. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.