This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
4010.00 | KGZ | KTRK Birinchi Radio | Bishkek/Krasnaya Rechka * | 50 | |||||
4014.00 | AFS | ZSJ Cape Naval Radio | Cape Town Meteo * | 10 | |||||
4016.50 | USA | KKL24 | Vashon * | 3 | Global Link Network | ||||
4020.00 | RUS | S4020 | Unknown | Air Horn - Russian channel marker with unknown location | |||||
4031.00 | RUS | P | Kaliningrad | HF single letter beacon | |||||
4031.00 | UZB | V | Khiva | UNID | |||||
4043.00 | RUS | P | Kaliningrad | HF single letter beacon | |||||
4043.50 | ROU | YQI43 Constanța Radio | Agigea * | Global Link Network | |||||
4051.00 | RUS | P | Kaliningrad | HF single letter beacon | |||||
4074.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
4074.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
4074.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
4077.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
4084.00 | UZB | V | Khiva | HF Single Letter Beacon | |||||
4086.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
4086.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
4110.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
4119.00 | F | Radio Vacation Pêche | Saint-Guénolé * | ||||||
4125.00 | ALS | KDG91 | Yakutat | NOAA/NWS marine forecast | |||||
4125.00 | ALS | KCB53 | Barrow | NOAA/NWS marine forecast | |||||
4125.00 | ALS | KDG58 | Annette Island | NOAA/NWS marine forecast | |||||
4125.00 | ALS | KWL38 | Kodiak | NOAA/NWS marine forecast | |||||
4125.00 | ALS | KCI95 | Cold Bay | NOAA/NWS marine forecast | |||||
4125.00 | ALS | KCI98 | King Salmon | NOAA/NWS marine forecast | |||||
4125.00 | ALS | KCI94 | Nome | NOAA/NWS marine forecast | |||||
4125.00 | AUS | VMR471 Keppel Sands Coastguard | Keppel Sands * | VMR471 | |||||
4125.00 | AUS | VMR402 Brisbane Coastguard | Brisbane/Manly * | 0.4 | VMR402 | ||||
4125.00 | AUS | VMR259 Evans Head Coastguard | Evans Head | VMR259 | |||||
4125.00 | AUS | VMR251 Kingscliff Coastguard | Kingscliff/Faulks Park * | 0.1 | VMR251 | ||||
4125.00 | AUS | VMR412 Tully Coastguard | Hull Heads * | 0.4 | VMR412 | ||||
4125.00 | AUS | VMR407 Ingham Coastguard | Lucinda * | 0.4 | VMR407 | ||||
4125.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
4125.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
4125.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
4125.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | CBV, Armada de Chile | ||||
4125.00 | TRD | North Post Radio | North Post * | 9YL | |||||
4134.00 | AUS | VMR402 Brisbane Coastguard | Brisbane/Manly * | 0.4 | VMR402 | ||||
4134.00 | AUS | VMR259 Evans Head Coastguard | Evans Head | VMR259 | |||||
4146.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
4146.00 | CHL | CBM Magallanes Radio | Punta Arenas * | 1 | CBM, Armada de Chile | ||||
4146.00 | CHL | CBP Puerto Montt Radio | Puerto Montt * | CBP, Armada de Chile | |||||
4146.00 | NZL | ZLM Taupo Maritime Radio | Taupo/Matea * | 1 | |||||
4146.00 | URG | CWC39 Montevideo Radio | Montevideo/Punta Trouville * | CWC39 | |||||
4149.00 | AUS | VMW | Wiluna Meteo * | 1 | Australia Weather West | ||||
4149.00 | UKR | Kerch Radio | Kerch * | UKW/UUO | |||||
4150.00 | UZB | V | Khiva | HF Single Letter Beacon | |||||
4182.00 | RUS | T | Naro-forminsk - T Marker | Moscow ? | |||||
4207.50 | AFS | Cape Town Radio | Cape Town Radio | 2011 3L MMSI 6010001 | |||||
4207.50 | AFS | 006010001 | Cape Town Meteo * | ||||||
4207.50 | ALB | 002070810 | Varna Radio * | ||||||
4207.50 | ALS | Kodiak Radio | Kodiak Radio | 2014 17L MMSI 3669899 | |||||
4207.50 | ALS | 003669899 | Kodiak | ||||||
4207.50 | ARG | 007010003 | Mar del Plata | ||||||
4207.50 | ARG | 007010008 | Comodoro Rivadavia * | ||||||
4207.50 | ARS | Jeddah Radio | Djeddah Radio | 2007 1L MMSI 4030000 | |||||
4207.50 | ARS | 004030000 | Djeddah Radio | ||||||
4207.50 | AUS | Charleville / Wiluna Radio | Charleville / Wiluna Radio | 2014 50L MMSI 5030001 | |||||
4207.50 | AUS | 005030001 | Wiluna Meteo * | GSQ from Wiluna sameMMSI for Charleville and Wiluna | |||||
4207.50 | AZE | Baku Radio | Baku Radio | 2012 1L MMSI 4231000 | |||||
4207.50 | AZE | 004231000 | Baku | ||||||
4207.50 | AZE | 004232000 | Baku | ||||||
4207.50 | B | 007100001 | Rio De Janeiro Meteo * | ||||||
4207.50 | B | 007100002 | Olinda * | ||||||
4207.50 | B | 007100003 | Manuas, Am | ||||||
4207.50 | BER | 003100001 | Fort George Hill * | ||||||
4207.50 | BUL | Varna Radio | Tsonevo | 2014 4L MMSI 2070810 | |||||
4207.50 | CAN | Iqaluit Radio | Iqaluit Radio | 2013 15L MMSI 3160023 | |||||
4207.50 | CAN | 003160023 | Forbay - Iqaluit | ||||||
4207.50 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | 2014 2L MMSI 7251860 | ||||
4207.50 | CHL | 007250170 | Talcahuano Radio | ||||||
4207.50 | CHL | 007250230 | Puerto Montt Radio | ||||||
4207.50 | CHL | 007250380 | Punta Arenas Radio | ||||||
4207.50 | CHL | 007251860 | Valparaiso * | ||||||
4207.50 | CHN | Basuo Radio | Basuo | 2014 32L MMSI 4123600 | |||||
4207.50 | CHN | Zhanjiang Radio | Huguang | 2012 8L MMSI 4123300 | |||||
4207.50 | CHN | Shantou Radio | Shantou * | 2012 2L MMSI 4123200 | |||||
4207.50 | CHN | Xiamen Radio | Zhangzhou Zhi | 2011 2L MMSI 4122700 | |||||
4207.50 | CHN | Lianyungang Radio | Lianyungang | 2013 2L MMSI 4122300 | |||||
4207.50 | CHN | XSR Haikou Radio | Haikou | 2012 4L MMSI 4123500 | |||||
4207.50 | CHN | XSG Shanghai Radio | Shanghai Radio | 2014 131L MMSI 4122100 | |||||
4207.50 | CHN | 004122100 | Shanghai Radio | ||||||
4207.50 | CHN | 004122300 | Lianyungang | ||||||
4207.50 | CHN | 004122700 | Xiamen=Amoy | ||||||
4207.50 | CHN | 004123200 | Shantou * | ||||||
4207.50 | CHN | 004123300 | Huguang | ||||||
4207.50 | CHN | 004123500 | Haikou | ||||||
4207.50 | CHN | 004123600 | Dongfang | ||||||
4207.50 | CHN | 004123700 | Sanya | ||||||
4207.50 | CHN | 004773500 | Hong Kong * | ||||||
4207.50 | CNR | 002241026 | Las Mesas * | ||||||
4207.50 | CYP | Cyprus Radio | Cyprus Radio | 5 | 2014 65L MMSI 2091000 | ||||
4207.50 | CYP | 002091000 | Nicosia * | 5 | |||||
4207.50 | DNK | 219000333 | XPB3047 Skaw Star | Maritime College Skagen | |||||
4207.50 | DNK | 219015591 | Sailor Examiner XPE3307 Pandrup | DSC test | |||||
4207.50 | DNK | 219016306 | Simac-1 XPE3817 Svendborg | Maritime Academy | |||||
4207.50 | DNK | 219055000 | XPA5880 Skawskip | Maritime College Skagen | |||||
4207.50 | E | Barcelona Radio | Tibidabo | 2012 2L MMSI 2240991 | |||||
4207.50 | E | 002240991 | Barcelona | ||||||
4207.50 | E | 002240997 | Gijón | ||||||
4207.50 | E | 002241021 | Bilbao | ||||||
4207.50 | E | 002241022 | La Coruña/Monte Pastoriza * | ||||||
4207.50 | E | 002241024 | Valencia Radio | ||||||
4207.50 | EGY | Al-Iskandariya Radio | Al-Iskandariya=Alexandria * | DSC | |||||
4207.50 | EGY | Alexandria Radio | Alexandria Radio | 2014 36L MMSI 6221111 | |||||
4207.50 | EGY | 006221111 | Al-Iskandariya=Alexandria * | ||||||
4207.50 | EST | ESA Tallinn Radio | Suurupi * | 2013 1L MMSI 2760100 | |||||
4207.50 | EST | 002760100 | Tallinn Radio | ||||||
4207.50 | F | 002279114 | Saint-Père-en-Retz | ||||||
4207.50 | F | 228040600 | Saint-Père-en-Retz | ||||||
4207.50 | G | 002320204 | Snargate Radio Dover | DSC Test facility | |||||
4207.50 | G | 235899980 | RNLI College Poole | RNLI College | |||||
4207.50 | GEO | 002130100 | Batumi | ||||||
4207.50 | GRC | Olympia Radio | Olympia Radio * | DSC | |||||
4207.50 | GRC | Piraeus Radio | Methana | 2014 6L MMSI 237673000 | |||||
4207.50 | GRC | Piraeus Radio | Methana | 2014 7L MMSI 2392000 | |||||
4207.50 | GRC | Aspropirgos Radio (Hellenic CG) | Aspropirgos Radio (Hellenic CG) | 2013 1L MMSI 2391000 | |||||
4207.50 | GRC | Olympia Radio | Olympia Radio | 2014 186L MMSI 2371000 | |||||
4207.50 | GRC | 002371000 | Olympia Radio * | ||||||
4207.50 | GRC | 002391000 | Aspropyrgos | ||||||
4207.50 | GRC | 002392000 | Byron | ||||||
4207.50 | GRC | 237673000 | Byron | ||||||
4207.50 | GUM | Guam Radio | Guam Radio | 2011 1L MMSI 3669994 | |||||
4207.50 | GUM | 003669994 | Agana Radio * | ||||||
4207.50 | HKG | Hong Kong Marine Rescue | Cape d'Aguillar * | 2011 4L MMSI 4773500 | |||||
4207.50 | HRV | Rijeka Radio | Mošćenička Draga | 2014 1L MMSI 2387010 | |||||
4207.50 | HRV | 002387010 | Rijeka / Krk / Kozala | ||||||
4207.50 | HWA | CAMSPAC Honolulu | CAMSPAC Honolulu | 2014 10L MMSI 3669993 | |||||
4207.50 | HWA | 003669993 | Honolulu Meteo * | ||||||
4207.50 | I | Roma Radio | ?uba | 2013 1L MMSI 2470001 | |||||
4207.50 | I | 002470001 | Trieste / Faro Della Vittoria | ||||||
4207.50 | IND | Chennai Radio | Chennai Radio | 2014 1L MMSI 4194401 | |||||
4207.50 | IND | 004194401 | Chennai=Madras | ||||||
4207.50 | INS | Surabaya Radio | Surabaya * | 2011 1L MMSI 5250001 | |||||
4207.50 | INS | Surabaya Radio | Surabaya * | PKD | |||||
4207.50 | INS | 005250000 | Jakarta * | ||||||
4207.50 | INS | 005250001 | Surabaya * | ||||||
4207.50 | INS | 005250002 | Jakarta * | ||||||
4207.50 | INS | 005250007 | Jayapura | ||||||
4207.50 | INS | 005250011 | Sorong | ||||||
4207.50 | IRN | Amir Abad Radio | Amir Abad Radio | 2012 1L MMSI 4225601 | |||||
4207.50 | IRN | 004225300 | Bandar E Shahid Rajaei | ||||||
4207.50 | IRN | 004225500 | Bandar Anzali | ||||||
4207.50 | IRN | 004225601 | Amirabad/Port | ||||||
4207.50 | ISL | TFA Reykjavík Radio | Reykjavik * | 1 | 2011 1L MMSI 2510100 | ||||
4207.50 | ISL | 002510100 | Reykjavik * | ||||||
4207.50 | J | Tokyo Coastguard Radio | Tokyo * | 2014 10L MMSI 4310001 | |||||
4207.50 | J | 004310001 | Kyodo News, Tokyo | ||||||
4207.50 | KOR | 004401003 | Mokpo | ||||||
4207.50 | LTU | 002770330 | Palanga | ||||||
4207.50 | LVA | Riga Rescue Radio | Riga Rescue Radio | 2011 1L MMSI 2750100 | |||||
4207.50 | LVA | 002750100 | Riga | ||||||
4207.50 | MAU | Mauritius Radio | Mauritius Radio | 2013 3L MMSI 6452700 | |||||
4207.50 | MAU | 006452700 | Port Louis * | ||||||
4207.50 | MRC | 002424133 | Rabat Radio | ||||||
4207.50 | MTN | 006540000 | Nouakchott * | ||||||
4207.50 | NOR | 002570000 | Public Correspondence | ||||||
4207.50 | NOR | 002570300 | Vigre * | ||||||
4207.50 | NOR | 002570500 | Floroe Radio * | ||||||
4207.50 | NOR | 002570700 | Norvegian Navy Bodo * | ||||||
4207.50 | NOR | 002570800 | Vardø * | ||||||
4207.50 | NOR | 258999039 | Vestfold College LJ2P | Maritime College | |||||
4207.50 | NZL | Taupo Radio | Taupo Radio | 2013 4L MMSI 5120010 | |||||
4207.50 | NZL | 005120010 | Rangitaiki * | ||||||
4207.50 | PAQ | 007250100 | Isla de Pascua | ||||||
4207.50 | PTR | San Juan Radio | San Juan Radio | 2012 12L MMSI 3669992 | |||||
4207.50 | PTR | 003669992 | San Juan * | ||||||
4207.50 | QAT | 004661010 | Al Khor | ||||||
4207.50 | ROU | YQI Constanța Radio | Agigea * | 2014 59L MMSI 2640570 | |||||
4207.50 | ROU | 002640570 | Agigea * | ||||||
4207.50 | RUS | UBW Yuzhno-Sakhalinsk Radio | Yuzhno-sakhalinsk / Khomutovo | 2011 3L MMSI 2733733 | |||||
4207.50 | RUS | UCW4 Sankt-Peterburg Radio | Saint Petersburg Radio | 2014 15L MMSI 2733700 | |||||
4207.50 | RUS | 002733700 | Khimozi | ||||||
4207.50 | RUS | 002733733 | Yuzno Sakhalinsk Radio | ||||||
4207.50 | RUS | 002734417 | Kaliningrad | ||||||
4207.50 | THA | Bangkok Radio | Bangkok Radio | 2014 63L MMSI 5671000 | |||||
4207.50 | THA | 005671000 | Bangkok Radio | ||||||
4207.50 | TUR | Çanakkale Radio | Alçıtepe | 2012 1L MMSI 2714000 | |||||
4207.50 | TUR | Istanbul Radio | Istanbul Radio | DSC | |||||
4207.50 | TUR | Zonguldak Radio | Yara?l?yörük | 2011 1L MMSI 2719000 | |||||
4207.50 | TUR | Istanbul Radio | Istanbul Radio | 2014 234L MMSI 2711000 | |||||
4207.50 | TUR | 002711000 | Istanbul / Ataturk * | ||||||
4207.50 | TUR | 002714000 | Alçıtepe | ||||||
4207.50 | TUR | 002719000 | Yara?l?yörük | ||||||
4207.50 | TWN | Chilung Keelung Radio | Chilung Keelung Radio | 2013 26L MMSI 4162019 | |||||
4207.50 | TWN | 004162019 | Keelung | ||||||
4207.50 | URG | 007703870 | Montevideo * | ||||||
4207.50 | USA | KHT | Mount Vernon | Rockwell Collins, Inc., DSC freq. | |||||
4207.50 | USA | COMMSTA New Orleans | Belle Chasse (USCG) * | 2014 113L MMSI 3669998 | |||||
4207.50 | USA | CAMSPAC Point Reyes | Point Reyes * | 2014 33L MMSI 3669990 | |||||
4207.50 | USA | COMMSTA Boston | Camp Edwards * | 2014 134L MMSI 3669991 | |||||
4207.50 | USA | COMMSTA Miami | Miami * | 2014 97L MMSI 3669997 | |||||
4207.50 | USA | COMMSTA Portsmouth | Pungo * | 2014 177L MMSI 3669995 | |||||
4207.50 | USA | 003665824 | UNID 4207.5 00366 | ||||||
4207.50 | USA | 003669990 | Uscg San Francisco * | L1219 | |||||
4207.50 | USA | 003669991 | Uscg Boston | L1531 | |||||
4207.50 | USA | 003669995 | Uscg Camslant Portsmouth * | L1329 | |||||
4207.50 | USA | 003669997 | Miami * | ||||||
4207.50 | USA | 003669998 | Uscg New Orleans * | L954 | |||||
4207.50 | USA | 003669999 | USCG Group Station | ||||||
4207.50 | VTN | Ho Chi Minh Ville Radio | Ho Chi Minh Ville Radio | 2013 4L MMSI 5743030 | |||||
4207.50 | VTN | Vung Tau Radio XVR | Vung Tau Radio XVR | 2012 4L MMSI 5743020 | |||||
4207.50 | VTN | Nha Trang Radio XVN | Nha Trang Radio XVN | 2014 15L MMSI 5742080 | |||||
4207.50 | VTN | Hai Phong Radio XVG | Hai Phong Radio XVG | 2013 8L MMSI 5741040 | |||||
4207.50 | VTN | 005741040 | Hải Phòng * | ||||||
4207.50 | VTN | 005742030 | Đà Nẵng | ||||||
4207.50 | VTN | 005742070 | Bãi Môn * | ||||||
4207.50 | VTN | 005742080 | Nha Trang | ||||||
4207.50 | VTN | 005743020 | Vungtau | ||||||
4207.50 | VTN | 005743030 | Vũng Tàu | ||||||
4209.50 | ALB | $03J | Varna Radio * | Callsign: LZW. [2021-01] Added as new station on this frequency following report by Bruce McCreath, VE3EAR | |||||
4209.50 | ALS | $12J | Kodiak | ||||||
4209.50 | CHN | $11G | Ghangzhou Radio | BCST@ 2100 Callsign XSQ | |||||
4209.50 | CHN | $11S | Tianjin Radio | BCST @ 0300, 0700, 1100, 1500, 1900, 2300 UTC. Callsign: XSV. [2021-02] Added following initial report by Rosario Palermo and ot | |||||
4209.50 | GRC | $03S | Olympia Radio, Iraklion * | BCST@ 0300,0700,1100,1500,1900,2300 UTCCall: SVH | |||||
4209.50 | HWA | $12O | Honolulu | ||||||
4209.50 | NOR | $19Q | Vardø * | Q slot | |||||
4209.50 | NOR | $19S | Kapp Linné * | BCST @ 0240, 0640, 1040, 1440, 1840, 2240 UTC. Callsign LGS. [2021-02] Newly added following reports from several listeners | |||||
4209.50 | TUR | $03A | Samsun/TAF * | Callsign: TAF. [2021-01] added as new signal following report by Roasario Palermo. | |||||
4209.50 | USA | $04F | Uscg Boston | Callsign: NMF | |||||
4209.50 | USA | $12C | Uscg San Francisco * | [2021-02] Added as new entry following first report by Bruce McCreath, VE3EAR. | |||||
4210.00 | ARG | $06R | Tigre * | Callsign: L2C, Listed on 4209.5 kHz, transmitting on 4210 kHz | |||||
4213.00 | NOR | LGV24 Vardø Radio | Vardø * | Global Link Network, Telenor | |||||
4217.00 | AUS | VZG420 Townsville Radio | Nome * | 0.12 | Global Link Network, Wantok Mail | ||||
4218.00 | CLN | 4PB Colombo Radio | Colombo | 4PB | |||||
4225.00 | CHN | QV5B | Chinese Military | CW | |||||
4228.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | CBV, Armada de Chile | ||||
4233.00 | OMA | A4M Wattayah Radio | Muscat/Wattayah | A4M | |||||
4235.00 | USA | NMF USCG Boston | Camp Edwards * | 4 | NMF | ||||
4242.50 | D | DAO24 Kiel Radio | Kiel Radio * | 0.12 | Global Link Network, FSK, Pactor II, Pactor III | ||||
4250.50 | SUI | HEB Bern Radio | Prangins * | 5 | |||||
4259.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
4261.00 | AFS | ZRK6961 Melville Radio | Sidobe * | Global Link Network | |||||
4266.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR, CW (A1A), RTTY (F1B) | ||||
4295.00 | F | FUE | French Navy Brest * | STANAG | |||||
4298.00 | ALS | NOJ USCG Kodiak | Kodiak/Buskin River * | 4 | NOJ | ||||
4310.20 | HOL | PBC | Dutch Navy, Goeree | STANAG | |||||
4316.00 | J | JSC Kyodo News | Tokyo Meteo * | 5 | |||||
4316.00 | USA | NMG USCG New Orleans | Belle Chasse (USCG) * | 4 | NMG | ||||
4317.90 | USA | NMG USCG New Orleans | Belle Chasse (USCG) * | 4 | NMG | ||||
4319.10 | RUS | P | Kaliningrad | HF single letter beacon | |||||
4321.00 | B | PPL Belém Rádio | Belém * | 1 | PPL, CW (A1A) | ||||
4321.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO, CW (A1A) | ||||
4321.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ, CW (A1A) | ||||
4322.00 | CHL | CBM Magallanes Radio | Punta Arenas * | 1 | CBM, Armada de Chile | ||||
4326.00 | RUS | R | Izhevsk | HF single letter beacon | |||||
4331.00 | ISR | 4XZ | Israel Navy, Haifa | CW | |||||
4338.00 | F | FUG | French Navy, Saissac | RTTY 50/850 | |||||
4338.00 | UZB | V | Khiva ??? | ||||||
4346.00 | USA | NMC USCG Point Reyes | Uscg San Francisco * | 4 | NMC | ||||
4347.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
4351.00 | BRU | Brunei Bay Radio | Bandar Seri Begawan * | V8V2222 | |||||
4357.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | CBV, Armada de Chile | ||||
4357.00 | NOR | LGS Bodø Radio | Kapp Linné * | LGS, Telenor | |||||
4357.00 | NOR | LGZ24 Rogaland Radio | Lista * | Global Link Network, Telenor | |||||
4357.40 | URG | CWF Punta Carretas Radio | Punta Carretas * | CWF | |||||
4363.00 | CAN | VFC Inuvik Coastguard | Cambridge Bay * | 15May-Oct only | |||||
4363.00 | CAN | XNR88 Inuvik Coastguard | Hay River * | 15May-Oct only | |||||
4363.00 | CAN | VFR Resolute Coastguard | Canadian Coast Guard, Resolute Bay * | 5 | VFR, Jun-Dec only | ||||
4363.00 | CAN | VFA Inuvik Coastguard | Inuvik * | 1 | VFA, May-Oct only | ||||
4363.00 | CAN | VFF Iqaluit Coastguard | Iqaluit * | 5 | 15May-Dec only | ||||
4363.00 | MCO | 3AC Monaco Radio | Mont Agel/Fontbonne [F] * | 10 | 3AC | ||||
4366.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
4366.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
4366.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
4366.00 | LTU | Klaipėda Radio | Klaipėda | LYL1 | |||||
4366.00 | OMA | A4M Wattayah Radio | Muscat/Wattayah | A4M | |||||
4368.00 | CHN | YA6X | Chinese Military | CW | |||||
4369.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
4369.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
4369.00 | USA | WLO Mobile Radio | Coden * | 5 | Ship-to-Shore Public Coast Station | ||||
4372.00 | FJI | 3DP Suva Radio | Suva * | 3DP | |||||
4375.00 | AFS | ZSC Cape Town Radio | Cape Town Meteo * | 5 | ZSC | ||||
4381.00 | B | PPJ Junção Rádio | Rio Grande/Junção * | 1 | PPJ | ||||
4381.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
4381.00 | GRL | OYR Aasiaat Radio | Aasiaat * | OYR | |||||
4392.00 | UZB | V | Khiva | HF Single letter Beacon | |||||
4396.00 | USA | WLO Mobile Radio | Coden * | 5 | Ship-to-Shore Public Coast Station | ||||
4399.00 | NOR | LGL24 Florø Radio | Floroe Radio * | Global Link Network, Telenor | |||||
4401.00 | ARG | LSD836 | Buenos Aires | Globe Wireless | |||||
4402.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
4402.00 | MAU | 3BB Mauritius Radio | Port Louis * | 3BB | |||||
4405.00 | TUR | Istanbul Turk Radyo | Istanbul Radio | 10 | 10:00,18:00 UTC wx | ||||
4407.00 | PNG | P2M Port Moresby Radio | Port Moresby | P2M | |||||
4411.00 | CHN | XSR Haikou Radio | Haikou | ||||||
4411.00 | F | Radio Vacation Pêche | Saint-Guénolé * | ||||||
4416.00 | CAN | VCO Sydney Coastguard | Chebogue Point * | VCO | |||||
4417.00 | OMA | A4M Wattayah Radio | Muscat/Wattayah | A4M | |||||
4420.00 | LTU | Klaipėda Radio | Klaipėda | LYL1 | |||||
4426.00 | AUS | VMC | Charleville Meteo * | 1 | Australia Weather East | ||||
4426.00 | AUS | VMR402 Brisbane Coastguard | Brisbane/Manly * | 0.4 | VMR402 | ||||
4426.00 | USA | NMN USCG Chesapeake | Pungo * | NMN | |||||
4426.00 | USA | NMC USCG Point Reyes | Uscg San Francisco * | 4 | NMC | ||||
4450.00 | KRE | Noise jammer | Kujang * | 200 | Jammer against south korean clandestine broadcasts | ||||
4450.00 | KRE | Noise jammer | unknown | 100 | Jammer against south korean clandestine broadcasts. Two jammers on this freq! | ||||
4474.00 | CHN | CZT2 | Chinese Military | CW | |||||
4476.00 | RUS | P | Kaliningrad | HF single letter beacon | |||||
4481.00 | GRC | SVJ4 | Olympia Radio * | 8 | |||||
4483.00 | AUS | VMR259 Evans Head Coastguard | Evans Head | VMR259 | |||||
4483.00 | AUS | VMR407 Ingham Coastguard | Lucinda * | 0.1 | VMR407 | ||||
4483.00 | AUS | VMR201 Eden Coastguard | Eden/Lookout Point * | 0.1 | VMR201 | ||||
4483.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
4500.00 | CHN | Xinjiang GD Mengguyu Zonghe Guangbo | Ürümqi/Changji NRTA523 * | 50 | Nov-Apr only | ||||
4505.50 | UZB | V | Khiva | HF single letter beacon | |||||
4523.00 | CHN | WOXN | Chinese Military | CW | |||||
4557.70 | UKR | D | Sevastopol | HF single letter beacon | |||||
4557.80 | RUS | P | Kaliningrad | HF single lett | |||||
4557.80 | RUS | P | Kaliningrad | HF single letter beacon | |||||
4557.90 | RUS | S | Severomorsk | HF single letter beacon | |||||
4558.00 | RUS | C | Moscow | HF single letter beacon | |||||
4558.10 | RUS | A | Astrakhan | HF single letter beacon | |||||
4560.00 | TUR | TAH | Istanbul Radio | 15.0s HF NBDP | |||||
4583.00 | D | DDK2 DWD | Pinneberg/DWD * | 1 | Deutscher Wetterdienst | ||||
4590.00 | CHN | GNXG | Chinese Military | CW | |||||
4595.00 | ISR | 4XZ | Israel Navy, Haifa | CW | |||||
4605.00 | RUS | P | Kaliningrad | HF single letter beacon | |||||
4610.00 | G | GYA UK Met Office/Royal Navy | Northwood * | 10 | GYA | ||||
4616.00 | TWN | BMF | Taipei | 10 | |||||
4620.00 | AUS | VMR412 Tully Coastguard | Hull Heads * | 0.4 | VMR412 | ||||
4620.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
4625.00 | RUS | UVB76 | Povarovo - The Buzzer | ||||||
4625.00 | RUS | ANVF/АНВФ | unknown | 10 | 'The Buzzer', ex ZhUOZ,ex MDZhB, ex UVB-76, UZB-76 | ||||
4645.00 | EST | Tallinn Volmet | Tallinn/Airport | 0.8 | |||||
4649.50 | CZE | OK0EU | Pruhonice | JN79gx IAP CAS Beacon | |||||
4649.50 | CZE | OK0EU | Trebon | JO70gm IAP CAS Beacon | |||||
4649.50 | CZE | OKPV | Panska Ves | ||||||
4649.50 | CZE | OKPR | Vackov | ||||||
4649.50 | CZE | OK0EU | Panska Ves | JO70gm IAP CAS Beacon | |||||
4649.50 | CZE | OK0EU | Vackov | JO60ef IAP CAS Beacon | |||||
4649.50 | CZE | OKVA | Vackov | ||||||
4649.50 | CZE | OKDL | Diouha Louka | ||||||
4649.50 | CZE | OK0EU | Vackov | JO60ef IAP CAS Beacon | |||||
4649.50 | CZE | OK0EU | Diouha Louka | JO60tp IAP CAS Beacon | |||||
4649.50 | CZE | OK0EU | Trebon | JN78jx IAP CAS Beacon | |||||
4649.50 | OK0EU | JO70gm IAP CAS Beacon | |||||||
4660.00 | BOL | Santa Cruz Aero | Santa Cruz * | ||||||
4666.00 | GUM | San Francisco Aero | Agana Radio * | 3 | |||||
4666.00 | HWA | San Francisco Aero | Molokai * | 5 | KXH6 | ||||
4666.00 | NOR | Bodø Aero | Norvegian Navy Bodo * | 5 | |||||
4669.00 | BOL | Santa Cruz Aero | Santa Cruz * | ||||||
4675.00 | ARG | Resistencia Volmet | Resistencia * | LVR | |||||
4675.00 | ARG | Comodoro Rivadavia Volmet | Comodoro Rivadavia * | LWL | |||||
4675.00 | CAN | Gander Aero | Gander Radio * | 5 | VFG | ||||
