This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
28105.00 | I | IK1HXM | Ovada | JN44hp | |||||
28110.20 | F | F5KCK | Sartrouville | 0.05 | JN18cw 5/8th Vertical | ||||
28115.40 | B | PY4YYF | Belo Horizonte | 0.015 | GH70xb Vertical | ||||
28115.50 | USA | N4OX | Mc David | EM60gu | |||||
28122.50 | CAN | VE3BKM | Salt St. Marie | 0.01 | EN76um ANT: dipole up 3m | ||||
28147.50 | I | IW0CPK | Formia (lt) | 0.001 | JN61xh | ||||
28150.00 | ARS | HZ1HSM | Hail | LL07TN | |||||
28159.00 | PNR | HP1RIS | Panama City | FJ09hd Former QRG: 28206.4 kHz | |||||
28166.00 | D | DL6YHO | |||||||
28166.00 | I | IQ8KK | (circolo Ars) Cosenza | JM89bk | |||||
28166.00 | MEX | XE2O | Allende | 0.005 | DL95ur | ||||
28167.96 | CAN | VA3KAH | Kah-she Island Georgian Bay | EN95wc ex 28172 | |||||
28169.93 | GIB | ZB2TEN | Coaling Island | 0.005 | IM76hd | ||||
28170.00 | CAN | VA3XCD | Camden East | 0.0015 | FN14nj 1/2 wave vertical | ||||
28170.00 | MEX | XE1KBP | Mexico City | ||||||
28171.00 | MEX | XE1FAS | Puebla | 0.005 | EK09vb | ||||
28173.00 | I | IZ1EPM | Turin | 0.01 | JN35wd | ||||
28174.05 | CAN | VE1VDM | Colchester County | 0.005 | FN85hk Ex 28183, ex 28174; RIG HTX-100, ANT quarter wave vertical | ||||
28174.98 | CAN | VE3TEN | Ottawa | 0.01 | FN25dj Ringo Ranger, also F1 | ||||
28175.50 | CAN | VE3BKM | Sault Ste. Marie | EN76um | |||||
28175.50 | I | IZ0EGC | Itri (lt) | JN61sg | |||||
28176.00 | I | IZ2KSF | Turin | JN35rh Field day 10m beacon working as /1 | |||||
28177.00 | CAN | VA1VM/B | Colchester County | op VE1VDM | |||||
28177.40 | I | IZ0EGC | Itri (lt) | JN61sg PWR: 5W; ANT:half wave vertical | |||||
28177.50 | I | IZ0GEC | Itri | JN61tr | |||||
28178.40 | I | IQ0GV | Sora (fr) | 0.004 | JN61tr | ||||
28180.00 | I | I1M | Bordighera | 0.02 | JN33ut 5/20w 2 x 5/8th Vertical | ||||
28183.00 | MEX | XE1RCS | Cerro Gordo | 0.008 | EK09os | ||||
28185.09 | CAN | VA3SRC | Burlington | 0.005 | FN03 | ||||
28187.00 | CAN | VE4TEN | Winnipeg | 0.005 | EN19ku | ||||
28188.00 | AUT | OE3XAC | Buschberg | 0.01 | JN78sb | ||||
28188.90 | GRC | SV5TEN | Rhodes Island | 0.005 | KM46ck [2022-07-11] Frequency change 28189 to 28188.75 | ||||
28189.00 | USA | KM4BCK | Athens | EM83hw | |||||
28189.50 | ARG | LU2DT | Mar Del Plata | 0.005 | GF11fx | ||||
28191.50 | D | DL7VD | Berlin | ||||||
28193.00 | CAN | VE4ARM | Austin | 0.005 | EN09oe Dipole | ||||
28193.00 | POL | SQ4HWI | Herberta Bialstock | KO13nd | |||||
28193.08 | ARG | LU2ERC | Ensenada Radio Club | 0.005 | GF15ab | ||||
28193.90 | I | IW4IER | Fidenza | 0.001 | JN54as | ||||
28194.07 | I | IW4EIR | Fidenza | JN54as Keying IW4IER per http://www.dl8wx.de/baken_kw.htm | |||||
28196.00 | ARG | LU4JJ | Concordia | GF08xo | |||||
28196.00 | E | EA7KNK | Murla Alicante | IM98xs | |||||
28196.89 | CAN | VE7MTY | Pitt Meadows | 0.025 | CN89pf A-99 Vertical | ||||
28197.00 | I | IZ5OVP | Capannori | JN53gu | |||||
28199.00 | ARG | LU1FHH | Santa Fe | FF98pj 5W Vertical | |||||
28200.00 | AFS | ZS6DN | Pretoria | 0.1 | KG44dc 100,10,1,0.1w NCDXF/IARU Vertical http://home.mweb.co.za/sa/salbu/ZS6DN.html | ||||
28200.00 | ARG | LU4AA | Buenos Aires * | 0.1 | GF05tj 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | AUS | VK6RBP | Rolystone | 0.1 | OF87av 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | CAN | VE8AT | Inuvik | 0.1 | CP68gh Moved to Inuvik in 2021 | ||||
28200.00 | CHN | VR2B | Hong Kong | 0.1 | OL72bg 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | CLN | 4S7B | Colombo | NJ06cc | |||||
28200.00 | FIN | OH2B | Lohja | 0.1 | KP20ke 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | ISR | 4X6TU | Tel Aviv | 0.1 | KM72jb 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | J | JA2IGY | Mount Asama * | 0.1 | PM84jk 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | KEN | 5Z4B | Kariobangi | 0.1 | KI88ks 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | MDR | CS3B | Santo Da Serra | 0.1 | IM12or 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | NZL | ZL6B | Masterton | 0.1 | RE77tw 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | PRU | OA4B | Lima | 0.1 | FH17mw 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | RUS | RR9O | Novosibirsk | 0.1 | NO14kx 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | USA | 4U1UN | New York City - U.n Headquarters | 0.1 | FN30as 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | USA | W6WX | Mt. Umunhum | 0.1 | CM97af 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28200.00 | VEN | YV5B | Caracas | 0.1 | FK60nj 100,10,1,0.1w NCDXF/IARU Vertical | ||||
28201.50 | GRC | SV2HNE | Thessaloniki * | 0.005 | KN10ll ANT: ground plane | ||||
28202.00 | USA | WB7EUX | Joseph | 0.01 | DN15ji | ||||
28202.00 | USA | WA7JYK | Joesph | ||||||
28202.50 | USA | KA3BWP | Stafford | 0.005 | FM18gk | ||||
28203.00 | USA | N4SO | Grand Bay | 0.006 | EM50tk ANT: vertical; former on 28206 | ||||
28203.00 | USA | KG8CO | Clinton | EN82ab PWR 5W; ANT vertical | |||||
28203.30 | USA | WB9OTX | Versailles | EN82ab PWR 5W; ANT vertical | |||||
28203.50 | USA | K6LLL | Laguna Beach | 0.005 | DM13cn Vertical | ||||
28204.00 | USA | W0WF | St. Charles | EM48rr | |||||
28204.11 | AFS | ZS6WAB | Polokwane | KG46rb Former QRG: 28205 kHz | |||||
28204.50 | USA | N3NIA | Ridgeway | 0.003 | FN01pk Dipole | ||||
28204.50 | USA | W8UPI | Marble | EM85bd | |||||
28204.80 | USA | N3NET | Catasauqua | ||||||
28205.00 | B | PP5VZ | |||||||
28205.00 | D | DL0IG | Hohenpeißenberg | 0.15 | JN57MT 50/12.5/3/0.75w | ||||
28205.00 | USA | N9LXP | Milwaukee | EN52xx PWR 5W; ANT vertical | |||||
28205.80 | AUS | VK4LA | Brisbane | QG62ms | |||||
28206.10 | USA | KM4NBB | Murrayville | EM84bm | |||||
28207.00 | BEL | ON7RY | Leval-trahegnies | 0.005 | JO20ck | ||||
28207.00 | USA | N4XRO | Burbank | DM04ue | |||||
28208.00 | USA | WD5GLO | Minco | EM15ah | |||||
28208.30 | USA | AK2F | Mt Drive | 0.004 | FN20ru Vert Dip, Omni, 24hrs | ||||
28208.50 | USA | WN2A | Budd Lake | 0.003 | FN20ou Vertical | ||||
28208.66 | USA | N8PVL | Livonia | 0.005 | EN82gj | ||||
28209.00 | USA | N5TIT | Dallas | EM12px | |||||
28209.32 | USA | K7EMX | Kearns | DN30xp PAUL R LARSON | |||||
28209.50 | USA | N2UHC | St Paul | EM27jm TX: Converted Midland 13-882B CB; ANT: vertical dipole; PWR: 4W | |||||
28210.00 | CAN | VE4TEN | Winnipeg | 0.005 | Vertical | ||||
28210.00 | CAN | VE4DRK | Argyaie | EO10ge | |||||
28210.00 | CNR | EA8/G4GTW | Corralejo | 0.001 | |||||
28210.00 | D | DB0FKS | Muhital | 0.0002 | JN49it | ||||
28210.00 | S | SB7W | Helsingborg | JO66ia | |||||
28210.74 | USA | NW4GT | Davenport | EL98ed | |||||
28210.77 | USA | NX4GT | Davonport | EL98xd | |||||
28211.00 | USA | K5ARC | Galvez | 0.02 | EM40mh | ||||
28211.50 | USA | KC8IMB | Hillsboro | EM89hc Intermittent operation at the moment but 24/7 by 2021 | |||||
28211.80 | USA | AC7GZ | Chandler | DM43bh | |||||
28213.00 | ARG | LU7DQP | Avellanada Ba | GF05th | |||||
28213.00 | CAN | VE2SIL | Pieerrefonds | FN35cm | |||||
28213.30 | USA | KD8RKJ | Lagrange | 0.002 | EN91ck ANT: vertical | ||||
28214.00 | NOR | LA9TEN | Snertingdal | JP50ev | |||||
28214.00 | USA | N4PAL | Longwood | 0.005 | EL98hq | ||||
28214.30 | USA | W6REK | San Jose * | CM97ah 3 power levels, vertical antenna | |||||
28214.70 | REU | FR1GZ | Saint-Denis | LG79RC | |||||
28214.70 | USA | KD9OWT | Palatine | EN51vm | |||||
28215.00 | G | GB3MCB | St.austell, Cornwall | IO70oj | |||||
28215.00 | POL | SR5TDM | Rembertow | 0.003 | KO01kx | ||||
28215.05 | USA | KA9SZX | Macomb | 0.004 | EN40pk 5/8 mod CX-1000 | ||||
28215.10 | USA | K1DAV | Torrington | FN31ku | |||||
28215.50 | USA | N8NJ | Toledo | EN81go [2022-12-07] Added as new. Locator based on callsign | |||||
28216.00 | USA | K3FX | Neptune City | 0.005 | FN20xe | ||||
28216.51 | USA | N7MA | Rose Lake | 0.005 | DN17sn | ||||
28217.30 | USA | N5MIG | Helena | 0.005 | EM44qm | ||||
28217.50 | USA | WA1LAD | West Warwick | 0.0045 | FN41fq | ||||
28217.68 | USA | K4PAR | Eatonton | EM83ii | |||||
28218.00 | I | IQ5MS | Carrara | JN54aa | |||||
28218.00 | USA | W8MI | Makinac | 0.0005 | EN75ps Vertical | ||||
28218.00 | USA | N6SPP | El Sobrante | CM96dm ERIC M THOMPSON | |||||
28218.08 | USA | AC0KC | Fort Lupton | DN70oa | |||||
28218.50 | USA | KJ4LAA | Decatur | EM64ln | |||||
28218.50 | USA | KN8DMK | Amanda | 0.002 | EM89oo | ||||
28218.84 | CYP | 5B4CY | Zygi | 0.026 | KM64pr Former QRG: 28220.5 | ||||
28219.00 | USA | N3SDO | Ellwood City | 0.005 | EN90uu | ||||
28219.00 | USA | KF4BY | Mauldlin | 0.005 | EM84us | ||||
28219.50 | USA | K4AXV | Georgetown | FM03il | |||||
28220.30 | USA | AA8HS | Toledo | 0.005 | EN81dq ANT: vertical J-Pole | ||||
28220.50 | USA | N5FUN | Carollton | 0.005 | EM12nx | ||||
28221.00 | USA | KC0TKS | Sedalia | ||||||
28221.40 | G | GW7HDS | Treharris, Mid Glamoran | 0.003 | IO81ip | ||||
28221.70 | USA | W1DLO | Calais | FN65je | |||||
28222.00 | AFS | ZS1TEN | Northern Cape Town | JF96GB | |||||
28222.00 | B | PY2XW | Campinas Sp | 0.005 | GI21 | ||||
28222.00 | BUL | LZ1NK | Karlovo | KN22dq | |||||
28222.00 | F | F4EQE | Strasbourg | JN38uo [2022-06] New entry. Location assumed based on callsign information. | |||||
28222.00 | USA | WU3U | Elizabeth | 0.004 | FN00bg | ||||
28222.30 | USA | W4KLP | Fort Pierce * | ||||||
28222.50 | AFS | ZS6AYE | Mbombela | KG54ml | |||||
28222.50 | HRV | 9A5ADI | Vinkovci | JN95jg | |||||
28222.80 | USA | N1NSP | Newport News | 0.01 | FM17rd [2023-01] Grid square added. ANT: end fed | ||||
28223.00 | B | PU2NJO | Jaragua | 0.01 | GG66pm ANT: Delta loop | ||||
28223.00 | B | PU2NEM | Jaraguá | GG66on | |||||
28223.00 | F | F5SN | Dole | 0.005 | JN27rb | ||||
28223.00 | USA | K9DEN | Danville | EN60eb | |||||
28223.50 | USA | KA1ULN | Andover | FN47kp | |||||
28224.00 | I | IT9LBK | Mascalucia | JN61sr | |||||
28224.50 | USA | K5GJR | Corpus Christi | 0.005 | EL17hr | ||||
28224.70 | I | IT9EJW | Catania | 0.003 | JM77nn | ||||
28224.70 | INS | YB9BWN | Bali | 0.002 | OI71oh https://taiga.com/~kwiadny/beacon/beacon.html | ||||
28225.00 | HNG | HA5BHA | Budapest | 0.005 | JN97ko Omni | ||||
28225.00 | I | IT9JMW | Messina | JM78se | |||||
28225.00 | I | IK7LMX | Brindisi (br) | ||||||
28225.05 | TUR | YM7TEN | Trabzon | 0.001 | KN91rb | ||||
28225.50 | USA | W2DLL | Buffalo | 0.005 | FN02ou | ||||
28225.70 | USA | WB4NCT | Athens | EM64mt | |||||
28226.00 | E | ED8YCA | Gijon Asturias | 0.005 | ANT: hor. loop | ||||
28226.00 | E | ED1YCA | Principado De Asturias | 0.01 | IN73al | ||||
28226.50 | ARG | LU5HDD | HUINCA RENANCO CD | ||||||
28226.80 | USA | KU4A | Lexington | 0.005 | EM78sb | ||||
28227.00 | CAN | VE9AT | White Head Island | 0.0001 | FN64oq Dipole | ||||
28227.00 | USA | K7OHM | Las Vegas | 0.01 | DM26ld ANT: vertical | ||||
28227.50 | I | IW3FZQ | Rovigo | 0.005 | JN55vb [2022-12] Now on 28228 [2022-06] Heard both on 28226 and 28227.5 at different times recently. | ||||
28228.00 | FIN | OH5TEN | Kouvola | KP30ju | |||||
28228.00 | NZL | ZL3TEN | Christchurch | 0.01 | RE66av Vertical | ||||
28229.00 | USA | NV7LV | Las Vegas | 0.005 | DM26je | ||||
28229.95 | USA | N3ERB | Sebring | EL97cn | |||||
28230.00 | FIN | OH5TEN | Kouvola | KP30ju Change in frequency reported by Zdnek May 23 | |||||
28230.00 | G | G0VXG | Telford | 0.01 | IO82so Experimental, ANT: dipole | ||||
28230.00 | USA | W2MQO | Grand Island | EL98dv | |||||
28230.00 | USA | NG7I | Ritzville | DN07tc | |||||
28230.11 | I | IQ8CZ | Catanzaro | 0.01 | JM88hv | ||||
28230.80 | USA | W7PFR | Mineral | CN86vt | |||||
28231.00 | F | F5ZEH | Rennies | 0.0005 | IN88va Antenna: 5/8 wavelength ground plane | ||||
28231.30 | USA | N3TVV | Jim Thorpe | 0.005 | FN20dv Previously heard on 28.299.5 | ||||
28232.30 | USA | W7SWL | Tucson * | DM42ng | |||||
28232.50 | REU | FR4KR | Saint-gilles-les-hauts | 0.01 | LG78pw [2022-12-27] Logged by Cormac Gebruers. Transmissions observed to be intermittent. | ||||
28232.80 | USA | N9SES | Lake Station | EN61in []203-01 GSQ updated. FT-991A; PWR 5; ANT Solarcon Antron A-99 ck | |||||
28233.00 | B | PT9AA | Labrems | GG29qm | |||||
28233.50 | I | IK2AOS | Lurago | JN45ut | |||||
28233.80 | USA | WD8AQS | Fremont | EN73al | |||||
28234.00 | USA | K4DP | Covington | 0.002 | FM07ar | ||||
28235.00 | CAN | VA3SRC | Burlington | 0.005 | Dipole, Part-Time | ||||
28235.00 | FRO | OY6BEC | Torshavn Faroe Islands | 0.02 | IP62mb Alternating positive/negative keying. | ||||
28235.49 | USA | W8YT | Martinsburg | 0.005 | FM19aj | ||||
28236.30 | F | F1ZTS | Angers/rochefort | 0.0007 | IN97qi Power 0.7W ant: dipole or vertical 1/ 4 wave | ||||
28236.42 | USA | W0KIZ | Denver | 0.005 | DM79nj | ||||
28237.39 | NOR | LA5TEN | Oslo | 0.015 | JO59jp 5/8th Ground Plane (See http://www.qsl.net/la0by/LA-beac.htm) | ||||
28238.00 | USA | KB2SEO | Eton | 0.001 | EM74 GP @ 35' | ||||
28238.50 | USA | KF5KBZ | Bonners Ferry | 0.003 | EM10bf ANT: vertical | ||||
28239.50 | USA | KD2YCK | West Oranje | 0.005 | FN20vs ANT: vertical | ||||
28240.00 | I | IZ8RVA | Agropoli | 0.006 | JN70li | ||||
28240.00 | I | I0KNQ | Rome | 0.003 | JN61fu New freq ? | ||||
28240.00 | ROU | YO2X | Timisoara | 0.002 | KN05ps | ||||
28240.00 | USA | W8EDU | Cleveland | EN91em | |||||
28241.23 | USA | WW2BSA | Budd Lake | FN20ou | |||||
28241.50 | F | F5ZUU | Malataverne | 0.005 | JN24il | ||||
28242.00 | USA | N4DBM | Bldenborn | 0.01 | FM04aa [2023-03] GSQ updated. ANT: ground plane | ||||
28242.00 | USA | K1NRO | West Concord | 0.005 | FN43fg Former 28281 kHz; ANT 10M Hamstick dipole | ||||
28243.00 | F | F5ZWE | Foix | 0.02 | JN03sl | ||||
28243.00 | USA | AA1SU | Essex Junction | FN34kl | |||||
28243.50 | F | F4CXO | Ratte | JN26pp | |||||
28244.00 | USA | WA6APQ | Long Beach | 0.03 | DM03vu Vertical | ||||
28244.50 | GRC | SV2FQN | Thessaloniki / Makedonia | KN10fc Updated 2022-12-04; LOC now KN10fc. Frequency now 28244.5 LIAMOS ALEXANDROS, THESSALONIKI Greece | |||||
28244.50 | USA | KC4EOG | Robbins | 0.005 | FM05ek | ||||
28245.00 | D | DB0TEN | Bomlitz | 0.002 | JO42uv Grid square locator given on air: JO42uv | ||||
28245.00 | USA | K1RGO | East Haven | 0.002 | FN31ni ANT: dipole | ||||
28245.00 | USA | K0WKT | May City | 0.005 | EN23gh ANT Vertical | ||||
28246.00 | I | IQ3VV | Osigo | JN66ea | |||||
28246.00 | USA | KK4SIJ | |||||||
28246.10 | USA | KG2GL | Nutley | 0.005 | FN20 R5 Vertical | ||||
28248.00 | USA | N1ME | Bangor | 0.005 | FN54ps Vertical | ||||
28248.50 | USA | NJ5T | Mexia | EM11sq | |||||
28249.40 | USA | KA3JOE | Bensalem | FN29mb | |||||
28249.50 | USA | K7JL | Sandy | 0.01 | DN40cn ANT Vertical | ||||
28249.97 | ARG | LU8DCH | Isla Martin Garcia | 0.02 | |||||
28250.00 | I | IQ5VK | Suvereto | JN53ib | |||||
28250.03 | USA | K0HTF | Des Moines | 0.01 | EN31en Ground Plane | ||||
28250.74 | USA | KC5SQD | Missouri | EL29go | |||||
28251.00 | USA | WA4GEH | Clayton | 0.0035 | FM05tw | ||||
28251.50 | E | ED4YAK | Henares | 0.005 | IN80fk | ||||
28251.50 | USA | KE5JXC | Pecan Island | EL39sp | |||||
28252.00 | G | GB3NSJ | Worthing | IO90tt | |||||
28252.50 | USA | WD8INF | Lebanon Nr. Cincinnati | EM79vk | |||||
28253.16 | E | ED5YAU | Benidorm | IM98wn The beacon sends IM98wn as grid square... QRZ.com reports IM98wm | |||||
28254.00 | USA | W4CJB | Defuniak Springs | 0.002 | EM60wr | ||||
28254.60 | USA | K4JEE | Louisville | 0.005 | EM78bd | ||||
28255.00 | USA | KB4UPI | Bessemer | EM63mg | |||||
28256.00 | AND | C30P | Andorra La Vella | 0.01 | JN02sm | ||||
28256.00 | USA | WI5V | Oklahoma City | EM15fi | |||||
28257.50 | D | DK0TEN | Konstanz | 0.05 | JN57np | ||||
28257.50 | USA | WA2DVU | Cape May | FM29nc | |||||
28258.00 | USA | AC5JM | Bartlesville | EM26ar | |||||
28259.00 | USA | AI7AJ | Phoenix | 0.005 | DM33xn ANT: vertical | ||||
28259.82 | USA | K1LSU | Minden | EM32ip | |||||
28259.88 | I | IQ8BB | Salerno | JN70mf Changes QRG between 28258.5 and 28260 kHz | |||||
28260.00 | G | GB3MAT | Wasall, Black Country | 0.005 | IO82vp | ||||
28260.00 | THA | HS0ZEA | Thep Satit-chaiaphum | 0.025 | OK05qo ANT: 3 ele YAGI beaming EU | ||||
28260.10 | USA | KC4QLP | Little Falls | 0.01 | FN23ob ANT: 5/8 vertical | ||||
28260.30 | USA | K7DBN | Sandy | DN40bn DANIEL D SEALEY | |||||
28260.50 | USA | WY7DT | Sundance | ||||||
28261.00 | RUS | RC3XC | Kaluga | KO84dm | |||||
28261.50 | USA | N4VBV | Sumter | 0.005 | EM93tw | ||||
28262.00 | AUS | VK2RSY | Sydney | 0.025 | QF56mh 1/2 Vert Omni | ||||
28263.10 | E | ED4YBA | Cuenca | 0.001 | IN80wc | ||||
28264.00 | USA | AB8Z | Parma | 0.005 | EN91dj 5w 5/8th Vertical | ||||
28264.50 | USA | K7NWS | Seattle | 0.001 | CN87tk 1w Vertical | ||||
28264.50 | USA | KD4AOZ | Watkinsville | 0.01 | EM83jl | ||||
28265.00 | D | DB0ANN | Moritzberg Hill | 0.005 | JN59pl Indoor Dipole Ex-DF0ANN | ||||
28265.00 | USA | K6SSB | Brentwood | CM97dm | |||||
28265.53 | GRC | SV2RSS | Thessaloniki | KN10lo | |||||
28266.00 | E | ED1YCA | Madrid | IN80dj | |||||
28266.01 | AUS | VK4RST | St. George | QG41hw | |||||
28266.30 | USA | WA4PT | Leesburg | 0.005 | FM18fx | ||||
28267.00 | USA | K5XB | Emory | EM22cu | |||||
28267.00 | USA | K3RDA | Larksville | ||||||
28267.50 | FIN | OH9TEN | Pirttikoski | 0.02 | KP36oi 1/2 GP Omni | ||||
28268.00 | USA | KB9NUF | Mountain Lake Park | 0.005 | |||||
28268.01 | AUS | VK8VF | Darwin | 0.025 | PH57kp | ||||
28268.88 | GRC | SV6DBG | Ioannina * | KM09kq | |||||
28269.00 | USA | AA1TT | Claremont | 0.005 | FN33ur | ||||
28269.70 | USA | WA2SFT | Cookeville * | EM76fe | |||||
28270.00 | USA | WA3NFV | Hatfield | FN20ih | |||||
28270.30 | USA | N5PWU | Bastrop | ||||||
28270.48 | B | PY4MAB | Pocos De Caldas | 0.01 | GG68re vertical | ||||
28270.99 | USA | W4ZZK | Leighton | EM64fq | |||||
28271.00 | DNK | OZ7IGY | Slettebjerg | JO55wm | |||||
28271.50 | USA | N5MIG | Helena | 0.005 | 5W, vert. New 16 March 2014 | ||||
28271.50 | USA | W0RIO | Boulder | DM79ix | |||||
28272.00 | USA | W4TIY | Dallas | 0.004 | EM73ow 25w Vertical | ||||
28272.30 | USA | N1KON | Centerville | 0.005 | EM79lt | ||||
28273.00 | D | DB0BER | Berlin | JO62ql | |||||
28275.00 | USA | KA7TXS | Yuma | 0.005 | DM22pq Former QRG: 28206.5 | ||||
28275.50 | GRC | SV2HQL | Katakali Grevena | 0.005 | KM09uv, A1 and RTTY | ||||
28275.50 | USA | KG4GVV | Summerville | 0.004 | EM93wa | ||||
28276.00 | MEX | XE1JAL | Xalapa | EK19mm | |||||
28276.00 | USA | K4FUM | Stone Mtn | 0.01 | EM73wu | ||||
28277.00 | USA | K5XB | Emory | ||||||
28277.50 | USA | K2OL | Brooklyn | 0.005 | FN30oa ANT: indoor inverted V | ||||
28277.80 | USA | W7UUU | University Place | CN87rf | |||||
28278.00 | D | DM0AAB | Giekau | 0.01 | JO54gh ex-df0aab | ||||
28278.00 | USA | WI4L | Dalton | 0.005 | 2013 3L | ||||
28278.50 | ARG | LU7DW | Lu7dw | GF05sh 4W, ANT: dipole N/S | |||||
28278.50 | ARG | LU4DW | Buenos Aires | GF05sh | |||||
28278.50 | USA | WA4OTD | Carmel | 0.005 | EM69wx | ||||
28278.50 | USA | K4KHC | Havana | 0.01 | EM70sn | ||||
28278.60 | D | DB0UM | Schwedt | 0.002 | JO73ce | ||||
28280.00 | USA | K5AB | Austin | 0.02 | EM11 Ground Plane | ||||
28280.00 | USA | WA7X | Salt Lake City | DN40cq | |||||
28280.40 | USA | KE4IFI | Lexington | EM93jv | |||||
28281.00 | USA | AG8Y | Middletown | 0.008 | EM79tl TX: HTX-100; ANT:Ringo, Ex W8EH | ||||
28282.00 | NOR | LA6TEN | Kirkenes | 0.01 | KP59aq | ||||
28282.00 | PNR | HP1DCP | Panama City | FJ09gb | |||||
28283.00 | USA | W0ERE | Highlandville | 0.005 | EM36iw 5w Vertical | ||||
28283.50 | USA | K7RA | Seattle | CN87uq | |||||
28284.60 | I | IZ0CWW | Cassino | JN61vl | |||||
28284.80 | USA | N9TNY | Geneva | 0.005 | EN51ut ANT: vertical | ||||
28285.00 | ATA | VP8ADE | Adelaide Island | FC42wk 8w Vertical | |||||
28285.00 | D | DB0MFI | Hainsfarth/oettingen | 0.009 | JN58hx ANT: GP | ||||
28285.00 | USA | W7IEW | Olympia | CN87mc | |||||
28285.50 | USA | N2PD | Middlestown | FN21sk | |||||
28286.50 | USA | W0ILO | Sabin | 0.007 | 2014 25L | ||||
28286.90 | USA | K3XR | Sinking Spring | 0.001 | FN10xh | ||||
28287.00 | G | GB3XMB | Waddington | 0.01 | IO83sv | ||||
28287.00 | USA | WI6J | Bakersfield | 0.005 | DM05jj | ||||
28287.50 | USA | N8PUM | Ishpeming | 0.002 | EN66dl | ||||
28288.00 | I | IQ7PU | Brindisi | JN80xp Former on 28225 kHz | |||||
28288.00 | USA | WS2K | Perkasie | 0.01 | FN20jj attic dipole | ||||
28288.50 | USA | WB5DXZ | Oklahoma City * | EM15gk | |||||
28289.00 | USA | WJ50 | Troy | 0.002 | EM71as ANT: vertical | ||||
28289.50 | USA | WJ5O | Troy | 0.002 | EM71as PWR: 2W, ANT: vertical | ||||
28289.80 | S | SK5AE | Strangnas | 0.05 | JO89kk [2022-07-14] Frequency changed from 28290.0 to 28289.8. GP | ||||
28290.00 | USA | WQ2H | Dublin | FN32xv | |||||
28290.50 | USA | K6XI | Mt. Otaqy; 1145m Asl | 0.01 | DM12no | ||||
28290.80 | USA | K5TLJ | Trumann | 0.005 | EM45rq | ||||
28292.00 | CAN | VA3VA | Windsor | 0.005 | EN82 Horizontal Dipole | ||||
28292.50 | HWA | NH6HI | Kalaheo * | BL01fw | |||||
28292.50 | S | SK0CT | Stockholm | 0.01 | JO89xk Dipole | ||||
28293.50 | RUS | UB8QBG | Moscow | 0.005 | KO85vs ID then off 300 seconds | ||||
28295.50 | I | IZ0CWW | Cassino (fr) | 0.003 | JN61vl [2022-07-10] Frequency changed from 28295.5 to 28294.7 | ||||
28295.50 | USA | K5TXG | Cedar Park | EM10em | |||||
28296.00 | USA | W3APL | Laurel | 0.01 | FM19ne | ||||
28296.00 | USA | KA7BGR | Central Point | CN82nk 10w Dipole | |||||
28296.50 | I | IZ5ILK | Sansepolcro | JN63bn Former QRG: 28322.2 kHz PWR 50 mW, ANT 5/8 lambda vertical | |||||
28296.50 | USA | WB3FAU | Erie | 0.002 | EN92xc ANT: vertical | ||||
28296.50 | USA | KF0GVX | Plattsmouth | EN21aa | |||||
28297.00 | USA | NS9RC | Winnetka | 0.005 | EN62be 1/2 wave Vertical | ||||
28297.90 | S | SK7GH | Bor | 0.005 | JO77bf | ||||
28298.00 | USA | K7BGR | Central Point | CN82nj | |||||
28298.00 | USA | K5TLL | Hattiesburg | 0.005 | EM51gg | ||||
28298.00 | USA | K4JDR | Raleigh | 0.01 | FM05qr 10w Vertical | ||||
28298.30 | USA | WC5W | Macy | EN60xx | |||||
