This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
16035.00 | SNG | 9VF/252 Kyodo News | Jurong * | 10 | |||||
16331.70 | UKR | D | Sevastopol | HF single letter beacon | |||||
16331.80 | RUS | P | Kaliningrad | HF single lett | |||||
16331.80 | RUS | P | Kaliningrad | HF single letter beacon | |||||
16331.90 | RUS | S | Severomorsk | HF single letter beacon | |||||
16332.00 | RUS | C | Moskva (C) | HF single lett | |||||
16332.00 | RUS | C | Moscow | HF single letter beacon | |||||
16332.10 | RUS | A | Astrakhan | HF single letter beacon | |||||
16332.20 | RUS | F | Vladivostok | HF Single Letter Beacon | |||||
16332.30 | RUS | K | Khabarovsk * | HF Single Letter Beacon | |||||
16332.40 | RUS | M | Magadan | HF single letter beacon | |||||
16340.10 | NZL | ZKLF NZ MetService | Auckland/Wiroa Island * | 5 | ZKLF | ||||
16370.00 | AFS | ZRK6964 Melville Radio | Sidobe * | Global Link Network | |||||
16375.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
16390.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
16396.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
16420.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
16420.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
16504.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
16531.00 | NZL | ZLM Taupo Maritime Radio | Taupo/Matea * | 1 | |||||
16534.00 | BRU | Brunei Bay Radio | Bandar Seri Begawan * | V8V2222 | |||||
16804.50 | AFS | 006010001 | Cape Town Meteo * | ||||||
16804.50 | AFS | Cape Town Radio | Cape Town Radio | 2014 130L MMSI 6010001 | |||||
16804.50 | ALB | 002070810 | Varna Radio * | ||||||
16804.50 | ALS | 003669899 | Kodiak | ||||||
16804.50 | ALS | Kodiak Radio | Kodiak Radio | 2014 61L MMSI 3669899 | |||||
16804.50 | ARG | 007010003 | Mar del Plata | ||||||
16804.50 | ARG | 007010008 | Comodoro Rivadavia * | ||||||
16804.50 | ARG | Comodoro Rivadavia | Comodoro Rivadavia | 2014 3L MMSI 7010008 | |||||
16804.50 | AUS | 005030000 | UNID 16804.5 00503 | UNID | |||||
16804.50 | AUS | 005030001 | Wiluna Radio | GSQ from Wiluna sameMMSI for Charleville and Wiluna | |||||
16804.50 | AUS | 005039901 | Electrotech Sydney Test | ||||||
16804.50 | AUS | Charleville / Wiluna Radio | Charleville Meteo * | DSC | |||||
16804.50 | AUS | Charleville / Wiluna Radio | Charleville / Wiluna Radio | 2014 653L MMSI 5030001 | |||||
16804.50 | AZE | 004231000 | Baku | ||||||
16804.50 | AZE | 004232020 | UNID 16804.5 00423 | UNID | |||||
16804.50 | AZE | Baku Radio | Baku Radio | 2014 19L MMSI 4231000 | |||||
16804.50 | AZR | 002040100 | Ponta Delgada | ||||||
16804.50 | B | 007100001 | Rio De Janeiro Meteo * | ||||||
16804.50 | B | 007100002 | Olinda * | ||||||
16804.50 | B | 007100003 | Manuas, Am | ||||||
16804.50 | B | 007102002 | UNID 16804.5 00710 | UNID | |||||
16804.50 | B | 007102003 | UNID 16804.5 00710 | UNID | |||||
16804.50 | B | PPO Olinda Rádio | Recife * | 1 | 2014 234L MMSI 7100002 | ||||
16804.50 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | 2014 156L MMSI 7100001 | ||||
16804.50 | BUL | 002070811 | Burgas | ||||||
16804.50 | BUL | Burgas Radio | Burgas Radio | 2013 1L MMSI 2070811 | |||||
16804.50 | CAN | 003160023 | Forbay - Iqaluit | 5 | |||||
16804.50 | CAN | Iqaluit Radio | Iqaluit Radio | 5 | 2014 156L MMSI 3160023 | ||||
16804.50 | CHL | 007250230 | Puerto Montt | ||||||
16804.50 | CHL | 007251860 | Valparaiso * | ||||||
16804.50 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | 2014 29L MMSI 7251860 | ||||
16804.50 | CHN | 004121100 | Tianjin Radio | ||||||
16804.50 | CHN | 004121300 | Dalian Radio | ||||||
16804.50 | CHN | 004122100 | Shanghai Radio | ||||||
16804.50 | CHN | 004122400 | Ningbo Radio | ||||||
16804.50 | CHN | 004123100 | Ghangzhou Radio | ||||||
16804.50 | CHN | 004771002 | UNID 16804.5 00477 | ||||||
16804.50 | CHN | 004771003 | UNID 16804.5 00477 | ||||||
16804.50 | CHN | 004773500 | Hong Kong * | ||||||
16804.50 | CHN | XSG Shanghai Radio | Shanghai Radio | 2014 441L MMSI 4122100 | |||||
16804.50 | CNR | 002240995 | La Isleta * | ||||||
16804.50 | CPV | 006170000 | Mrcc Cpb Cape Verde | ||||||
16804.50 | CYP | 002091000 | Nicosia * | 5 | |||||
16804.50 | CYP | Cyprus Radio | Cyprus Radio | 5 | 2013 24L MMSI 2091000 | ||||
16804.50 | DNK | 219015591 | Sailor Examiner XPE3307 Pandrup | 0.25 | DSC test station | ||||
16804.50 | DNK | 219055000 | XPA6880 Skawskip | Maritime College Skagen | |||||
16804.50 | E | 002240991 | Barcelona | ||||||
16804.50 | E | 002240997 | Gijón | ||||||
16804.50 | E | 002241015 | Cádiz/EAJ59 * | University | |||||
16804.50 | E | 002241021 | Cabo Machichaco | ||||||
16804.50 | E | 002241022 | La Coruña/Monte Pastoriza * | ||||||
16804.50 | E | 002241024 | Valencia Radio | ||||||
16804.50 | E | Bilbao Radio | Cabo Matxitxako * | 2011 2L MMSI 2241021 | |||||
16804.50 | E | EAR La Coruña Radio | Pastoriza * | 2014 2L MMSI 2241022 | |||||
16804.50 | E | UCA Cadiz | San Fernando/ROA * | 2014 1L MMSI 2241015 | |||||
16804.50 | E | Valencia Radio | Cumbre del Sol * | 2013 2L MMSI 2241024 | |||||
16804.50 | EGY | 006221111 | Al-Iskandariya=Alexandria * | ||||||
16804.50 | EGY | 006221120 | Ismailia * | ||||||
16804.50 | EGY | Al-Iskandariya Radio | Al-Iskandariya=Alexandria * | DSC | |||||
16804.50 | EGY | Alexandria Radio | Alexandria Radio | 2014 344L MMSI 6221111 | |||||
16804.50 | EGY | Ismalia Radio | Ismalia Radio | 2014 3L MMSI 6221120 | |||||
16804.50 | EST | 002760100 | Tallinn | ||||||
16804.50 | F | 002279114 | Saint-Père-en-Retz | ||||||
16804.50 | F | 228040600 | Saint-Père-en-Retz | ||||||
16804.50 | F | Test ANFR SR Donges | Test ANFR SR Donges | 2014 11L MMSI 2279114 | |||||
16804.50 | G | 002320204 | Snargate Radio Dover | ||||||
16804.50 | G | Snargate Radio | Snargate Radio | 2014 1L MMSI 2320204 | |||||
16804.50 | GEO | 002130100 | Batumi | ||||||
16804.50 | GEO | Batumi Radio | Batumi Radio | 2014 2L MMSI 2130100 | |||||
16804.50 | GRC | 002371000 | Olympia Radio * | ||||||
16804.50 | GRC | 002391000 | Aspropyrgos | ||||||
16804.50 | GRC | 002392000 | Byron | ||||||
16804.50 | GRC | 237673000 | Byron | ||||||
16804.50 | GRC | Aspropirgos Radio (Hellenic CG) | Aspropirgos Radio (Hellenic CG) | 2014 48L MMSI 2391000 | |||||
16804.50 | GRC | Olympia Radio | Olympia Radio | 2014 231L MMSI 2371000 | |||||
16804.50 | GRC | Piraeus Joint JRCC | Piraeus Joint JRCC | 2014 97L MMSI 237673000 | |||||
16804.50 | GRC | Piraeus Radio | Piraeus Radio | 2012 4L MMSI 2392000 | |||||
16804.50 | GUM | 003669994 | Agana Radio * | ||||||
16804.50 | GUM | Guam Radio | Guam Radio | 2014 2L MMSI 3669994 | |||||
16804.50 | HKG | Hong Kong Marine Rescue | Cape d'Aguillar * | 2014 209L MMSI 4773500 | |||||
16804.50 | HRV | 002387010 | Rijeka / Krk / Kozala | ||||||
16804.50 | HRV | Rijeka Radio | Mošćenička Draga | 2012 1L MMSI 2387010 | |||||
16804.50 | HWA | 003669993 | Honolulu Meteo * | ||||||
16804.50 | HWA | CAMSPAC Honolulu | CAMSPAC Honolulu | 2014 146L MMSI 3669993 | |||||
16804.50 | IND | 004192202 | Porbandar Radio | ||||||
16804.50 | IND | 004192203 | Mumbai/Naval Metro | ||||||
16804.50 | IND | 004194401 | Chennai=Madras | ||||||
16804.50 | IND | Chennai Radio | Chennai Radio | 2014 3L MMSI 4194401 | |||||
16804.50 | IND | Mumbai Radio | Mumbai Radio | 2013 4L MMSI 4192203 | |||||
16804.50 | INS | 005250000 | Jakarta * | ||||||
16804.50 | INS | 005250001 | Surabaya * | ||||||
16804.50 | INS | 005250002 | Jakarta * | ||||||
16804.50 | INS | 005250012 | Pulau Sambu | ||||||
16804.50 | INS | 005250028 | Sibolga | ||||||
16804.50 | INS | 005250030 | Cilacap | ||||||
16804.50 | INS | Batu Ampar Radio | Batu Ampar | 2013 1L MMSI 5250012 | |||||
16804.50 | INS | Cilacap Radio | Cilacap | 2013 1L MMSI 5250030 | |||||
16804.50 | INS | Sibolga MRSC | Sibolga MRSC | 2014 1L MMSI 5250028 | |||||
16804.50 | INS | Surabaya Radio | Surabaya * | PKD | |||||
16804.50 | IRN | 004224101 | Faw | ||||||
16804.50 | IRN | 004225100 | Bandar-e Imam Khomeini | ||||||
16804.50 | IRN | 004225101 | Faw | ||||||
16804.50 | IRN | 004225200 | Bushehr * | ||||||
16804.50 | IRN | 004225202 | Asaloyeh | ||||||
16804.50 | IRN | 004225300 | Bandar E Shahid Rajaei | ||||||
16804.50 | IRN | 004225400 | Chabahar | ||||||
16804.50 | IRN | 004225600 | Chalus * | ||||||
16804.50 | IRN | 004225601 | Amirabad/Port | ||||||
16804.50 | IRN | Amir Abad Radio | Amir Abad Radio | 2014 46L MMSI 4225601 | |||||
16804.50 | IRN | Asaluyeh Radio | Asaluyeh Radio | 2014 1L MMSI 4225202 | |||||
16804.50 | IRN | Bandar E Shahid Rajaei | Bandar E Shahid Rajaei | 2013 17L MMSI 4225300 | |||||
16804.50 | IRN | Bandar Eman Khomeyni | Bandar Eman Khomeyni | 2014 3L MMSI 4225100 | |||||
16804.50 | IRN | Bushehr Radio | Bushehr Radio | 2013 1L MMSI 4225200 | |||||
16804.50 | IRN | Chabahar Radio | Chabahar Radio | 2013 7L MMSI 4225400 | |||||
16804.50 | IRN | Khorramshahr Radio | Khorramshahr Radio | 2012 5L MMSI 4225101 | |||||
16804.50 | IRN | Khorramshahr Radio | Khorramshahr Radio | 2012 2L MMSI 4224101 | |||||
16804.50 | IRN | Now Shahr Radio | Now Shahr Radio | 2014 8L MMSI 4225600 | |||||
16804.50 | J | 004310001 | Kyodo News, Tokyo | ||||||
16804.50 | J | Tokyo Coastguard Radio | Tokyo * | 2014 236L MMSI 4310001 | |||||
16804.50 | KEN | 006340000 | Mombasa Radio | ||||||
16804.50 | KEN | Mombasa Radio | Mombasa Radio | 2012 1L MMSI 6340000 | |||||
16804.50 | MAU | 006452700 | Port Louis * | ||||||
16804.50 | MAU | Mauritius Radio | Mauritius Radio | 2014 9L MMSI 6452700 | |||||
16804.50 | MEX | 003450910 | Progreso (yucatan) | ||||||
16804.50 | MRC | 002424141 | UNID 16804.5 00242 | UNID | |||||
16804.50 | MTN | 006540000 | Nouakchott * | ||||||
16804.50 | MTN | Nouakchott Radio | Nouakchott Radio | 2013 2L MMSI 6540000 | |||||
16804.50 | NZL | 005120010 | Rangitaiki * | ||||||
16804.50 | NZL | Taupo Radio | Taupo Radio | 2014 103L MMSI 5120010 | |||||
16804.50 | OCE | 005461000 | Papeete | ||||||
16804.50 | OCE | Papeete MRCC Radio | Papeete MRCC Radio | 2013 1L MMSI 5461000 | |||||
16804.50 | PNG | 005530001 | Port Moresby | ||||||
16804.50 | PNG | P2M Port Moresby Radio | Port Moresby | 2014 1L MMSI 5530001 | |||||
16804.50 | PTR | 003669992 | San Juan * | ||||||
16804.50 | PTR | San Juan Radio | San Juan Radio | 2013 22L MMSI 3669992 | |||||
16804.50 | ROU | 002610210 | Agigea * | ||||||
16804.50 | ROU | 002640570 | Agigea * | ||||||
16804.50 | ROU | YQI Constanța Radio | Agigea * | 2014 3L MMSI 2640570 | |||||
16804.50 | RUS | 002733700 | Khimozi | ||||||
16804.50 | RUS | 002734417 | Dolgorukovo | ||||||
16804.50 | RUS | 002734444 | Nizhniy Novgorod Radio | ||||||
16804.50 | RUS | UIW Kaliningrad Radio | Kaliningrad | 2011 1L MMSI 2734417 | |||||
16804.50 | THA | 005671000 | Bangkok Radio | ||||||
16804.50 | TUR | 002711000 | Istanbul / Ataturk * | ||||||
16804.50 | TUR | 002711002 | UNID 16804.5 00271 | UNID | |||||
16804.50 | TUR | 002711100 | UNID 16804.5 00271 | UNID | |||||
16804.50 | TUR | 002719000 | Yara?l?yörük | ||||||
16804.50 | TUR | Istanbul Radio | Istanbul Radio | DSC | |||||
16804.50 | TUR | Istanbul Radio | Istanbul Radio | 2014 553L MMSI 2711000 | |||||
16804.50 | TUR | Zonguldak Radio | Zonguldak Radio | 2011 1L MMSI 2719000 | |||||
16804.50 | TWN | 004162019 | Keelung | ||||||
16804.50 | TWN | Chilung Keelung Radio | Chilung Keelung Radio | 2013 74L MMSI 4162019 | |||||
16804.50 | URG | 007703870 | Montevideo * | ||||||
16804.50 | USA | 003660003 | Mobile * | ||||||
16804.50 | USA | 003660087 | UNID 16804.5 00366 | UNID | |||||
16804.50 | USA | 003660120 | UNID 16804.5 00366 | UNID | |||||
16804.50 | USA | 003669990 | Uscg San Francisco * | L1219 | |||||
16804.50 | USA | 003669991 | Uscg Boston | ||||||
16804.50 | USA | 003669995 | Uscg Camslant Portsmouth * | ||||||
16804.50 | USA | 003669997 | Miami * | L1550 | |||||
16804.50 | USA | 003669998 | Uscg New Orleans * | ||||||
16804.50 | USA | 003669999 | USCG Group Station | ||||||
16804.50 | USA | CAMSPAC Point Reyes | Point Reyes * | 2014 163L MMSI 3669990 | |||||
16804.50 | USA | COMMSTA Boston | Camp Edwards * | 2014 384L MMSI 3669991 | |||||
16804.50 | USA | COMMSTA Miami | Miami * | 2014 288L MMSI 3669997 | |||||
16804.50 | USA | COMMSTA New Orleans | Belle Chasse (USCG) * | 2014 499L MMSI 3669998 | |||||
16804.50 | USA | COMMSTA Portsmouth | Pungo * | 2014 504L MMSI 3669995 | |||||
16804.50 | USA | KHT | Cedar Rapids * | Rockwell Collins, Inc., DSC freq. | |||||
16804.50 | USA | WLO Mobile Radio | Coden * | 2014 2L MMSI 3660003 | |||||
16804.50 | VTN | 005741040 | Hải Phòng * | ||||||
16804.50 | VTN | 005742080 | Nha Trang | ||||||
16804.50 | VTN | 005743030 | Vũng Tàu | ||||||
16804.50 | VTN | Hai Phong Radio XVG | Hai Phong Radio XVG | 2014 446L MMSI 5741040 | |||||
16804.50 | VTN | Ho Chi Minh Ville Radio XVS | Ho Chi Minh Ville Radio XVS | 2014 60L MMSI 5743030 | |||||
16805.50 | ARG | $06R | Tigre * | Callsign: L2E,Listed on 16806.5 kHz, transmitting on 16805.5 kHz | |||||
16805.50 | J | 004310201 | Shiogama Cg Radio | ||||||
16806.50 | ARG | $06R | Buenos Aires | BCST @ 0030, 0300, 1000, 1400, 1530, 1900, 2100 UTC; Callsign: L2C | |||||
16806.50 | NOR | $19A | Vardø * | ||||||
16806.50 | NOR | LGV Vardø Radio | Vardø * | 2011 1L MMSI $19A | |||||
16811.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | CBV, Armada de Chile | ||||
16854.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
16868.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
16880.00 | CHN | XSQ | Ghangzhou Radio | CW+ARQ | |||||
16898.50 | CHN | XSG | Shanghai Radio | CW+ARQ | |||||
16902.50 | AUS | VZG420 Townsville Radio | Nome * | 0.12 | Global Link Network, Wantok Mail | ||||
16905.00 | DJI | FUV | French Navy Djibouti | STANAG | |||||
16910.00 | KOR | HLJ | Seoul Radio | CW | |||||
16913.50 | SUI | HEB Bern Radio | Prangins * | 5 | |||||
16913.50 | SUI | HEB | Bern Radio | CW+ARQ | |||||
16939.00 | MLT | 9HD Malta Radio | Benghisa * | ||||||
16945.00 | MLT | 9HD Malta Radio | Benghisa * | ||||||
16951.50 | SEN | 6WW | French Navy Dakar | STANAG | |||||
16957.80 | NCL | FUJ | French Navy Noumea | STANAG | |||||
16971.00 | J | JSC Kyodo News | Tokyo Meteo * | 15 | |||||
16974.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR, CW (A1A), RTTY (F1B), Pactor (J2D) | ||||
16978.00 | B | PWZ33 Rio Meteo | Rio De Janeiro Meteo * | 3 | PPR, Fax (F3C) | ||||
16988.00 | CHN | XSF27 | Weihai | Global Link Network |
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
A note regarding "Transmitter (GoogleMaps link)"
Copyright Notice
Copyright (C) 2004-2025 UKW/TV-Arbeitskreis e.V. All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the authors. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.