This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
16035.00 | SNG | 9VF/252 Kyodo News | Jurong * | 10 | |||||
16332.20 | RUS | F | Vladivostok | HF Single Letter Beacon | |||||
16332.30 | RUS | K | Khabarovsk * | HF Single Letter Beacon | |||||
16332.40 | RUS | M | Magadan | HF single letter beacon | |||||
16340.10 | NZL | ZKLF NZ MetService | Auckland/Wiroa Island * | 5 | ZKLF | ||||
16420.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
16531.00 | NZL | ZLM Taupo Maritime Radio | Taupo/Matea * | 1 | |||||
16534.00 | BRU | Brunei Bay Radio | Bandar Seri Begawan * | V8V2222 | |||||
16804.50 | AUS | 005030000 | UNID 16804.5 00503 | UNID | |||||
16804.50 | AUS | 005030001 | Wiluna Radio | GSQ from Wiluna sameMMSI for Charleville and Wiluna | |||||
16804.50 | AUS | 005039901 | Electrotech Sydney Test | ||||||
16804.50 | AUS | Charleville / Wiluna Radio | Charleville Meteo * | DSC | |||||
16804.50 | AUS | Charleville / Wiluna Radio | Charleville / Wiluna Radio | 2014 653L MMSI 5030001 | |||||
16804.50 | CHN | 004121100 | Tianjin Radio | ||||||
16804.50 | CHN | 004121300 | Dalian Radio | ||||||
16804.50 | CHN | 004122100 | Shanghai Radio | ||||||
16804.50 | CHN | 004122400 | Ningbo Radio | ||||||
16804.50 | CHN | 004123100 | Ghangzhou Radio | ||||||
16804.50 | CHN | 004771002 | UNID 16804.5 00477 | ||||||
16804.50 | CHN | 004771003 | UNID 16804.5 00477 | ||||||
16804.50 | CHN | 004773500 | Hong Kong * | ||||||
16804.50 | CHN | XSG Shanghai Radio | Shanghai Radio | 2014 441L MMSI 4122100 | |||||
16804.50 | GUM | 003669994 | Agana Radio * | ||||||
16804.50 | GUM | Guam Radio | Guam Radio | 2014 2L MMSI 3669994 | |||||
16804.50 | HKG | Hong Kong Marine Rescue | Cape d'Aguillar * | 2014 209L MMSI 4773500 | |||||
16804.50 | IND | 004192202 | Porbandar Radio | ||||||
16804.50 | IND | 004192203 | Mumbai/Naval Metro | ||||||
16804.50 | IND | 004194401 | Chennai=Madras | ||||||
16804.50 | IND | Chennai Radio | Chennai Radio | 2014 3L MMSI 4194401 | |||||
16804.50 | IND | Mumbai Radio | Mumbai Radio | 2013 4L MMSI 4192203 | |||||
16804.50 | INS | 005250000 | Jakarta * | ||||||
16804.50 | INS | 005250001 | Surabaya * | ||||||
16804.50 | INS | 005250002 | Jakarta * | ||||||
16804.50 | INS | 005250012 | Pulau Sambu | ||||||
16804.50 | INS | 005250028 | Sibolga | ||||||
16804.50 | INS | 005250030 | Cilacap | ||||||
16804.50 | INS | Batu Ampar Radio | Batu Ampar | 2013 1L MMSI 5250012 | |||||
16804.50 | INS | Cilacap Radio | Cilacap | 2013 1L MMSI 5250030 | |||||
16804.50 | INS | Sibolga MRSC | Sibolga MRSC | 2014 1L MMSI 5250028 | |||||
16804.50 | INS | Surabaya Radio | Surabaya * | PKD | |||||
16804.50 | J | 004310001 | Kyodo News, Tokyo | ||||||
16804.50 | J | Tokyo Coastguard Radio | Tokyo * | 2014 236L MMSI 4310001 | |||||
16804.50 | NZL | 005120010 | Rangitaiki * | ||||||
16804.50 | NZL | Taupo Radio | Taupo Radio | 2014 103L MMSI 5120010 | |||||
16804.50 | OCE | 005461000 | Papeete | ||||||
16804.50 | OCE | Papeete MRCC Radio | Papeete MRCC Radio | 2013 1L MMSI 5461000 | |||||
16804.50 | PNG | 005530001 | Port Moresby | ||||||
16804.50 | PNG | P2M Port Moresby Radio | Port Moresby | 2014 1L MMSI 5530001 | |||||
16804.50 | THA | 005671000 | Bangkok Radio | ||||||
16804.50 | TWN | 004162019 | Keelung | ||||||
16804.50 | TWN | Chilung Keelung Radio | Chilung Keelung Radio | 2013 74L MMSI 4162019 | |||||
16804.50 | VTN | 005741040 | Hải Phòng * | ||||||
16804.50 | VTN | 005742080 | Nha Trang | ||||||
16804.50 | VTN | 005743030 | Vũng Tàu | ||||||
16804.50 | VTN | Hai Phong Radio XVG | Hai Phong Radio XVG | 2014 446L MMSI 5741040 | |||||
16804.50 | VTN | Ho Chi Minh Ville Radio XVS | Ho Chi Minh Ville Radio XVS | 2014 60L MMSI 5743030 | |||||
16805.50 | J | 004310201 | Shiogama Cg Radio | ||||||
16880.00 | CHN | XSQ | Ghangzhou Radio | CW+ARQ | |||||
16898.50 | CHN | XSG | Shanghai Radio | CW+ARQ | |||||
16902.50 | AUS | VZG420 Townsville Radio | Nome * | 0.12 | Global Link Network, Wantok Mail | ||||
16910.00 | KOR | HLJ | Seoul Radio | CW | |||||
16957.80 | NCL | FUJ | French Navy Noumea | STANAG | |||||
16971.00 | J | JSC Kyodo News | Tokyo Meteo * | 15 | |||||
16988.00 | CHN | XSF27 | Weihai | Global Link Network |
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
A note regarding "Transmitter (GoogleMaps link)"
Copyright Notice
Copyright (C) 2004-2025 UKW/TV-Arbeitskreis e.V. All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the authors. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.