This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
12010.00 | CHN | CNR6 Voice of Shenzhou | Nanning/NRTA954 * | 100 | |||||
12015.00 | KRE | Voice of Korea | Kujang * | 200 | |||||
12030.00 | E | Radio Exterior de Espańa | Noblejas * | ||||||
12045.00 | CHN | CNR1 Zhongguo zhi Sheng | Beijing/NRTA572 * | 100 | |||||
12055.00 | CHN | CNR17 Qazaq Radiosu | Lingshi/NRTA725 * | 100 | ex CNR 1, CNR 8 | ||||
12080.00 | CHN | CNR2 Jingji zhi Sheng | Baoji/NRTA724 * | 100 | |||||
12166.50 | OCE | Tahiti Aero | Tahiti Faaa * | 1 | |||||
12254.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
12256.00 | AFS | ZRK6963 Melville Radio | Sidobe * | Global Link Network | |||||
12260.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
12269.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
12284.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
12284.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR | ||||
12290.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
12290.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
12290.00 | B | PPO Olinda Rádio | Recife * | 1 | PPO | ||||
12290.00 | E | Madrid Radio | Valdaracete * | ||||||
12311.00 | B | PPJ Junçăo Rádio | Rio Grande/Junçăo * | 1 | PPJ | ||||
12311.00 | B | PPL Belém Rádio | Belém * | 1 | PPL | ||||
12313.20 | I | IDN | Italian Navy Napoli | STANAG | |||||
12320.00 | B | PPJ Junçăo Rádio | Rio Grande/Junçăo * | 1 | PPJ | ||||
12356.00 | NZL | ZLM Taupo Maritime Radio | Taupo/Matea * | 1 | |||||
12388.50 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
12408.00 | CHN | XSF23 | Weihai | Global Link Network | |||||
12412.50 | ALS | NOJ USCG Kodiak | Kodiak/Buskin River * | 4 | NOJ | ||||
12539.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
12577.00 | AFS | 006010001 | Cape Town Meteo * | ||||||
12577.00 | AFS | Cape Town Radio | Cape Town Radio | 2014 172L MMSI 6010001 | |||||
12577.00 | ALB | 002070810 | Varna Radio * | ||||||
12577.00 | ALS | 003669899 | Kodiak | ||||||
12577.00 | ALS | Kodiak Radio | Kodiak Radio | 2014 66L MMSI 3669899 | |||||
12577.00 | ARG | 007010003 | Mar del Plata | ||||||
12577.00 | ARG | 007010008 | Comodoro Rivadavia * | ||||||
12577.00 | ARG | Comodoro Rivadavia | Comodoro Rivadavia | 2014 3L MMSI 7010008 | |||||
12577.00 | ARG | Mar del Plata Radio | Mar del Plata Radio | 2014 2L MMSI 7010003 | |||||
12577.00 | AUS | 005030000 | UNID 12577 00503 | UNID | |||||
12577.00 | AUS | 005030001 | Wiluna Radio | 1 | GSQ from Wiluna sameMMSI for Charleville and Wiluna | ||||
12577.00 | AUS | 005038803 | Sydney | 0.15 | College | ||||
12577.00 | AUS | 005038808 | AMC College Launceston TAS | 0.12 | College | ||||
12577.00 | AUS | 005038815 | HMAS Cerberus Crib Point | Navy Training Base | |||||
12577.00 | AUS | 005038818 | Hunter TAFE Base station NSW | College | |||||
12577.00 | AUS | 005038819 | SEAMEC EG TAFE Base | College | |||||
12577.00 | AUS | 005039901 | Electrotech Sydney Test 1 | Electrotech Australia | |||||
12577.00 | AUS | AMC College Launceston TAS | AMC College Launceston TAS | 0.12 | 2014 5L MMSI 5038808 | ||||
12577.00 | AUS | Charleville / Wiluna Radio | Charleville Meteo * | DSC | |||||
12577.00 | AUS | Charleville / Wiluna Radio | Charleville / Wiluna Radio | 1 | 2014 551L MMSI 5030001 | ||||
12577.00 | AUS | HMAS Cerberus Crib Point | HMAS Cerberus Crib Point | 2013 2L MMSI 5038815 | |||||
12577.00 | AUS | Hunter TAFE Base station NSW | Hunter TAFE Base station NSW | 2013 2L MMSI 5038818 | |||||
12577.00 | AUS | SEAMEC EG TAFE Base station VIC | SEAMEC EG TAFE Base station VIC | 2014 16L MMSI 5038819 | |||||
12577.00 | AUS | Sydney Institute Tech Base Station | Berowra Creek | 0.15 | 2014 10L MMSI 5038803 | ||||
12577.00 | AZE | 004231000 | Baku | ||||||
12577.00 | AZE | 004232000 | Baku | ||||||
12577.00 | AZE | 004232020 | UNID 12577 00423 | UNID | |||||
12577.00 | AZE | Baku Radio | Baku Radio | 2014 18L MMSI 4231000 | |||||
12577.00 | AZR | 002040100 | Ponta Delgada | ||||||
12577.00 | B | 007100001 | Rio De Janeiro Meteo * | ||||||
12577.00 | B | 007100002 | Olinda * | ||||||
12577.00 | B | 007100003 | Manuas, Am | ||||||
12577.00 | B | PPO Olinda Rádio | Recife * | 1 | 2014 210L MMSI 7100002 | ||||
12577.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | 2014 239L MMSI 7100001 | ||||
12577.00 | BUL | 002070811 | Burgas | ||||||
12577.00 | BUL | Burgas Radio | Burgas Radio | 2013 2L MMSI 2070811 | |||||
12577.00 | CAN | 003160023 | Forbay - Iqaluit | 5 | |||||
12577.00 | CAN | Iqaluit Radio | Iqaluit Radio | 5 | 2014 160L MMSI 3160023 | ||||
12577.00 | CHL | 007251860 | Valparaiso * | ||||||
12577.00 | CHL | CBV Valparaíso Playa Ancha Radio | Quintero/Loncura * | 1 | 2014 91L MMSI 7251860 | ||||
12577.00 | CHN | 004121100 | Tianjin Radio | ||||||
12577.00 | CHN | 004122100 | Shanghai Radio | ||||||
12577.00 | CHN | 004122200 | Qingdao | ||||||
12577.00 | CHN | 004123100 | Ghangzhou Radio | ||||||
12577.00 | CHN | 004771002 | UNID 12577 00477 | ||||||
12577.00 | CHN | 004773500 | Hong Kong * | ||||||
12577.00 | CHN | Qingdao Radio | Qingdao | 2014 1L MMSI 4122200 | |||||
12577.00 | CHN | XSG Shanghai Radio | Shanghai Radio | DSC | |||||
12577.00 | CHN | XSG Shanghai Radio | Shanghai Radio | 2014 452L MMSI 4122100 | |||||
12577.00 | CHN | XSV Tianjin Radio | Tianjin Radio | 2014 1L MMSI 4121100 | |||||
12577.00 | CNR | 002241026 | Las Mesas * | ||||||
12577.00 | CNR | 002243006 | Las Palmas | ||||||
12577.00 | CNR | EAL Las Palmas Radio | Las Mesas * | 2014 9L MMSI 2241026 | |||||
12577.00 | CYP | 002091000 | Nicosia * | ||||||
12577.00 | DNK | 219015591 | Sailior Examiner XPE3307 Pandrup | 0.25 | DSC test station | ||||
12577.00 | DNK | 219016306 | Simac-1 XPE3817 Svendborg | ||||||
12577.00 | DNK | 219055000 | XPA6880 Skawskip | Maritime College Skagen | |||||
12577.00 | E | 002240991 | Barcelona | ||||||
12577.00 | E | 002240992 | La Coruńa/Monte Pastoriza * | ||||||
12577.00 | E | 002240997 | Gijón | ||||||
12577.00 | E | 002241001 | Algeciras/Carretera a Cádiz * | ||||||
12577.00 | E | 002241021 | Cabo Machichaco | ||||||
12577.00 | E | 002241022 | La Coruńa/Monte Pastoriza * | ||||||
12577.00 | E | 002241024 | Valencia Radio | ||||||
12577.00 | E | Algeciras Radio | Algeciras | 2013 1L MMSI 2241001 | |||||
12577.00 | E | Barcelona Radio | Tibidabo | 2014 4L MMSI 2240991 | |||||
12577.00 | E | Bilbao Radio | Cabo Matxitxako * | 2013 63L MMSI 2241021 | |||||
12577.00 | E | EAR La Coruńa Radio | Pastoriza * | 2014 481L MMSI 2241022 | |||||
12577.00 | E | MRCC La Coruńa | Pastoriza * | 2013 1L MMSI 2240992 | |||||
12577.00 | E | Madrid Radio | Valdaracete * | ||||||
12577.00 | E | Valencia Radio | Cumbre del Sol * | 2011 1L MMSI 2241024 | |||||
12577.00 | EGY | 006221111 | Al-Iskandariya=Alexandria * | ||||||
12577.00 | EGY | Alexandria Radio | Alexandria Radio | 2014 237L MMSI 6221111 | |||||
12577.00 | EQA | 007354757 | Ayora | ||||||
12577.00 | EQA | Puerto Ayora Radio | Puerto Ayora Radio | 2012 6L MMSI 7354757 | |||||
12577.00 | F | 002279114 | Saint-Pčre-en-Retz | ||||||
12577.00 | F | 228040600 | Saint-Pčre-en-Retz | ||||||
12577.00 | F | ANFR, donges | ANFR, donges | 2014 7L MMSI 2279114 | |||||
12577.00 | G | 002320204 | Snargate Radio Dover | ||||||
12577.00 | G | Snargate Radio | Snargate Radio | 2014 1L MMSI 2320204 | |||||
12577.00 | GEO | 002130100 | Batumi | ||||||
12577.00 | GEO | Batumi Radio | Batumi Radio | 2012 1L MMSI 2130100 | |||||
12577.00 | GRC | 002371000 | Olympia Radio * | ||||||
12577.00 | GRC | 002391000 | Aspropyrgos | ||||||
12577.00 | GRC | 002392000 | Byron | ||||||
12577.00 | GRC | 237673000 | Byron | ||||||
12577.00 | GRC | Aspropirgos Radio | Aspropirgos Radio | 2014 31L MMSI 2391000 | |||||
12577.00 | GRC | Olympia Radio | Olympia Radio | 2014 37L MMSI 2371000 | |||||
12577.00 | GRC | Piraeus JRCC | Piraeus JRCC | 2014 95L MMSI 237673000 | |||||
12577.00 | GRC | Piraeus Radio | Piraeus Radio | 2012 8L MMSI 2392000 | |||||
12577.00 | GUM | 003669994 | Agana Radio * | ||||||
12577.00 | GUM | Guam Radio | Guam Radio | 2014 3L MMSI 3669994 | |||||
12577.00 | HKG | Hong Kong Marine Rescue | Cape d'Aguillar * | 2014 80L MMSI 4773500 | |||||
12577.00 | HRV | 002387010 | Rijeka / Krk / Kozala | ||||||
12577.00 | HRV | Rijeka Radio | Moćenička Draga | 2014 4L MMSI 2387010 | |||||
12577.00 | HWA | 003669993 | Honolulu Meteo * | ||||||
12577.00 | HWA | CAMSPAC Honolulu | CAMSPAC Honolulu | 2014 105L MMSI 3669993 | |||||
12577.00 | IND | 004192201 | Damman Radio | ||||||
12577.00 | IND | 004192202 | Porbandar Radio | ||||||
12577.00 | IND | 004192203 | Mumbai/Naval Metro | ||||||
12577.00 | IND | 004194401 | Chennai=Madras | ||||||
12577.00 | IND | Chennai Radio | Chennai | 2014 3L MMSI 4194401 | |||||
12577.00 | IND | Mumbai Radio | Mumbai Radio | 2013 3L MMSI 4192203 | |||||
12577.00 | INS | 005250000 | Jakarta * | ||||||
12577.00 | INS | 005250001 | Surabaya * | ||||||
12577.00 | INS | 005250002 | Jakarta * | ||||||
12577.00 | INS | 005250006 | Ambon | ||||||
12577.00 | INS | 005250007 | Jayapura | ||||||
12577.00 | INS | 005250008 | Semarang | ||||||
12577.00 | INS | 005250011 | Sorong | ||||||
12577.00 | INS | 005250012 | Pulau Sambu | ||||||
12577.00 | INS | 005250030 | Cilacap | ||||||
12577.00 | INS | Amboina Radio | Amboina | 2012 3L MMSI 5250006 | |||||
12577.00 | INS | Batu Ampar Radio | Batu Ampar | 2013 1L MMSI 5250012 | |||||
12577.00 | INS | Jayapura Radio | Jayapura | 2014 7L MMSI 5250007 | |||||
12577.00 | INS | Semarang Radio | Semarang | 2011 2L MMSI 5250008 | |||||
12577.00 | INS | Surabaya Radio | Surabaya * | 2012 20L MMSI 5250001 | |||||
12577.00 | INS | Surabaya Radio | Surabaya * | PKD | |||||
12577.00 | IRN | 004224101 | Faw | ||||||
12577.00 | IRN | 004225100 | Bandar-e Imam Khomeini | ||||||
12577.00 | IRN | 004225101 | Faw | ||||||
12577.00 | IRN | 004225202 | Asaloyeh | ||||||
12577.00 | IRN | 004225300 | Bandar E Shahid Rajaei | ||||||
12577.00 | IRN | 004225400 | Chabahar | ||||||
12577.00 | IRN | 004225500 | Bandar Anzali | ||||||
12577.00 | IRN | 004225600 | Chalus * | ||||||
12577.00 | IRN | 004225601 | Amirabad/Port | ||||||
12577.00 | IRN | Amir Abad Radio | Amir Abad Radio | 2014 26L MMSI 4225601 | |||||
12577.00 | IRN | Asaluyeh Radio | Asaluyeh Radio | 2014 2L MMSI 4225202 | |||||
12577.00 | IRN | Bandar E Shahid Rajaei | Bandar E Shahid Rajaei | 2013 23L MMSI 4225300 | |||||
12577.00 | IRN | Bandar Eman Khomeyni | Bandar Eman Khomeyni | 2014 14L MMSI 4225100 | |||||
12577.00 | IRN | Chabahar Radio | Chabahar Radio | 2012 1L MMSI 4225400 | |||||
12577.00 | IRN | Khorramshahr Radio | Faw | 2012 2L MMSI 4225101 | |||||
12577.00 | IRN | Khorramshahr Radio | Faw | 2012 4L MMSI 4224101 | |||||
12577.00 | IRN | Now Shahr Radio | Now Shahr Radio | 2014 28L MMSI 4225600 | |||||
12577.00 | ISL | 002510100 | Reykjavik * | ||||||
12577.00 | ISL | TFA Reykjavík Radio | Reykjavik * | 2014 29L MMSI 2510100 | |||||
12577.00 | J | 004310001 | Kyodo News, Tokyo | ||||||
12577.00 | J | Tokyo Coastguard Radio | Tokyo * | 2014 165L MMSI 4310001 | |||||
12577.00 | LBN | 004501000 | Beirut Radio | ||||||
12577.00 | LBN | Beirut Radio | Beirut Radio | 2012 1L MMSI 4501000 | |||||
12577.00 | LTU | 002770330 | Palanga | ||||||
12577.00 | LTU | 002771100 | UNID 12577 00277 | ||||||
12577.00 | LVA | 002750100 | Riga | ||||||
12577.00 | MAU | 006452700 | Port Louis * | ||||||
12577.00 | MAU | Mauritius Radio | Mauritius Radio | 2014 125L MMSI 6452700 | |||||
12577.00 | MEX | 003450910 | Progreso (yucatan) | ||||||
12577.00 | MRC | 002424119 | UNID 12577 00242 | UNID | |||||
12577.00 | MRC | 002424131 | Amsa | ||||||
12577.00 | MRC | Tanger Radio | Tanger Radio | 2013 2L MMSI 2424131 | |||||
12577.00 | MTN | 006540000 | Nouakchott * | ||||||
12577.00 | NMB | 006590301 | UNID 12577 00659 | UNID | |||||
12577.00 | NOR | 002570000 | Public Correspondence | ||||||
12577.00 | NOR | 002570300 | Vigre * | ||||||
12577.00 | NOR | 258999039 | Vestfold College LJ2P | Maritime College | |||||
12577.00 | NZL | 005120010 | Rangitaiki * | ||||||
12577.00 | NZL | Taupo Radio | Taupo Radio | 2014 221L MMSI 5120010 | |||||
12577.00 | PAQ | 007250100 | Easter Island | ||||||
12577.00 | PHL | 005480001 | Aparri | ||||||
12577.00 | PNG | 005530001 | Port Moresby | ||||||
12577.00 | PNG | P2M Port Moresby Radio | Port Moresby | 2013 1L MMSI 5530001 | |||||
12577.00 | PTR | 003669992 | San Juan * | ||||||
12577.00 | PTR | San Juan Radio | San Juan Radio | 2013 45L MMSI 3669992 | |||||
12577.00 | QAT | 004661010 | Al Khor | ||||||
12577.00 | QAT | Doha Radio | Doha Radio | 2013 1L MMSI 4661010 | |||||
12577.00 | ROU | 002640570 | Agigea * | ||||||
12577.00 | ROU | YQI Constanța Radio | Agigea * | 2012 4L MMSI 2640570 | |||||
12577.00 | RUS | 002733717 | Dikson | ||||||
12577.00 | RUS | 002733718 | Tiksi | ||||||
12577.00 | RUS | 002734410 | UNID 12577 00273 | ||||||
12577.00 | RUS | 002734419 | Astrakhan * | ||||||
12577.00 | RUS | 002734420 | Murmansk | ||||||
12577.00 | RUS | 002734444 | Nizhniy Novgorod Radio | ||||||
12577.00 | RUS | Dikson Radio | Dikson | 2014 2L MMSI 2733717 | |||||
12577.00 | RUS | Tiksi Radio | Tiksi | 2014 1L MMSI 2733718 | |||||
12577.00 | S | 002653000 | Goteborg Radio | ||||||
12577.00 | SDN | 006623950 | Bur Sudan=Port Sudan | ||||||
12577.00 | SEN | 006632960 | UNID 12577 00663 | UNID | |||||
12577.00 | THA | 005671000 | Bangkok Radio | ||||||
12577.00 | THA | Bangkok Radio | Bangkok Radio | 2011 1L MMSI 5671000 | |||||
12577.00 | TUR | 002710001 | UNID 12577 00271 | UNID | |||||
12577.00 | TUR | 002711000 | Istanbul / Ataturk * | ||||||
12577.00 | TUR | 002711100 | UNID 12577 00271 | UNID | |||||
12577.00 | TUR | 002719000 | Yara?l?yörük | ||||||
12577.00 | TUR | Istanbul Radio | Istanbul Radio | DSC | |||||
12577.00 | TUR | Istanbul Radio | Istanbul Radio | 2014 525L MMSI 2711000 | |||||
12577.00 | TUR | Zonguldak Radio | Zonguldak Radio | 2012 2L MMSI 2719000 | |||||
12577.00 | TWN | 004162019 | Keelung | ||||||
12577.00 | TWN | Chilung Keelung Radio | Chilung Keelung Radio | 2012 49L MMSI 4162019 | |||||
12577.00 | URG | 007703870 | Montevideo * | ||||||
12577.00 | URG | Montevideo Radio | Montevideo Radio | 2014 2L MMSI 7703870 | |||||
12577.00 | USA | 003660003 | Mobile * | L977 | |||||
12577.00 | USA | 003660087 | UNID 12577 00366 | ||||||
12577.00 | USA | 003660120 | UNID 12577 00366 | UNID | |||||
12577.00 | USA | 003669990 | Uscg San Francisco * | L1219 | |||||
12577.00 | USA | 003669991 | Uscg Boston | ||||||
12577.00 | USA | 003669995 | Uscg Camslant Portsmouth * | ||||||
12577.00 | USA | 003669997 | Miami * | ||||||
12577.00 | USA | 003669998 | Uscg New Orleans * | ||||||
12577.00 | USA | 003669999 | USCG Group station | ||||||
12577.00 | USA | CAMSPAC Point Reyes | Point Reyes * | 2014 105L MMSI 3669990 | |||||
12577.00 | USA | COMMSTA Boston | Camp Edwards * | 2014 353L MMSI 3669991 | |||||
12577.00 | USA | COMMSTA Miami | Miami * | 2014 261L MMSI 3669997 | |||||
12577.00 | USA | COMMSTA New Orleans | Belle Chasse (USCG) * | 2014 382L MMSI 3669998 | |||||
12577.00 | USA | COMMSTA Portsmouth | Pungo * | 2014 477L MMSI 3669995 | |||||
12577.00 | USA | KHT | Cedar Rapids * | Rockwell Collins, Inc., DSC freq. | |||||
12577.00 | USA | WLO Mobile Radio | Coden * | 2014 255L MMSI 3660003 | |||||
12577.00 | VTN | 005741040 | Hải Phňng * | ||||||
12577.00 | VTN | 005742060 | Quy Nhơn | ||||||
12577.00 | VTN | 005742100 | Phan Rang Radio | ||||||
12577.00 | VTN | 005743030 | Vũng Tŕu | ||||||
12577.00 | VTN | Hai Phong Radio XVG | Hai Phong Radio XVG | 2014 453L MMSI 5741040 | |||||
12577.00 | VTN | Ho Chi Minh Ville Radio XVS | Ho Chi Minh Ville Radio XVS | 2014 155L MMSI 5743030 | |||||
12579.00 | ARG | $06R | Tigre * | Callsign: L2E | |||||
12579.00 | GRC | $03S | Olympia Radio, Iraklion * | ||||||
12579.00 | NOR | $19A | Vardř * | 2011 2L MMSI $19A | |||||
12579.00 | RUS | UAT | Moscow Radio | BCST@ 0715 UTC Callsign: UAT | |||||
12579.00 | TUR | $03M | Istanbul Radio | ||||||
12579.00 | USA | $12C | Uscg San Francisco * | ||||||
12613.00 | CHN | XSQ | Ghangzhou Radio | CW+ARQ | |||||
12617.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
12621.50 | AUS | VZG420 Townsville Radio | Nome * | 0.12 | Global Link Network, Wantok Mail | ||||
12637.50 | CHN | XSG | Shanghai Radio | ||||||
12641.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
12654.00 | TUR | TAH | Istanbul Radio | HF NBDP | |||||
12664.50 | OCE | FUM | French Navy Papeete | STANAG | |||||
12665.00 | B | PWZ33 Rio Meteo | Rio De Janeiro Meteo * | 3 | PPR, Fax (F3C) | ||||
12675.50 | OMA | A4M Wattayah Radio | Muscat/Wattayah | A4M | |||||
12685.00 | ARG | LSD836 | Buenos Aires | Globe Wireless | |||||
12687.00 | SUI | HEB Bern Radio | Prangins * | 5 | |||||
12687.00 | SUI | HEB | Bern Radio | CW+ARQ | |||||
12691.00 | REU | FUX | Sainte-Suzanne * | Marine Nationale | |||||
12691.00 | REU | FUX | French Navy Le Port | STANAG | |||||
12709.00 | B | PPR Rio Rádio | Rio De Janeiro Meteo * | 3 | PPR, RTTY (F1B) | ||||
12721.00 | MLT | 9HD Malta Radio | Benghisa * | ||||||
12732.00 | MLT | 9HD Malta Radio | Benghisa * | ||||||
12736.00 | ARG | LSD836 | Buenos Aires | Globe Wireless | |||||
12745.50 | J | JSC Kyodo News | Tokyo Meteo * | 15 | |||||
12750.00 | JMC | Kingston Coastguard Radio | Kingston * | 6YX | |||||
12750.00 | USA | NMF USCG Boston | Camp Edwards * | 4 | NMF | ||||
12762.00 | D | DAO23 Kiel Radio | Kiel Radio * | 0.12 | Global Link Network, FSK, Pactor II, Pactor III | ||||
12786.00 | USA | NMC USCG Point Reyes | Uscg San Francisco * | 4 | NMC | ||||
12788.00 | USA | NMG USCG New Orleans | Belle Chasse (USCG) * | 4 | NMG | ||||
12789.90 | USA | NMG USCG New Orleans | Belle Chasse (USCG) * | 4 | NMG | ||||
12815.00 | LTU | Klaipėda Radio | Klaipėda | LYL | |||||
12818.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
12832.50 | J | JFC | Miura * | 2 | JFC, Misaki Fisheries | ||||
12843.00 | KOR | HLO | Seoul Radio | CW | |||||
12851.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
12857.00 | SEN | 6WW | French Navy Dakar | STANAG | |||||
12892.50 | MLT | 9HD Malta Radio | Benghisa * | ||||||
12916.50 | KOR | HLF | Seoul Radio | CW | |||||
12923.00 | KOR | HLW2 | Seoul Radio | CW | |||||
12924.00 | ARG | LSD836 | Buenos Aires | Globe Wireless | |||||
12927.30 | CLN | 4PB Colombo Radio | Colombo | 4PB | |||||
12930.70 | E | EBA | Spanish Navy Madrid | STANAG | |||||
12935.00 | KOR | HLG | Seoul Radio | CW | |||||
12984.00 | ISR | 4XZ | Israel Navy, Haifa | CW |
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
A note regarding "Transmitter (GoogleMaps link)"
Copyright Notice
Copyright (C) 2004-2025 UKW/TV-Arbeitskreis e.V. All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the authors. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.