This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
12010.00 | CHN | CNR6 Voice of Shenzhou | Nanning/NRTA954 * | 100 | |||||
12015.00 | KRE | Voice of Korea | Kujang * | 200 | |||||
12045.00 | CHN | CNR1 Zhongguo zhi Sheng | Beijing/NRTA572 * | 100 | |||||
12055.00 | CHN | CNR17 Qazaq Radiosu | Lingshi/NRTA725 * | 100 | ex CNR 1, CNR 8 | ||||
12080.00 | CHN | CNR2 Jingji zhi Sheng | Baoji/NRTA724 * | 100 | |||||
12166.50 | OCE | Tahiti Aero | Tahiti Faaa * | 1 | |||||
12290.00 | AUS | VMR406 Mooloolaba Coastguard | Mooloolaba * | 0.4 | VMR406 | ||||
12356.00 | NZL | ZLM Taupo Maritime Radio | Taupo/Matea * | 1 | |||||
12408.00 | CHN | XSF23 | Weihai | Global Link Network | |||||
12577.00 | AUS | 005030000 | UNID 12577 00503 | UNID | |||||
12577.00 | AUS | 005030001 | Wiluna Radio | 1 | GSQ from Wiluna sameMMSI for Charleville and Wiluna | ||||
12577.00 | AUS | 005038803 | Sydney | 0.15 | College | ||||
12577.00 | AUS | 005038808 | AMC College Launceston TAS | 0.12 | College | ||||
12577.00 | AUS | 005038815 | HMAS Cerberus Crib Point | Navy Training Base | |||||
12577.00 | AUS | 005038818 | Hunter TAFE Base station NSW | College | |||||
12577.00 | AUS | 005038819 | SEAMEC EG TAFE Base | College | |||||
12577.00 | AUS | 005039901 | Electrotech Sydney Test 1 | Electrotech Australia | |||||
12577.00 | AUS | AMC College Launceston TAS | AMC College Launceston TAS | 0.12 | 2014 5L MMSI 5038808 | ||||
12577.00 | AUS | Charleville / Wiluna Radio | Charleville Meteo * | DSC | |||||
12577.00 | AUS | Charleville / Wiluna Radio | Charleville / Wiluna Radio | 1 | 2014 551L MMSI 5030001 | ||||
12577.00 | AUS | HMAS Cerberus Crib Point | HMAS Cerberus Crib Point | 2013 2L MMSI 5038815 | |||||
12577.00 | AUS | Hunter TAFE Base station NSW | Hunter TAFE Base station NSW | 2013 2L MMSI 5038818 | |||||
12577.00 | AUS | SEAMEC EG TAFE Base station VIC | SEAMEC EG TAFE Base station VIC | 2014 16L MMSI 5038819 | |||||
12577.00 | AUS | Sydney Institute Tech Base Station | Berowra Creek | 0.15 | 2014 10L MMSI 5038803 | ||||
12577.00 | CHN | 004121100 | Tianjin Radio | ||||||
12577.00 | CHN | 004122100 | Shanghai Radio | ||||||
12577.00 | CHN | 004122200 | Qingdao | ||||||
12577.00 | CHN | 004123100 | Ghangzhou Radio | ||||||
12577.00 | CHN | 004771002 | UNID 12577 00477 | ||||||
12577.00 | CHN | 004773500 | Hong Kong * | ||||||
12577.00 | CHN | Qingdao Radio | Qingdao | 2014 1L MMSI 4122200 | |||||
12577.00 | CHN | XSG Shanghai Radio | Shanghai Radio | DSC | |||||
12577.00 | CHN | XSG Shanghai Radio | Shanghai Radio | 2014 452L MMSI 4122100 | |||||
12577.00 | CHN | XSV Tianjin Radio | Tianjin Radio | 2014 1L MMSI 4121100 | |||||
12577.00 | GUM | 003669994 | Agana Radio * | ||||||
12577.00 | GUM | Guam Radio | Guam Radio | 2014 3L MMSI 3669994 | |||||
12577.00 | HKG | Hong Kong Marine Rescue | Cape d'Aguillar * | 2014 80L MMSI 4773500 | |||||
12577.00 | IND | 004192201 | Damman Radio | ||||||
12577.00 | IND | 004192202 | Porbandar Radio | ||||||
12577.00 | IND | 004192203 | Mumbai/Naval Metro | ||||||
12577.00 | IND | 004194401 | Chennai=Madras | ||||||
12577.00 | IND | Chennai Radio | Chennai | 2014 3L MMSI 4194401 | |||||
12577.00 | IND | Mumbai Radio | Mumbai Radio | 2013 3L MMSI 4192203 | |||||
12577.00 | INS | 005250000 | Jakarta * | ||||||
12577.00 | INS | 005250001 | Surabaya * | ||||||
12577.00 | INS | 005250002 | Jakarta * | ||||||
12577.00 | INS | 005250006 | Ambon | ||||||
12577.00 | INS | 005250007 | Jayapura | ||||||
12577.00 | INS | 005250008 | Semarang | ||||||
12577.00 | INS | 005250011 | Sorong | ||||||
12577.00 | INS | 005250012 | Pulau Sambu | ||||||
12577.00 | INS | 005250030 | Cilacap | ||||||
12577.00 | INS | Amboina Radio | Amboina | 2012 3L MMSI 5250006 | |||||
12577.00 | INS | Batu Ampar Radio | Batu Ampar | 2013 1L MMSI 5250012 | |||||
12577.00 | INS | Jayapura Radio | Jayapura | 2014 7L MMSI 5250007 | |||||
12577.00 | INS | Semarang Radio | Semarang | 2011 2L MMSI 5250008 | |||||
12577.00 | INS | Surabaya Radio | Surabaya * | 2012 20L MMSI 5250001 | |||||
12577.00 | INS | Surabaya Radio | Surabaya * | PKD | |||||
12577.00 | J | 004310001 | Kyodo News, Tokyo | ||||||
12577.00 | J | Tokyo Coastguard Radio | Tokyo * | 2014 165L MMSI 4310001 | |||||
12577.00 | NZL | 005120010 | Rangitaiki * | ||||||
12577.00 | NZL | Taupo Radio | Taupo Radio | 2014 221L MMSI 5120010 | |||||
12577.00 | PHL | 005480001 | Aparri | ||||||
12577.00 | PNG | 005530001 | Port Moresby | ||||||
12577.00 | PNG | P2M Port Moresby Radio | Port Moresby | 2013 1L MMSI 5530001 | |||||
12577.00 | RUS | 002733717 | Dikson | ||||||
12577.00 | RUS | 002733718 | Tiksi | ||||||
12577.00 | RUS | Dikson Radio | Dikson | 2014 2L MMSI 2733717 | |||||
12577.00 | RUS | Tiksi Radio | Tiksi | 2014 1L MMSI 2733718 | |||||
12577.00 | THA | 005671000 | Bangkok Radio | ||||||
12577.00 | THA | Bangkok Radio | Bangkok Radio | 2011 1L MMSI 5671000 | |||||
12577.00 | TWN | 004162019 | Keelung | ||||||
12577.00 | TWN | Chilung Keelung Radio | Chilung Keelung Radio | 2012 49L MMSI 4162019 | |||||
12577.00 | VTN | 005741040 | Hải Phòng * | ||||||
12577.00 | VTN | 005742060 | Quy Nhơn | ||||||
12577.00 | VTN | 005742100 | Phan Rang Radio | ||||||
12577.00 | VTN | 005743030 | Vũng Tàu | ||||||
12577.00 | VTN | Hai Phong Radio XVG | Hai Phong Radio XVG | 2014 453L MMSI 5741040 | |||||
12577.00 | VTN | Ho Chi Minh Ville Radio XVS | Ho Chi Minh Ville Radio XVS | 2014 155L MMSI 5743030 | |||||
12613.00 | CHN | XSQ | Ghangzhou Radio | CW+ARQ | |||||
12621.50 | AUS | VZG420 Townsville Radio | Nome * | 0.12 | Global Link Network, Wantok Mail | ||||
12637.50 | CHN | XSG | Shanghai Radio | ||||||
12664.50 | OCE | FUM | French Navy Papeete | STANAG | |||||
12745.50 | J | JSC Kyodo News | Tokyo Meteo * | 15 | |||||
12832.50 | J | JFC | Miura * | 2 | JFC, Misaki Fisheries | ||||
12843.00 | KOR | HLO | Seoul Radio | CW | |||||
12916.50 | KOR | HLF | Seoul Radio | CW | |||||
12923.00 | KOR | HLW2 | Seoul Radio | CW | |||||
12927.30 | CLN | 4PB Colombo Radio | Colombo | 4PB | |||||
12935.00 | KOR | HLG | Seoul Radio | CW |
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
A note regarding "Transmitter (GoogleMaps link)"
Copyright Notice
Copyright (C) 2004-2025 UKW/TV-Arbeitskreis e.V. All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the authors. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.