This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio between 0 and 30 MHz. MWLIST powers various things like the AM section of fmscan.org, and an online logbook site. MWLIST & Co. are non-commercial and hobby projects and open for private, hobby and non-commercial use. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click on the frequency range (MHz) below to display the station list.
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
MHz | Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | type | |||
10000.00 | B | PPE Observatório Nacional | Rio de Janeiro/Săo Cristóvăo * | 1 | Time signal | ||||
10000.00 | CHN | BPM | Pucheng * | 10 | Time signal | ||||
10000.00 | HWA | WWVH | Kekaha * | 10 | Time signal, YL ann | ||||
10000.00 | I | Time signal | Corsanico-Bargecchia | 0.09 | licensed 354616/LOR | ||||
10000.00 | USA | WWV | Fort Collins * | 10 | Time signal, OM ann | ||||
10018.00 | BHR | Bahrain Aero | Al Muharraq * | ||||||
10018.00 | EGY | Cairo Aero | Al-Qahira=Cairo/Airport * | 5 | |||||
10018.00 | ETH | Addis Abeba Aero | Addis Abeba/Airport * | ||||||
10018.00 | IND | Mumbai Aero | Mumbai=Bombay * | ||||||
10018.00 | KEN | Nairobi Aero | Nairobi/Airport * | ||||||
10018.00 | SDN | Khartoum Aero | Khartoum * | ||||||
10018.00 | SEY | Seychelles Aero | Pointe La Rue * | ||||||
10018.00 | SOM | Mogadishu Aero | Mogadishu/Airport | ||||||
10024.00 | BOL | Santa Cruz Aero | Santa Cruz * | ||||||
10027.00 | HWA | GS2 | Molokai * | HFDL ACARS ground station | |||||
10027.00 | HWA | HFDL Molokai | Molokai * | HFDL | |||||
10048.00 | ALS | San Francisco Aero | Barrow * | 1 | KKP7 | ||||
10048.00 | HWA | San Francisco Aero | Molokai * | 5 | KXH6 | ||||
10051.00 | CAN | VFG Gander Volmet | Gander Radio * | 5 | VFG | ||||
10051.00 | CAN | VFG | Gander Radio * | Volmet | |||||
10051.00 | USA | WSY70 New York Volmet | New York Radio * | 3 | WSY70 | ||||
10057.00 | USA | San Francisco Aero | San Francisco * | 5 | KMA7 | ||||
10060.00 | KOR | GS10 | Muan | HFDL ACARS ground station | |||||
10063.00 | PNR | GS11 | Albrook * | HFDL ACARS ground station | |||||
10063.00 | PNR | Panamá Aero | Albrook * | ||||||
10066.00 | IND | Chennai Aero | Chennai=Madras * | ||||||
10066.00 | THA | Hat Yai Aero | Hat Yai * | 1 | |||||
10066.00 | THA | Hat Yai HFDL | Hat Yai * | ||||||
10069.00 | B | Flex Comm Center | Rio de Janeiro | ||||||
10072.00 | NZL | Auckland LDOCC | Auckland/Wiroa Island * | 5 | ZKAK | ||||
10075.00 | BHR | Bahrain Aero | Al Muharraq * | ||||||
10075.00 | BHR | GS15 | Al Muharraq * | HFDL ACARS ground station | |||||
10081.00 | IRL | GS7 | Shannon * | HFDL ACARS ground station | |||||
10081.00 | USA | San Francisco Aero HFDL1 | San Francisco | ||||||
10084.00 | MLT | Malta Aero | Benghisa * | ||||||
10084.00 | NZL | GS5 | Auckland * | HFDL ACARS ground station | |||||
10087.00 | RUS | Krasnoyarsk Aero | Krasnoyarsk | ||||||
10093.00 | ALS | GS9 | Barrow | HFDL ACARS ground station | |||||
10096.00 | BOL | Santa Cruz Aero | Santa Cruz * | ||||||
10096.00 | TRD | Piarco Aero | Piarco * | ||||||
10100.80 | D | DDK9 DWD | Pinneberg/DWD * | 10 | Deutscher Wetterdienst | ||||
10100.80 | D | DDK9 | Pinneberg/DWD * | RTTY 50/450 | |||||
10129.00 | D | DL8NBM | Nurnberg | JN59ml | |||||
10131.00 | I | IK0OZK | Marta (vt) | 0.005 | JN52xm | ||||
10133.00 | S | SA6RR | Oxaback | 0.0005 | JO67ki | ||||
10133.00 | S | SK6RUD | Oxaback | JO67ki | |||||
10133.50 | SUI | HB4FV | JN36er | ||||||
10139.50 | GRC | SV4ILY | |||||||
10140.00 | G | G0PKT | |||||||
10140.00 | G | G1IVG | |||||||
10140.00 | G | G3LZR | |||||||
10140.00 | G | G4JYT | |||||||
10140.00 | G | G6NHU | |||||||
10140.00 | G | MW3UZO | |||||||
10140.00 | HOL | PA3BIE | |||||||
10140.00 | I | IK6FXR | |||||||
10140.00 | I | IV3BXY | |||||||
10140.00 | I | IZ4KBS | |||||||
10140.00 | NOR | LA3VNS | |||||||
10140.20 | G | G8UDI | Belper | 2013 1L | |||||
10142.00 | I | IT9LBK | |||||||
10144.00 | D | DKŘWCY Aurora Beacon | Scheggerott * | 0.03 | |||||
10144.00 | D | DK0WCY | Near Flensburg | 0.03 | JO44vq Horizontal Loop | ||||
10213.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
10308.00 | RUS | C | Moscow | HF single letter beacon | |||||
10325.00 | HWA | KUZ533 Honolulu Sail Mail | Honolulu * | 0.5 | KUZ533 | ||||
10360.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
10368.87 | I | I3EME | Montebelluna | JN55wv | |||||
10746.00 | S | SAB Göteborg Radio | Goeteborg Radio | Globe Wireless | |||||
10871.70 | UKR | D | Sevastopol | single letter beacon | |||||
10871.70 | UKR | D | Sevastopol | single letter beacon | |||||
10871.70 | UKR | D | Sevastopol | HF single letter beacon | |||||
10871.80 | RUS | P | Kaliningrad | HF single lett | |||||
10871.80 | RUS | P | Kaliningrad | HF single letter beacon | |||||
10871.90 | RUS | S | Severomorsk | HF single letter beacon | |||||
10872.00 | RUS | C | Moskva (C) | HF single lett | |||||
10872.00 | RUS | C | Moscow | HF single letter beacon | |||||
10872.00 | RUS | K | Khabarovsk | HF single letter beacon | |||||
10872.10 | RUS | A | Astrakhan | HF single lett | |||||
10872.10 | RUS | A | Astrakhan | HF single letter beacon | |||||
10872.20 | RUS | F | Vladivostok | HF single letter beacon | |||||
10872.40 | RUS | M | Magadan | HF single letter beacon | |||||
10872.80 | RUS | P | Kaliningrad | HF single letter beacon | |||||
10998.00 | CHN | CZT2 | Chinese Military | CW |
0 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
A note regarding "Transmitter (GoogleMaps link)"
Copyright Notice
Copyright (C) 2004-2025 UKW/TV-Arbeitskreis e.V. All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the authors. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.