This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
|
* 426 445 446 456.5 460 472 476 482 486 488 490 500 518 530 540 550 555 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 942 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2070.5 2072.5 2086 2116 2122.9 2126.4 2129 2161 2182 2194 2198 2212 2225 2265 2270 ALL frequencies (slow!) |
| Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | |||
| ALS | KSEW Seward's New Phoenix | Seward * | 1 | ex KSWD | ||||
| CAN | CFAM | Altona, MB * | 10 | |||||
| CAN | CKNB | Campbellton, NB * | 10 | listed night 1kW, but manager says 10 kW | ||||
| CUB | Radio Reloj | Camagüey/CTOM2 * | 10 | CMJG, ex 1270 | ||||
| CUB | Radio Reloj | Arroyo Arenas/CTOM1 * | 10/5 | CMBE | ||||
| CUB | Radio Revolución | Mayarí Arriba * | 1 | CMKC | ||||
| DOM | HIIG Radio Popular 24h | Santo Domingo | 10/0.25 | |||||
| GTM | TGAF Radio Indiana | Mazatenango | 1/5 | |||||
| HND | HRQL | Siguatepeque | 1 | |||||
| HND | HRSK | Catacamas | 1 | |||||
| HND | HRZE | Puerto Cortes | 1 | |||||
| MEX | XEKAM-AM Radio Fórmula 24h | Tijuana * | 20/5 | |||||
| MEX | XECEL-AM Radio Lobo | Cortazar * | 10/5 | |||||
| MEX | XEOJN-AM | San Lucas Ojitlán * | 10 | La Voz de la Chinantla | ||||
| MEX | XEPB-AM Radio Amor 1300-0800 | Hermosillo * | 10/0.1 | La Grande | ||||
| MEX | XEACA-AM Radio Fórmula 2 | Acapulco * | 5/1 | ex 630, Radio Felicidad | ||||
| MEX | XEMEX-AM La Mexicana | Ciudad Guzmán * | 5/0.5 | |||||
| MEX | XERN-AM Radio Naranjera | Montemorelos * | 5/1 | |||||
| MEX | XETO-AM Romántica 24h | Tampico * | 5/2 | Grupo Radiorama | ||||
| MEX | XEORF-AM Radio Éxitos | El Fuerte * | 4/0.5 | |||||
| MEX | XEMAB-AM La Poderosa | Ciudad del Carmen * | 3/0.25 | |||||
| MEX | XEZE-AM La Poderosa | Santiago Ixcuintla * | 2.5/1 | |||||
| MEX | XECAA-AM Life | Aguascalientes * | 1 | |||||
| MEX | XEFA-AM La Poderosa | Chihuahua * | 1/0.5 | Grupo Radiorama | ||||
| MEX | XETUG-AM Éxtasis Digital | Tuxtla Gutiérrez * | 1/0.25 | |||||
| NCG | YNCC Radio Rumbos de Rivas 1000-2400 | Rivas | 2.5 | |||||
| PNR | HOL84 Radio Nacional | Penonomé/Llano Marín * | 3 | |||||
| PNR | Caracol América | Las Mercedes/Via Portobelo * | 2.5 | |||||
| SLV | YSHG | San Miguel | 14 | |||||
| USA | KJR | Seattle/Burien-Vashon Island, WA * | 50 | |||||
| USA | WWJ Newsradio 950 | Detroit, MI * | 50 | CBS Radio | ||||
| USA | WKDN Family Radio 1200-2400 en | Philadelphia (D), PA * | 43 | ex WPEN 21 Dec 2012, ex ESPN | ||||
| USA | WKDN Family Radio 0000-1200 en | Philadelphia (N), PA * | 21 | ex WPEN 21 Dec 2012, ex ESPN | ||||
| USA | WTLN | Orlando, FL * | 12/5 | |||||
| USA | WJKB | Moncks Corner, SC * | 10/6 | ex WQTK->01.05.2006 | ||||
| USA | KAHI | Auburn, CA * | 5 | |||||
| USA | KJTV | Lubbock, TX * | 5/0.5 | |||||
| USA | KMTX | Helena, MT * | 5 | |||||
| USA | KNFT | Bayard, NM * | 5/0.224 | |||||
| USA | KOEL | Oelwein, IA * | 5/0.5 | |||||
| USA | KOZE | Lewiston, ID * | 5/1 | |||||
| USA | KPRC 9-5-0 Radio Mojo | Houston, TX * | 5 | |||||
| USA | KRWZ Cruisin' Oldies 950 | Parker, CO * | 5 | ex KKFN > 02.09.2008 | ||||
| USA | KWOS | Jefferson City, MO * | 5/0.5 | |||||
| USA | KXJK | Forrest City, AR * | 5/0.087 | |||||
| USA | WAKM | Franklin, TN * | 5/0.08 | |||||
| USA | WBES | Charleston, WV * | 5/1 | Fox Sports, ex WVTS | ||||
| USA | WGTA | Summerville, GA * | 5/0.11 | |||||
| USA | WHSY | Hattiesburg, MS * | 5/0.064 | ex WBKH->12.01.2005 | ||||
| USA | WIBX | Utica, NY * | 5 | |||||
| USA | WNTD | Chicago (N), IL * | 5 | |||||
| USA | WORD | Spartanburg, SC * | 5 | |||||
| USA | WROL | Boston, MA * | 5/0.09 | Ethnic | ||||
| USA | WXLW Freedom 95 | Indianapolis, IN * | 5/0.036 | ex 5/0.117 kW | ||||
| USA | KDCE | Espanola, NM * | 4.2/0.08 | |||||
| USA | WXGI | Richmond, VA * | 3.9/0.045 | |||||
| USA | KMHR | Boise, ID * | 3.5/0.035 | ex KNJY | ||||
| USA | WGUN | Valdosta, GA * | 3.5/0.063 | ex WGOV 25 Jan 2013 | ||||
| USA | KTBR | Roseburg, OR * | 3.4/0.02 | |||||
| USA | WCTN | Potomac-Cabin John, MD * | 2.5/0.35 | |||||
| USA | KFSA | Fort Smith, AR * | 1/0.5 | |||||
| USA | KTNF | St. Louis Park, MN * | 1 | |||||
| USA | KWAT | Watertown, SD * | 1 | |||||
| USA | WDIG | Steubenville, OH * | 1/0.035 | |||||
| USA | WERL | Eagle River, WI * | 1/0.051 | |||||
| USA | WNTD | Chicago (D), IL | 1 | |||||
| USA | WNZZ | Montgomery, AL * | 1/0.045 | |||||
| USA | WROC | Rochester, NY * | 1 | |||||
| USA | WYWY | Barbourville, KY * | 1/0.052 | ex 1 kW | ||||
| USA | WPET | Greensboro, NC * | 0.54/0.041 | |||||
| USA | KJRG | Newton, KS * | 0.5/0.147 | |||||
| USA | KRRP | Coushatta, LA * | 0.5/0.209 | ex 0.5 kW | ||||
| USA | WCLB | Sheboygan, WI * | 0.5/0.011 | |||||
| USA | WHVW | Hyde Park, NY * | 0.5/0.057 | |||||
| USA | WNCC | Barnesboro, PA * | 0.5/0.029 | |||||
| USA | WD2XUQ | Merrimack, NH | 0.0001 | Merrimack Antenna Test Range | ||||
| USA | WD2XVL | Litchfield/Antenna Test Range, NH | 0.0001 | Litchfield Antenna Test Range | ||||
| USA | WE2XFZ | Flying Horse/Felix Canyon Road, NM | 0.0001 | Scotty Canyon, Felix Canyon Road |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this edition of the list: Christoph Mayer, Karel Honzik, Vlad Titarev,
Salvo Micchichè, G. Galassi, Jean Burnell, Jim Renfrew, Mauno Ritola, Tarmo Kontro, Jim Solatie,
Gert Nilsson, Martti Karimies, Steve Whitt, Albert Lehr, Tony Magon, John Smith, Jack Weber,
Alan Davies, Tony Ashar, T.C.Patterson, Markku Sollo, Tim Bucknall, Barry McLarnon,
Craig Edwards, Jari Vanhatalo and Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432,
Vashek Korinek, Jari Vanhatalo, Tim Hall, Henrik Klemetz, Barry McLarnon, Tony Mann,
Carlos Gonçalves, John Faulkner, Bill Harms, Charles Taylor, Renato Bruni, Jurgen Bartels,
Nick Hall-Patch, John Bryant, Graham Bell, Mauricio Molano Sánchez, Wolfgang Bueschel,
Bruce Conti, Stig Hartvig Nielsen, Vince Stevens, Guido Schotmans, Hans Pammer,
Walt Salmaniw, Sylvain Naud, Brandon Jordan, Guy Atkins, Peer-Axel Kroeske,
Jan Edh (Delsbo Radio Club), Sam Dellit VK1DXA, Hidetoshi Takashima, Odd-Jørgen Sagdahl,
Don Moman, Glenn Hauser.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2013 by Günter Lorenz (glorenz (at) lorenzsoft.de). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.