This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
|
* 426 445 446 456.5 460 472 476 482 486 488 490 500 518 530 540 550 555 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 942 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2070.5 2072.5 2086 2116 2122.9 2126.4 2129 2161 2182 2194 2198 2212 2225 2265 2270 ALL frequencies (slow!) |
| Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | |||
| CAN | CKBX | 100 Mile House, BC * | 1/0.5 | |||||
| CUB | CMHW Doblevé/CMBQ W Santa Maria | Santa Clara/CTOM2 * | 10 | |||||
| CUB | Radio Revolución | Palma Soriano * | 10 | CMKC | ||||
| DOM | HIAB Radio Isabel de Torres 0930-0330 | San Felipe de Puerto Plata | 1/0.25 | |||||
| GTM | TGSM LV de San Marcos 1300-0400 | San Marcos | 0.35/1 | |||||
| HND | HRQW | Puerto de Tela | 1 | |||||
| HTI | Radio 4VEH | Cap-Haïtien/La Petite Anse * | 10 | FCC: 4VEF | ||||
| LCA | (inactive) Radio Caribbean International | Castries * | 20 | |||||
| MEX | XEIO-AM La Más Picuda | Tuxtla Gutiérrez * | 10/2.5 | |||||
| MEX | XEFG-AM La Pachanga | Celaya * | 5/0.1 | |||||
| MEX | XEXXX-AM Fiesta Mexicana | Tamazula de Gordiano * | 5/1 | |||||
| MEX | XEPV-AM | Papantla * | 2.5/0.13 | La Fiera Grupera | ||||
| MEX | XEMY-AM La Jefa | Ciudad Mante * | 1 | |||||
| MEX | XETEY-AM Radio Sensación | Tepic * | 1/0.25 | |||||
| NCG | YNRN Radio Noticias 1030-0200 | Managua | 5 | |||||
| PNR | HOL80 Radio Nacional 24h | Howard * | 10 | |||||
| PTR | WXEW Victoria 840 0830-0300 | Yabucoa * | 5/1 | NotiUno | ||||
| SLV | YSF | San Salvador | 5 | |||||
| USA | KXNT | North Las Vegas, NV * | 50/25 | |||||
| USA | WCEO 1200-2400 | Columbia, SC * | 50 | ex WSCQ->21.12.2004, daytimer | ||||
| USA | WHAS | Louisville, KY * | 50 | |||||
| USA | KMAX | Colfax, WA * | 10/0.28 | |||||
| USA | WBHY | Mobile, AL | 10 | |||||
| USA | WKTR Big Country 105.3 1200-2400 en | Earlysville, VA * | 8.2 | daytimer, r: WBNN-FM 105.3 | ||||
| USA | KWDF | Ball, LA | 8 | |||||
| USA | KMPH The Patriot | Modesto, CA | 5 | 120w43 37n42 ex KPMP | ||||
| USA | KTIC | West Point, NE * | 5 | |||||
| USA | KVJY | Pharr, TX * | 5/1 | |||||
| USA | KKNX | Eugene, OR * | 1/0.17 | |||||
| USA | KSWB | Seaside, OR * | 1/0.5 | |||||
| USA | WKDI | Denton, MD * | 1 | |||||
| USA | WPGS 1200-2400 en | Mims, FL | 1 | daytimer, Hot Live Local, Where Rock Lives | ||||
| USA | WRYM La Gigante | New Britain, CT * | 1/0.125 | |||||
| USA | WVPO | Stroudsburg, PA * | 0.25 | |||||
| USA | KNNN866 | San Juan Bautista, CA | 0.01 | hwy 101 @ sr156 hwy advisory sta | ||||
| USA | KNNN866 | Gilroy, CA | 0.01 | hwy 101@ sr152 hwy advisory station | ||||
| USA | KNNN866 | Palo Alto, CA | 0.01 | hwy advisory sta hwy 101 oregon exp | ||||
| USA | KNNN866 | Milpitas, CA | 0.01 | hwy advisory sta jct i880 sr 237 | ||||
| USA | KNNT676 | San Jose, CA | 0.01 | hwy advisory sta jct i280 sr17 | ||||
| USA | KNNT676 | San Jose, CA | 0.01 | hwy advisory sta jct hwy 101 sr85 | ||||
| USA | KNNT676 | Sunnyvale, CA | 0.01 | hwy advisory sta jct i280 sr85 | ||||
| USA | KNNT676 | San Jose, CA | 0.01 | hwy advisory sta jct hwy 101 i680 | ||||
| USA | KNNT676 | Los Gatos, CA | 0.01 | hwy advisory sta jct sr17 sr85 | ||||
| USA | KNNT676 | Sunnyvale, CA | 0.01 | hwy advisory sta jct hwy 101 sr237 | ||||
| USA | WNVQ787 | Orinda, CA | 0.01 | hwy advisory sta sr24 st stephens dr | ||||
| USA | WNVQ787 | Walnut Creek, CA | 0.01 | hwy advisory sta i680 trinity oakdale | ||||
| USA | WNVQ787 | Orinda, CA | 0.01 | hwy advisory sta sr24 fish ranch rd | ||||
| USA | WPBW721 | San Rafael, CA | 0.01 | hwy advisory sta jct i580 & hwy 101 | ||||
| USA | WPBW721 | Novato, CA | 0.01 | hwy advisory sta hwy 37 2 km e | ||||
| USA | WPBW809 | Vallejo, CA | 0.01 | hwy advisory sta carquinez bridge | ||||
| USA | WPBW809 | Fairfield, CA | 0.01 | hwy advisory sta jct i80 i680 | ||||
| USA | WPBW809 | Benicia, CA | 0.01 | hwy advisory sta jct i680 i780 | ||||
| USA | WPBW813 | Hillsborough, CA | 0.01 | hwy advisory sta jct i280 rte 92 | ||||
| USA | WPBW813 | Redwood City, CA | 0.01 | hwy advisory sta hwy 101 marsh rd | ||||
| USA | WPBW813 | Brisbane, CA | 0.01 | hwy advisory sta hwy 101 sierra pt | ||||
| USA | WPBW813 | Belmont, CA | 0.01 | hwy advisory sta hwy 101 ralston | ||||
| USA | WPCS305 | Emeryville, CA | 0.01 | hwy advisory sta i80 ashby ave | ||||
| USA | WPCS305 | Livermore, CA | 0.01 | i-580 @ first street | ||||
| USA | WPCS305 | Pleasanton, CA | 0.01 | i-680 @ sr84 | ||||
| USA | WPCS305 | Fremont, CA | 0.01 | hwy advisory sta i880 stevenson blvd | ||||
| USA | WPCS305 | Fremont, CA | 0.01 | hwy advisory sta dumbarton bridge | ||||
| USA | WPEI433 | San Francisco, CA | 0.01 | hwy advisory sta jct hwy 101 rte 1 | ||||
| USA | WPEI433 | San Mateo, CA | 0.01 | hwy advisory sta jct hwy 101 hwy 92 | ||||
| USA | WPEI433 | San Bruno, CA | 0.01 | hwy advisory sta jct i380 hwy 101 | ||||
| USA | WPEI433 | San Francisco, CA | 0.01 | hwy advisory sta jct i280 hwy 101 | ||||
| USA | WPEI433 | San Francisco, CA | 0.01 | hwy advisory sta yerba buena island | ||||
| USA | WPEI433 | San Francisco, CA | 0.01 | hwy advisory sta jct i80 i480 | ||||
| USA | WPEI434 | Oakland, CA | 0.01 | hwy advisory sta i880 hegenberger | ||||
| USA | WPEI434 | Hayward, CA | 0.01 | hwy advisory sta i880 whipple ave | ||||
| USA | WPEI434 | San Pablo, CA | 0.01 | hwy advisory sta i80 san pablo rd | ||||
| USA | WPEI434 | Hayward, CA | 0.01 | hwy advisory sta i880 a st | ||||
| USA | WPEI434 | Oakland, CA | 0.01 | hwy advisory sta i980 eleventh st | ||||
| USA | WPEI434 | Hayward, CA | 0.01 | hwy advisory sta san mateo bridge | ||||
| USA | WPEX988 | Belvedere, CA | 0.01 | 85 lagoon rd city public works yd | ||||
| USA | WPHF893 | Salinas, CA | 0.01 | communications bldg laguna seca raceway | ||||
| USA | WPIJ667 | San Jose, CA | 0.01 | hwy advisory sta i880 & n first st | ||||
| USA | WPIJ667 | Scotts Valley, CA | 0.01 | hwy advisory sta sr 17 & granite crk | ||||
| USA | WPIJ667 | Santa Cruz, CA | 0.01 | hwy advisory sta jct sr 1 sr 17 | ||||
| USA | WPLX306 | Canton, TX | 0.01 | westbound i20 at exit 526 rt 859 | ||||
| USA | WQEG408 | Oakland, CA | 0.01 | OAKLAND SF BAY BRIDGE TOLL PLAZA | ||||
| USA | WQFS210 | San Francisco/Bay Bridge I-80, CA | 0.01 | BAY BRIDGE I-80 | ||||
| USA | WQFS210 | San Francisco/Bay Bridge I-80, CA | 0.01 | BAY BRIDGE I-80 | ||||
| USA | WQFS210 | San Francisco/Bay Bridge I-80, CA | 0.01 | BAY BRIDGE I-80 | ||||
| USA | WQFS210 | San Francisco/Bay Bridge I-80, CA | 0.01 | BAY BRIDGE I-80 | ||||
| USA | WQGU629 | Napa, CA | 0.01 | HWY ADV STA JCT HWY 12 29 221 | ||||
| USA | WQHY909 | Keyport, NJ | 0.01 | Garden State Parkway mm 119.4 NB | ||||
| USA | WQHY909 | Eatontown, NJ | 0.01 | Garden State Parkway mm 108.5 NB | ||||
| USA | WQHY909 | Metchen, NJ | 0.01 | Garden State Parkway mm 130.8 SB | ||||
| USA | WQHY909 | Union, NJ | 0.01 | Garden State Parkway mm 142 SB | ||||
| USA | WQHY909 | Bloomfield, NJ | 0.01 | Garden State Parkway mm 150.5 SB @ toll | ||||
| USA | WQHY909 | Saddle Brook, NJ | 0.01 | Garden State Parkway mm 160.4 NB @ toll | ||||
| USA | WQIC871 | Belmar, NJ | 0.01 | Garden State Parkway mm 98 NB | ||||
| USA | WQIQ628 | Sears Point, CA | 0.01 | route 37 @ post mile 3.91 |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this edition of the list: Christoph Mayer, Karel Honzik, Vlad Titarev,
Salvo Micchichè, G. Galassi, Jean Burnell, Jim Renfrew, Mauno Ritola, Tarmo Kontro, Jim Solatie,
Gert Nilsson, Martti Karimies, Steve Whitt, Albert Lehr, Tony Magon, John Smith, Jack Weber,
Alan Davies, Tony Ashar, T.C.Patterson, Markku Sollo, Tim Bucknall, Barry McLarnon,
Craig Edwards, Jari Vanhatalo and Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432,
Vashek Korinek, Jari Vanhatalo, Tim Hall, Henrik Klemetz, Barry McLarnon, Tony Mann,
Carlos Gonçalves, John Faulkner, Bill Harms, Charles Taylor, Renato Bruni, Jurgen Bartels,
Nick Hall-Patch, John Bryant, Graham Bell, Mauricio Molano Sánchez, Wolfgang Bueschel,
Bruce Conti, Stig Hartvig Nielsen, Vince Stevens, Guido Schotmans, Hans Pammer,
Walt Salmaniw, Sylvain Naud, Brandon Jordan, Guy Atkins, Peer-Axel Kroeske,
Jan Edh (Delsbo Radio Club), Sam Dellit VK1DXA, Hidetoshi Takashima, Odd-Jørgen Sagdahl,
Don Moman, Glenn Hauser.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2013 by Günter Lorenz (glorenz (at) lorenzsoft.de). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.