This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
|
* 426 445 446 456.5 460 472 476 482 486 488 490 500 518 530 540 550 555 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 942 950 960 970 980 990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1440 1450 1460 1470 1480 1490 1500 1510 1520 1530 1540 1550 1560 1570 1580 1590 1600 1605 1610 1620 1630 1640 1650 1660 1665 1670 1680 1690 1700 1710 2054 2070.5 2072.5 2086 2116 2122.9 2126.4 2129 2161 2182 2194 2198 2212 2225 2265 2270 ALL frequencies (slow!) |
| Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | |||
| CTR | TILC La Fuente Musical 0500-1300 | Cartago | 7.5/1 | |||||
| CUB | Radio Angulo | Banes * | 1 | CMKM | ||||
| DOM | HIKQ Radio Dos 24h | Santo Domingo | 1/0.25 | |||||
| HND | HRLH CCI Radio | Tegucigalpa | 5 | |||||
| HTI | Radio Vision Nouvelle | Port-au-Prince | ||||||
| MEX | XEP-AM Radio 13 | Ciudad Juárez * | 38/0.5 | |||||
| MEX | XEXV-AM La Z | San Francisco del Rincón * | 10/0.75 | |||||
| MEX | (planned) XE0003 | Acapulco | 5 | |||||
| MEX | XEXW-AM W Radio | Nogales | 5 | |||||
| MEX | XEAWL-AM Hidalgo Radio | Jacala * | 1 | |||||
| MEX | XEHU-AM La Que Manda | Martínez de la Torre * | 1 | |||||
| MEX | XEJL-AM La 130 La Ley | Guamuchil * | 1/0.5 | |||||
| MEX | XEKW-AM La Guadalupana | Morelia/Col. Ventura Puente * | 1 | |||||
| NCG | YNR Canal 130 AM 1200-2330 | Managua * | 1 | |||||
| NCG | Radio Stereo Cristiana | Jalapa | ||||||
| PNR | HOI417 Radio Baha'is 1045-2300 | Boca del Monte * | 5 | |||||
| PTR | WTIL Voz Romantica 24h | Mayagüez * | 1 | Cadena Radio Puerto Rico | ||||
| SLV | YSKG | San Miguel | ||||||
| SXM | PJD2 Voice of St. Maarten | Philipsburg | 1 | also BBC | ||||
| USA | KKOL The Source | Seattle/Tacoma (Marc St.), WA * | 50/47 | |||||
| USA | WNQM | Nashville, TN * | 50/5 | |||||
| USA | KAZN | Pasadena (D), CA * | 23 | |||||
| USA | KAPL | Phoenix, OR * | 20/5 | |||||
| USA | WOOD | Grand Rapids, MI * | 20 | |||||
| USA | WGDJ Talk 1300 | Rensselaer, NY * | 10/8 | ex WTMM, ex WCBI, WEEV | ||||
| USA | WKCY | Harrisonburg, VA * | 6.4/0.005 | ex 5/0.005 kW | ||||
| USA | KAKC 1300 the Buzz | Tulsa, OK * | 5/1 | |||||
| USA | KBRL | McCook, NE * | 5/0.136 | |||||
| USA | KCMY | Carson City, NV * | 5/0.5 | ex KPTL | ||||
| USA | KCSF | Colorado Springs, CO * | 5/1 | ex KKML | ||||
| USA | KGLO | Mason City, IA * | 5 | CBS News | ||||
| USA | KLER | Orofino, ID * | 5/1 | |||||
| USA | KOLY | Mobridge, SD * | 5/0.111 | |||||
| USA | KPMO | Mendocino, CA * | 5/0.077 | |||||
| USA | KSYB | Shreveport, LA * | 5/0.03 | |||||
| USA | KVET | Austin, TX * | 5/1 | |||||
| USA | KWCK 1300-0100 | Searcy, AR * | 5 | daytimer | ||||
| USA | KWRU | Fresno, CA * | 5/1 | |||||
| USA | (inactive) WIBR | Baton Rouge, LA * | 5 | |||||
| USA | WJMO Praise 1300 | Cleveland, OH * | 5 | ex WERE | ||||
| USA | WJZ ESPN Radio 1300 | Baltimore, MD * | 5 | ex WJFK 03.11.2008 | ||||
| USA | WKXM | Winfield, AL * | 5/0.03 | |||||
| USA | WKZN | West Hazleton, PA * | 5/0.5 | ex WOGY | ||||
| USA | WMEL | Cocoa Beach, FL * | 5/1 | ex WTIR | ||||
| USA | WMTM | Moultrie, GA * | 5/0.06 | |||||
| USA | WMTN | Morristown, TN * | 5/0.096 | |||||
| USA | WOAD | Jackson, MS * | 5/1 | |||||
| USA | WPNH | Plymouth, NH * | 5/0.082 | |||||
| USA | WQBN | Temple Terrace, FL * | 5/0.16 | |||||
| USA | WSYD | Mount Airy, NC * | 5/1 | |||||
| USA | WXRL | Lancaster, NY * | 5/2.5 | |||||
| USA | WRDZ | La Grange, IL * | 4.5 | |||||
| USA | WIMG | Ewing, NJ * | 3.2/1.3 | |||||
| USA | WCLG | Morgantown, WV * | 2.5/0.044 | |||||
| USA | WFFG | Marathon, FL * | 2.5 | |||||
| USA | WLXG | Lexington, KY * | 2.5/1 | |||||
| USA | KSET | Lumberton, TX * | 2/0.27 | New city of license | ||||
| USA | WTLS | Tallassee, AL * | 1.2/0.018 | |||||
| USA | KACI | The Dalles, OR * | 1/0.013 | |||||
| USA | KAZN Radio Mandarin | Pasadena (N), CA * | 1 | Ethnic | ||||
| USA | KKUB | Brownfield, TX * | 1/0.12 | |||||
| USA | KLAR | Laredo, TX * | 1/0.08 | |||||
| USA | KMMO | Marshall, MO * | 1/0.068 | |||||
| USA | KROP | Brawley, CA * | 1/0.5 | |||||
| USA | WAMF | Fulton, NY * | 1/0.04 | |||||
| USA | WAVZ ESPN | New Haven, CT * | 1 | |||||
| USA | WBSA | Boaz, AL * | 1/0.037 | |||||
| USA | WCKI | Greer, SC * | 1/0.094 | |||||
| USA | WFRX | West Frankfort, IL * | 1/0.06 | |||||
| USA | WJDA | Quincy, MA * | 1/0.072 | es, pt | ||||
| USA | WJYP | St. Albans, WV * | 1/0.049 | |||||
| USA | WNEA | Newnan, GA * | 1/0.05 | |||||
| USA | WQPM | Princeton, MN * | 1/0.083 | |||||
| USA | WSSG | Goldsboro, NC | 1/0.049 | |||||
| USA | WWCH | Clarion, PA * | 0.85/0.028 | |||||
| USA | WIMO | Winder, GA * | 0.65/0.05 | |||||
| USA | WBOW | Terre Haute, IN * | 0.5/0.075 | |||||
| USA | WBZQ | Huntington, IN * | 0.5/0.019 | |||||
| USA | (inactive) WKSC | Kershaw, SC * | 0.5/0.088 | |||||
| USA | WLNC | Laurinburg, NC * | 0.5/0.074 | |||||
| USA | (planned) WRCR | Spring Valley, NY * | 0.5/0.083 | CPAPP | ||||
| USA | WMVO | Mount Vernon, OH * | 0.41/0.051 | |||||
| USA | WPIX910 | Jefferson City, MO | 0.01 | |||||
| USA | WPUI734 | Salt Lake City, UT | 0.01 | I-15 at 14600 South | ||||
| USA | WPUI734 | Salt Lake City, UT | 0.01 | 6601 South 3000 East | ||||
| USA | WQDV998 | Davis/53 Russell Blvd, CA | 0.01 | 53 Russell Blvd | ||||
| USA | WQGT278 | Stockton, CA | 0.01 | |||||
| USA | WQIH551 | Helper, UT | 0.01 | US 6 at 1000 North | ||||
| USA | WQIH551 | Spanish Fork, UT | 0.01 | US 6 at 2400 East | ||||
| USA | WQII297 | Salt Lake City, UT | 0.01 | Redwood Road @ I-215 exit 28 (for Legacy | ||||
| USA | WQII297 | Farmington, UT | 0.01 | Park Lane between SR89 & I15 (for Legacy | ||||
| USA | KG2XAJ | San Antonio, TX | 0.0001 | |||||
| USA | WD9XEB | Litchfield, NH | 0.0001 |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this edition of the list: Christoph Mayer, Karel Honzik, Vlad Titarev,
Salvo Micchichè, G. Galassi, Jean Burnell, Jim Renfrew, Mauno Ritola, Tarmo Kontro, Jim Solatie,
Gert Nilsson, Martti Karimies, Steve Whitt, Albert Lehr, Tony Magon, John Smith, Jack Weber,
Alan Davies, Tony Ashar, T.C.Patterson, Markku Sollo, Tim Bucknall, Barry McLarnon,
Craig Edwards, Jari Vanhatalo and Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432,
Vashek Korinek, Jari Vanhatalo, Tim Hall, Henrik Klemetz, Barry McLarnon, Tony Mann,
Carlos Gonçalves, John Faulkner, Bill Harms, Charles Taylor, Renato Bruni, Jurgen Bartels,
Nick Hall-Patch, John Bryant, Graham Bell, Mauricio Molano Sánchez, Wolfgang Bueschel,
Bruce Conti, Stig Hartvig Nielsen, Vince Stevens, Guido Schotmans, Hans Pammer,
Walt Salmaniw, Sylvain Naud, Brandon Jordan, Guy Atkins, Peer-Axel Kroeske,
Jan Edh (Delsbo Radio Club), Sam Dellit VK1DXA, Hidetoshi Takashima, Odd-Jørgen Sagdahl,
Don Moman, Glenn Hauser.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2013 by Günter Lorenz (glorenz (at) lorenzsoft.de). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.