This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
| Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | |||
| AUS | 4LG 24h | Longreach * | 2 | |||||
| AUS | 6MD Radio West 2130-1500 | Merredin * | 2 | |||||
| AUS | 2RN ABC National 24h | Goulburn * | 0.2 | |||||
| CHN | CNR 1/CNR 11 2155-1605 | Golmud/SARFT916 * | 1000 | Harris DX-1200 tx, moved from 1134 kHz | ||||
| CHN | TPBS Wenyi Pindao 2155-1800 zh | Tianjin/Tanggu * | 50 | Arts Channel, Coast Station, Literary Service | ||||
| CHN | Hengyang RGD | Hengyang/Hudong Cun * | 10 | |||||
| CHN | Hubei RGD Life | Suizhou * | 10 | |||||
| CHN | Hubei RGD Life | Jingzhou * | 10 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Damao/NMTS863 * | 10 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Saihan Tal/NMTS731 * | 10 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Bayanhushu/NMTS077 * | 10 | |||||
| CHN | Zhangjiagang RGD News | Zhangjiagang | 10 | |||||
| CHN | Zhoushan JGD | Zhoushan/ZMWS6945 * | 10 | |||||
| CHN | Maoming RGD | Maoming | 5 | |||||
| CHN | Dezhou RGD | Dezhou * | 2 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Ergun=E'erguna/NMTS712 * | 2 | |||||
| CHN | Artux RGD | Artux=Atushi/XJTS8108 * | 1 | |||||
| CHN | Deyang RGD | Deyang | 1 | |||||
| CHN | Hebei JGD | Zhangjiakou/HBTS109 * | 1 | |||||
| CHN | Huizhou RGD Entertainment | Huizhou * | 1 | |||||
| CHN | Nanyang RGD Jiaotong 2155-1400 | Nanyang * | 1 | Traffic & Music Service | ||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Zalantun/NMTS696 | 1 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Ke'erqin Zuoyi Zhong Qi/NMTS735 * | 1 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Ejin=Ejina/NMTS788 * | 1 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Dong Wuzhumuqin Qi/NMTS732 * | 1 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Badain Jaran=Badanjilin/NMTS754 * | 1 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Arxan=A'ershan/NMTS768 * | 1 | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Baotou/NMTS530 * | 1 | |||||
| CHN | Nei Menggu RGD Mongyol | Erenhot=Erlian/NMTS872 * | 1 | |||||
| CHN | Yunnan RGD Jiaotong zhi Sheng | Kaiyuan * | 1 | Traffic service | ||||
| CHN | Yunnan RGD Yinyue-Binfen 97 | Dali/SARFT653 | 1 | Music Service | ||||
| CHN | Zhenjiang RGD Health | Zhenjiang | 1 | |||||
| CHN | Anhui RGD Yunshu | Hefei | Transportation Radio | |||||
| CHN | Anhui RGD Yunshu | Wuhu/Wuliting * | Transportation Radio | |||||
| CHN | Bengbu JGD ????-1650 | Bengbu | Anhui JGD | |||||
| CHN | CNR 1 1955-1735 zh | Namling=Nanmulin | ||||||
| CHN | CNR 1 1955-1735 zh | Gongbo'gyamda | ||||||
| CHN | CNR 1 1955-1735 zh | Dêngqên=Dingqing | ||||||
| CHN | CNR 1 1955-1735 zh | Chagyab=Chaya * | ||||||
| CHN | CNR 11 | Yushu/QHTS920 * | ||||||
| CHN | CNR 11 2155-1605 | Beijing | Tibetan Channel | |||||
| CHN | CNR 2 | Hengshui | ||||||
| CHN | (unclear) Dangtu Xian RGD 2150-1500 | Dangtu | ||||||
| CHN | Guangxi JGD Caifu Guangbo | Nanning * | Economic BS, Fortune Radio | |||||
| CHN | Guangzhou DJT Car FM 2200-1600 | Guangzhou | Guangzhou Jingji Huanbo Guangbo | |||||
| CHN | Hami RGD Uighur | Hami=Kumul | ||||||
| CHN | Handan RGD Jiaotong | Handan | Traffic Service | |||||
| CHN | Henan RGD Binfen 1098 | Zhengzhou | ||||||
| CHN | Jingzhou RGD Chengshi Shenghuo | Jinzhou | City Life Service | |||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Ordos=Eerduosi/NMTS881 * | ||||||
| CHN | Nei Menggu RGD Mongyol 2150-1605 mn | Manzhouli/NMTS717 * | ||||||
| CHN | Pingdingshan RGD Wenxue | Pingdingshan | Literary Service | |||||
| CHN | Xiangfan RGD Jiaotong | Xiangfan/Pangongci * | Traffic | |||||
| CHN | Yunnan RGD Yinyue-Binfen 97 | Baoshan/YNTS702 | Music Service | |||||
| INS | RRI Pro-1 Jambi 0845-1555 id, 2200-0505 id | Jambi | 10 | |||||
| INS | RRI Pro-1 Sumenep | Sumenep * | 10 | |||||
| INS | PM2BBW R.Universitas Tarumanegara 0300-1700 | Jakarta | R.Suara Mahasiswa Tarumanegara | |||||
| J | JOGF OBS Oita Hoso 24h | Oita/Kitsuki-Shi * | 5 | |||||
| J | JOSR SBC Shinetsu Hoso 24h | Nagano * | 5 | |||||
| J | JOWO RFC Radio Fukushima 0000-1600 [Su], 24h [Mo-Sa], 2000-2400 [Su] | Koriyama * | 5 | relaying 1458 | ||||
| J | JOMF NBC Nagasaki Hoso 0000-1600 [Su], 24h [Mo-Sa], 2000-2400 [Su] | Sasebo * | 1 | relaying 1233 | ||||
| J | JOSW SBC, Shinetsu Hoso 24h | Ida | 1 | |||||
| J | NBC, Nagasaki Hoso 0000-1600 [Su], 24h [Mo-Sa], 2000-2400 [Su] | Shimabara | 0.1 | relaying 1233 | ||||
| J | SBC, Shinetsu Hoso 24h | Ina | 0.1 | |||||
| J | JOFN HBC, Hokkaido Hoso 24h | Kitahiyama | ||||||
| KAZ | Qazaq Radiosy 2300-1800 | Qaraturyq/RC Tolqin * | 150 | |||||
| KOR | HLCJ KBS 1 24h | Jinju * | 20 | |||||
| MHL | V7AB Radio Marshalls Majuro 1900-1130 [Mo-Sa], 2000-1130 [Su] | Majuro * | 25 | Relays NPR | ||||
| NZL | 3ZB Newstalk ZB 24h | Christchurch/Ouruhia * | 10 | |||||
| PAK | PBC Saut-ul Quran/NBS News Hyderabad II NBS News 0200-0400, 1230-1705, NBS News 1300-1800 | Hyderabad 2 * | 50/10 | News & Current Affairs | ||||
| PHL | DWAD-AM Radyo Ngayon 2030-1500 | Mandaluyong * | 10 | Crusaders BC System | ||||
| PHL | DXCL-AM Sonshine Radio 2000-1315 | Cagayan de Oro City | 5 | ACQ-KBN, ex Angel Radyo | ||||
| THA | Sor. Wor. Phor. 2200-1608 | Hat Yai/Ban Phru * | 10 | Witthayu Krajaisiang Phitaksantirat | ||||
| THA | Sor. Wor. Thor. (Radio Thailand) | Tak * | 10 | |||||
| TWN | R.Taiwan Int./R.Free Asia/Ikuan Tao/RFI Ikuan Tao 1200-1300 zh, Radio Taiwan Int. 1300-1700 zh, Radio Taiwan Int. 1700-1705 zh [Mo-Fr], Radio Free Asia 1850-2200 zh, Radio France Int. 2200-2300 zh | Kouhu * | 300 | BED97 CBS1, ex Family Radio | ||||
| VTN | VOV1 Thừa Thiên Huế VoV 1 0500-0600, 0600-1100, VoV 1 1100-1145, 1145-1310, 2200-2300, VoV 1 2300-2330, 2330-0500 | Huế * | 10 | ex 720 kHz, Broadcast Electronics tx | ||||
| VTN | VOV1/Bình Thuận Radio 0415-???? | Phan Thiết * | 10 | ex 765 kHz, Gates tx |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this edition of the list: Christoph Mayer, Karel Honzik, Vlad Titarev,
Salvo Micchichè, G. Galassi, Jean Burnell, Jim Renfrew, Mauno Ritola, Tarmo Kontro, Jim Solatie,
Gert Nilsson, Martti Karimies, Steve Whitt, Albert Lehr, Tony Magon, John Smith, Jack Weber,
Alan Davies, Tony Ashar, T.C.Patterson, Markku Sollo, Tim Bucknall, Barry McLarnon,
Craig Edwards, Jari Vanhatalo and Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432,
Vashek Korinek, Jari Vanhatalo, Tim Hall, Henrik Klemetz, Barry McLarnon, Tony Mann,
Carlos Gonçalves, John Faulkner, Bill Harms, Charles Taylor, Renato Bruni, Jurgen Bartels,
Nick Hall-Patch, John Bryant, Graham Bell, Mauricio Molano Sánchez, Wolfgang Bueschel,
Bruce Conti, Stig Hartvig Nielsen, Vince Stevens, Guido Schotmans, Hans Pammer,
Walt Salmaniw, Sylvain Naud, Brandon Jordan, Guy Atkins, Peer-Axel Kroeske,
Jan Edh (Delsbo Radio Club), Sam Dellit VK1DXA, Hidetoshi Takashima, Odd-Jørgen Sagdahl,
Don Moman, Glenn Hauser.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2013 by Günter Lorenz (glorenz (at) lorenzsoft.de). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.