This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
| Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | |||
| ALG | Jil FM 24h ar | F'Kirina * | 600/300 | From 15 Jan 2012, Chaine 1 replaced by Jil FM on this frequency | ||||
| ARS | BSKSA Al-Quran al-Karim 24h ar | Bisha=Qal'at Bishah * | 10 | |||||
| BOT | Radio Botswana 24h | Maun * | 50 | |||||
| D | (planned) KBC Radio 1500-1800 en | Burg/Brehm * | 10 | testing until 07.10.2011, ex Truck Radio | ||||
| E | RNE Radio 5 Pontevedra RNE Galicia 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Galicia 0650-0700 es [Mo-Fr], 0700-0800 es [Mo-Fr], RNE Galicia 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Galicia 1208-1300 es [Mo-Fr], RNE Galicia 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Galicia 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0800 es [56] | Pontevedra/Pastoriza-Finca Marín * | 25 | RNE R.5 Todo Noticias-Galicia | ||||
| E | RNE Radio 5 Oviedo RNE Asturias 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Asturias 0650-0700 es [Mo-Fr], RNE Radio Nacional 0700-0800 es [Mo-Fr], RNE Asturias 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Asturias 1208-1300 es [Mo-Fr], RNE Asturias 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Asturias 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0800 es [56] | Oviedo/El Naranco (RNE) * | 20 | RNE R.5 Todo Noticias-Asturias | ||||
| E | RNE Radio 5 Córdoba RNE Andalucía 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Andalucía 0650-0700 es [Mo-Fr], RNE Radio Nacional 0700-0800 es [Mo-Fr], RNE Andalucía 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1208 es [SaSu], RNE Andalucía 1208-1300 es [Mo-Fr], RNE Andalucía 1208-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Andalucía 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0800 es [56] | Córdoba/La Soledad * | 10 | RNE R.5 Todo Noticias-Andalucía | ||||
| E | RNE Radio 5 Pamplona RNE Navarra 0625-0630 es [Mo-Fr], 0630-0650 es [Mo-Fr], RNE Navarra 0650-0700 es [Mo-Fr], 0700-0800 es [Mo-Fr], RNE Navarra 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Navarra 1208-1300 es [Mo-Fr], RNE Navarra 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Navarra 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0800 es [56] | Pamplona/Berrioplano (RNE) * | 10 | RNE R.5 Todo Noticias-Navarra | ||||
| FRO | Kringvarp Føroya 0700-2310 fo | Akraberg * | 25 | max 100 kW, running on 25 kW | ||||
| G | (temporary) Radio Caroline 24h en [9999999] | Tilbury/Port * | ||||||
| IRN | IRIB Radio Iran/IRIB WS 0200-1630 | Iranshahr * | 600 | |||||
| IRN | IRIB Radio Iran Azarbaijan-e Gharbi 24h | Azar Sharh * | 500 | Sedaye Jumhuriye Islamiye Iran | ||||
| ISR | IBA Reshet Aleph (A) 24h he | Tel Aviv/Yavne * | 50 | |||||
| NIG | (inactive) OSRC AM 0400-2300 | Akure * | 50 | Ondo State Radiovision Corporation | ||||
| POL | Radio AM Śląskie 24h pl | Katowice/Komin EC Katowice * | 0.8 | |||||
| POL | Twoje Radio Włodawa Twoje Radio Włodawa 0700-0800 pl, Twoje Radio 0800-1700 pl, Twoje Radio Włodawa 1700-1800 pl, Twoje Radio 1800-0700 pl | Włodawa * | 0.8 | |||||
| POL | Twoje Radio Żywiec Twoje Radio 0000-0700 pl, Twoje Radio Żywiec 0700-0800 pl, Twoje Radio 0800-1700 pl, Twoje Radio Żywiec 1700-1800 pl, Twoje Radio 1800-2300 pl, Twoje Radio Żywiec 2300-2400 pl | Żywiec * | 0.8 | |||||
| POL | Twoje Radio Kraśnik Twoje Radio 0000-0700 pl, Twoje Radio Kraśnik 0700-0800 pl, Twoje Radio 0800-1700 pl, Twoje Radio Kraśnik 1700-1800 pl, Twoje Radio 1800-2300 pl, Twoje Radio Kraśnik 2300-2400 pl | Kraśnik * | 0.8 | |||||
| ROU | Antena Satelor 24h ro | Urziceni * | 15 | |||||
| ROU | Radio România Actualităţi 24h ro | Petroşani/Parâng * | 14 | |||||
| SRB | (unclear) Radio Vranje | Vranje | 1 |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this edition of the list: Christoph Mayer, Karel Honzik, Vlad Titarev,
Salvo Micchichè, G. Galassi, Jean Burnell, Jim Renfrew, Mauno Ritola, Tarmo Kontro, Jim Solatie,
Gert Nilsson, Martti Karimies, Steve Whitt, Albert Lehr, Tony Magon, John Smith, Jack Weber,
Alan Davies, Tony Ashar, T.C.Patterson, Markku Sollo, Tim Bucknall, Barry McLarnon,
Craig Edwards, Jari Vanhatalo and Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432,
Vashek Korinek, Jari Vanhatalo, Tim Hall, Henrik Klemetz, Barry McLarnon, Tony Mann,
Carlos Gonçalves, John Faulkner, Bill Harms, Charles Taylor, Renato Bruni, Jurgen Bartels,
Nick Hall-Patch, John Bryant, Graham Bell, Mauricio Molano Sánchez, Wolfgang Bueschel,
Bruce Conti, Stig Hartvig Nielsen, Vince Stevens, Guido Schotmans, Hans Pammer,
Walt Salmaniw, Sylvain Naud, Brandon Jordan, Guy Atkins, Peer-Axel Kroeske,
Jan Edh (Delsbo Radio Club), Sam Dellit VK1DXA, Hidetoshi Takashima, Odd-Jørgen Sagdahl,
Don Moman, Glenn Hauser.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2013 by Günter Lorenz (glorenz (at) lorenzsoft.de). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.